Earl Cooper
|
|
|
Contents |
[edit] Biography
Earl Cooper (Marion Earl Cooper) was born on September 17, 1957 in Giddings, Texas. After going to high school at Lincoln (Lexington, TX), Cooper attended Rice University. Cooper made his professional debut in the NFL in 1980 with the San Francisco 49ers. He played for the San Francisco 49ers and Los Angeles Raiders over the course of his 7 year career.
Most people believe that 1980 was Earl Cooper's best year, as he ran for 720 yards, ran in 5 TDs, hauled in 83 receptions, had 567 receiving yards and caught 4 TD passes.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1980 | SFO | NFL | 16 | 171 | 720 | 4.2 | 5 | 47 |
| 1981 | SFO | NFL | 16 | 98 | 330 | 3.4 | 1 | 23 |
| 1982 | SFO | NFL | 9 | 24 | 77 | 3.2 | 0 | 9 |
| 1983 | SFO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | SFO | NFL | 16 | 3 | 13 | 4.3 | 0 | 7 |
| 1985 | SFO | NFL | 15 | 2 | 12 | 6 | 0 | 14 |
| 1986 | LAD | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 93 | 298 | 1152 | 3.9 | 6 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1980 | SFO | NFL | 16 | 83 | 567 | 6.8 | 4 | 66t |
| 1981 | SFO | NFL | 16 | 51 | 477 | 9.4 | 0 | 50 |
| 1982 | SFO | NFL | 9 | 19 | 153 | 8.1 | 1 | 20 |
| 1983 | SFO | NFL | 16 | 15 | 207 | 13.8 | 3 | 73t |
| 1984 | SFO | NFL | 16 | 41 | 459 | 11.2 | 4 | 26 |
| 1985 | SFO | NFL | 15 | 4 | 45 | 11.3 | 0 | 20 |
| 1986 | LAD | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 93 | 213 | 1908 | 9 | 12 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1980 | SFO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | SFO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SFO | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SFO | NFL | 16 | 3 | 45 | 15 | 20 | 0 |
| 1984 | SFO | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1985 | SFO | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAD | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 93 | 4 | 45 | 11.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1980 | SFO | NFL | 16 | 8 | 3 | 0 | 0 | 0 |
| 1981 | SFO | NFL | 16 | 3 | 1 | 0 | 0 | 0 |
| 1982 | SFO | NFL | 9 | 1 | 0 | 0 | 0 | 0 |
| 1983 | SFO | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1984 | SFO | NFL | 16 | 0 | 1 | 0 | 0 | 0 |
| 1985 | SFO | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAD | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 93 | 13 | 5 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Francisco 49ers Players | Los Angeles Raiders Players | 1980 San Francisco 49ers Players | 1981 San Francisco 49ers Players | 1982 San Francisco 49ers Players | 1983 San Francisco 49ers Players | 1984 San Francisco 49ers Players | 1985 San Francisco 49ers Players | 1986 Los Angeles Raiders Players | Athletes Who Attended Lincoln (Lexington, TX) | Football Players Who Attended Lincoln (Lexington, TX) | NFL Players Who Attended Lincoln (Lexington, TX) | Athletes Who Attended Rice University | Football Players Who Attended Rice University | NFL Players Who Attended Rice University | Retired Athletes | Retired Football Players | Athletes with the Last Name Cooper | Football Players with the Last Name Cooper | Athletes with the First Name Earl | Football Players with the First Name Earl | Athletes Born in September | Football Players Born in September | Athletes Born on September 17 | Football Players Born on September 17 | Athletes Born in 1957 | Football Players Born in 1957 | Athletes Born in September 1957 | Football Players Born in September 1957 | Athletes Born on September 17, 1957 | Football Players Born on September 17, 1957 | Athletes Born in Giddings, Texas | Football Players Born in Giddings, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the San Francisco 49ers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players Who Had a Reception of 70 or more Yards




