Earl Campbell 1979
[edit] Summary
[edit] Season Highlights and Memorable Games
[edit] Statistics
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+-------------------------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+-------------------------+
| 1978 hou | 15 | 302 1450 4.8 13 | 12 48 4.0 0 |
| 1979 hou | 16 | 368 1697 4.6 19 | 16 94 5.9 0 |
| 1980 hou | 15 | 373 1934 5.2 13 | 11 47 4.3 0 |
| 1981 hou | 16 | 361 1376 3.8 10 | 36 156 4.3 0 |
| 1982 hou | 9 | 157 538 3.4 2 | 18 130 7.2 0 |
| 1983 hou | 14 | 322 1301 4.0 12 | 19 216 11.4 0 |
| 1984 nor | 8 | 50 190 3.8 0 | 0 0 0.0 0 |
| 1984 hou | 6 | 96 278 2.9 4 | 3 27 9.0 0 |
| 1985 nor | 16 | 158 643 4.1 1 | 6 88 14.7 0 |
+----------+-----+--------------------------+-------------------------+
| TOTAL | 115 | 2187 9407 4.3 74 | 121 806 6.7 0 |
+----------+-----+--------------------------+-------------------------+
[edit] Pictures and Football Cards
[edit] Video Clips