Duane Josephson
|
|
|
Contents |
[edit] Biography
Duane Josephson (Duane Charles Josephson) was born on June 3, 1942 in New Hampton, Iowa. He made his Major League debut on September 15, 1965 for the Chicago White Sox. In 1967, his rookie year, he hit .238 with 1 home run and 9 RBI. Josephson played for the Chicago White Sox and Boston Red Sox over the course of his 8 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | A | 4 | 9 | 2 | 1 | 0 | 0 | .111 | .273 | .111 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1966 | CHI | A | 11 | 38 | 3 | 9 | 0 | 3 | .237 | .293 | .263 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 1967 | CHI | A | 62 | 189 | 11 | 45 | 1 | 9 | .238 | .262 | .291 | 5 | 1 | 6 | 24 | 0 | 4 | 0 | 0 | 5 |
| 1968 | CHI | A | 128 | 434 | 35 | 107 | 6 | 45 | .247 | .284 | .353 | 16 | 6 | 18 | 52 | 6 | 3 | 2 | 2 | 10 |
| 1969 | CHI | A | 52 | 162 | 19 | 39 | 1 | 20 | .241 | .296 | .321 | 6 | 2 | 13 | 17 | 1 | 0 | 0 | 0 | 3 |
| 1970 | CHI | A | 96 | 285 | 28 | 90 | 4 | 41 | .316 | .370 | .407 | 12 | 1 | 24 | 28 | 3 | 1 | 0 | 2 | 10 |
| 1971 | BOS | A | 91 | 306 | 38 | 75 | 10 | 39 | .245 | .294 | .395 | 14 | 1 | 22 | 35 | 0 | 1 | 2 | 4 | 18 |
| 1972 | BOS | A | 26 | 82 | 11 | 22 | 1 | 7 | .268 | .310 | .378 | 4 | 1 | 4 | 11 | 1 | 1 | 0 | 0 | 5 |
| Total | 470 | 1505 | 147 | 388 | 23 | 164 | .258 | .303 | .358 | 58 | 12 | 92 | 174 | 11 | 10 | 4 | 8 | 53 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHI | A | C | 4 | 3 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| 1966 | CHI | A | C | 11 | 11 | 96.2 | 66 | 8 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | .974 |
| 1967 | CHI | A | C | 59 | 53 | 463.1 | 292 | 24 | 0 | 3 | 0 | 8 | 19 | 14 | 0 | 1.000 |
| 1968 | CHI | A | C | 122 | 113 | 1000 | 641 | 86 | 7 | 15 | 0 | 8 | 58 | 38 | 2 | .990 |
| 1969 | CHI | A | C | 47 | 41 | 367.2 | 227 | 27 | 4 | 1 | 0 | 9 | 28 | 14 | 1 | .984 |
| 1970 | CHI | A | C | 82 | 73 | 634.1 | 353 | 38 | 6 | 7 | 0 | 11 | 42 | 16 | 1 | .985 |
| 1971 | BOS | A | C | 87 | 86 | 735.1 | 491 | 32 | 6 | 5 | 0 | 7 | 38 | 13 | 0 | .989 |
| 1972 | BOS | A | 1B | 16 | 15 | 135.2 | 137 | 9 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | .980 |
| 1972 | BOS | A | C | 6 | 6 | 45.2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Total | C | 418 | 386 | 3367 | 2109 | 216 | 25 | 32 | 0 | 44 | 192 | 102 | 4 | .989 | ||
| Total | 1B | 16 | 15 | 135.2 | 137 | 9 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | .980 |
[edit] Transactions
- Signed as an amateur free agent by Chicago White Sox (1964).
- Traded by Chicago White Sox with Danny Murphy to Boston Red Sox in exchange for Vicente Romo and Tony Muser (March 31, 1971).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | First Basemen | Athletes with the Last Name Josephson | Baseball Players with the Last Name Josephson | Athletes with the First Name Duane | Baseball Players with the First Name Duane | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 3 | Baseball Players Born on June 3 | Athletes Born in 1942 | Baseball Players Born in 1942 | Athletes Born in June 1942 | Baseball Players Born in June 1942 | Athletes Born on June 3, 1942 | Baseball Players Born on June 3, 1942 | Athletes Born in New Hampton, Iowa | Baseball Players Born in New Hampton, Iowa | Athletes Born in Iowa | Baseball Players Born in Iowa | Chicago White Sox Players | Boston Red Sox Players | 1965 Chicago White Sox Players | 1966 Chicago White Sox Players | 1967 Chicago White Sox Players | 1968 Chicago White Sox Players | 1969 Chicago White Sox Players | 1970 Chicago White Sox Players | 1971 Boston Red Sox Players | 1972 Boston Red Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 15 | Baseball Players Who Debuted on September 15 | Athletes Who Debuted in 1965 | Baseball Players Who Debuted in 1965 | Athletes Who Debuted in September 1965 | Baseball Players Who Debuted in September 1965 | Athletes Who Debuted on September 15, 1965 | Baseball Players Who Debuted on September 15, 1965 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 2 | Baseball Players Who Played Their Last Game on July 2 | Athletes Who Played Their Last Game in 1972 | Baseball Players Who Played Their Last Game in 1972 | Athletes Who Played Their Last Game in July 1972 | Baseball Players Who Played Their Last Game in July 1972 | Athletes Who Played Their Last Game on July 2, 1972 | Baseball Players Who Played Their Last Game on July 2, 1972 | Baseball Players Who Debuted with Chicago White Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 100 RBI | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 23




