Doug Corbett
| |
|
|
Contents |
[edit] Biography
Born on November 4, 1952 in Sarasota, Florida, Doug Corbett (Douglas Mitchell Corbett) played for the Minnesota Twins, California Angels and Baltimore Orioles over the course of his 8 year career. Corbett broke into the bigs on April 10, 1980 with the Minnesota Twins, and put up a 1.98 ERA in 136.1 innings pitched in 1980, his rookie year.
Most people believe that Doug Corbett's best season was 1980, when he posted a 1.98 ERA, notched 23 saves and struck out 89 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | MIN | A | 73 | 0 | 8 | 6 | 1.98 | 89 | 31 | 30 | 0 | 0 | 23 | 136.1 | 102 | 7 | 42 | 8 | 3 | 1 |
| 1981 | MIN | A | 54 | 0 | 2 | 6 | 2.57 | 60 | 29 | 25 | 0 | 0 | 17 | 87.2 | 80 | 5 | 34 | 13 | 2 | 0 |
| 1982 | MIN | A | 10 | 0 | 0 | 2 | 5.32 | 15 | 13 | 13 | 0 | 0 | 3 | 22 | 27 | 3 | 10 | 1 | 2 | 0 |
| 1982 | CAL | A | 33 | 0 | 1 | 7 | 5.05 | 37 | 32 | 32 | 0 | 0 | 8 | 57 | 46 | 8 | 25 | 5 | 2 | 0 |
| 1982 | TOT | A | 43 | 0 | 1 | 9 | 5.13 | 52 | 45 | 45 | 0 | 0 | 11 | 79 | 73 | 11 | 35 | 6 | 4 | 0 |
| 1983 | CAL | A | 11 | 0 | 1 | 1 | 3.63 | 18 | 10 | 7 | 0 | 0 | 0 | 17.1 | 26 | 1 | 4 | 2 | 0 | 1 |
| 1984 | CAL | A | 45 | 1 | 5 | 1 | 2.12 | 48 | 22 | 20 | 0 | 0 | 4 | 85 | 76 | 2 | 30 | 12 | 2 | 2 |
| 1985 | CAL | A | 30 | 0 | 3 | 3 | 4.89 | 24 | 33 | 25 | 0 | 0 | 0 | 46 | 49 | 7 | 20 | 3 | 0 | 1 |
| 1986 | CAL | A | 46 | 0 | 4 | 2 | 3.66 | 36 | 36 | 32 | 0 | 0 | 10 | 78.2 | 66 | 11 | 22 | 2 | 2 | 1 |
| 1987 | BAL | A | 11 | 0 | 0 | 2 | 7.83 | 16 | 20 | 20 | 0 | 0 | 1 | 23 | 25 | 5 | 13 | 3 | 2 | 0 |
| Total | 313 | 1 | 24 | 30 | 3.32 | 343 | 226 | 204 | 0 | 0 | 66 | 553 | 497 | 49 | 200 | 49 | 15 | 6 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | MIN | A | P | 73 | 0 | 136.1 | 13 | 31 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | .978 |
| 1981 | MIN | A | P | 54 | 0 | 87.2 | 7 | 22 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | .935 |
| 1982 | MIN | A | P | 10 | 0 | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| 1982 | CAL | A | P | 33 | 0 | 57 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .941 |
| 1982 | TOT | A | P | 43 | 0 | 79 | 13 | 12 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | .962 |
| 1983 | CAL | A | P | 11 | 0 | 17.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| 1984 | CAL | A | P | 45 | 1 | 85 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| 1985 | CAL | A | P | 30 | 0 | 46 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | .909 |
| 1986 | CAL | A | P | 46 | 0 | 78.2 | 8 | 15 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1.000 |
| 1987 | BAL | A | P | 11 | 0 | 23 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Total | P | 313 | 1 | 553 | 48 | 108 | 5 | 6 | 0 | 0 | 25 | 14 | 1 | .969 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | MIN | A | 73 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MIN | A | 54 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MIN | A | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CAL | A | 33 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | TOT | A | 43 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CAL | A | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CAL | A | 45 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CAL | A | 30 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CAL | A | 46 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | BAL | A | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 313 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Signed as a non-drafted free agent by Kansas City Royals (June 11, 1974).
- Released by Kansas City Royals (April 10, 1975).
- Signed by Cincinnati Reds (May 6, 1975).
- Selected by Minnesota Twins from Cincinnati Reds in the Rule 5 major league draft (December 3, 1979).
- Traded by Minnesota Twins with Rob Wilfong to California Angels in exchange for Tom Brunansky, Mike Walters and $400000 (May 12, 1982).
- Granted free agency (November 12, 1986).
- Signed by California Angels (May 19, 1987).
- Released by California Angels (June 19, 1987).
- Signed by Baltimore Orioles (June 23, 1987).
- Released by Baltimore Orioles (August 21, 1987).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Corbett | Baseball Players with the Last Name Corbett | Athletes with the First Name Doug | Baseball Players with the First Name Doug | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 4 | Baseball Players Born on November 4 | Athletes Born in 1952 | Baseball Players Born in 1952 | Athletes Born in November 1952 | Baseball Players Born in November 1952 | Athletes Born on November 4, 1952 | Baseball Players Born on November 4, 1952 | Athletes Born in Sarasota, Florida | Baseball Players Born in Sarasota, Florida | Athletes Born in Florida | Baseball Players Born in Florida | Minnesota Twins Players | California Angels Players | Baltimore Orioles Players | 1980 Minnesota Twins Players | 1981 Minnesota Twins Players | 1982 Minnesota Twins Players | 1982 California Angels Players | 1983 California Angels Players | 1984 California Angels Players | 1985 California Angels Players | 1986 California Angels Players | 1987 Baltimore Orioles Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 10 | Baseball Players Who Debuted on April 10 | Athletes Who Debuted in 1980 | Baseball Players Who Debuted in 1980 | Athletes Who Debuted in April 1980 | Baseball Players Who Debuted in April 1980 | Athletes Who Debuted on April 10, 1980 | Baseball Players Who Debuted on April 10, 1980 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 30 | Baseball Players Who Played Their Last Game on July 30 | Athletes Who Played Their Last Game in 1987 | Baseball Players Who Played Their Last Game in 1987 | Athletes Who Played Their Last Game in July 1987 | Baseball Players Who Played Their Last Game in July 1987 | Athletes Who Played Their Last Game on July 30, 1987 | Baseball Players Who Played Their Last Game on July 30, 1987 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Pitchers with at least 50 Saves | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 27 | 1981 MLB All-Star | American League All-Stars


