Doug Ault
|
|
|
Contents |
[edit] Biography
Doug Ault (Douglas Reagan Ault) was born on March 9, 1950 in Beaumont, Texas. He made his Major League debut on September 9, 1976 for the Texas Rangers. In 1977, his rookie year, he hit .245 with 11 home runs and 64 RBI. Ault played for the Texas Rangers and Toronto Blue Jays over the course of his 4 year career.
Most people believe that Doug Ault's best season was 1977, when he knocked in 64 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | TEX | A | 9 | 20 | 0 | 6 | 0 | 0 | .300 | .333 | .350 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1977 | TOR | A | 129 | 445 | 44 | 109 | 11 | 64 | .245 | .310 | .382 | 22 | 3 | 39 | 68 | 4 | 3 | 4 | 5 | 20 |
| 1978 | TOR | A | 54 | 104 | 10 | 25 | 3 | 7 | .240 | .352 | .356 | 1 | 1 | 17 | 14 | 1 | 2 | 0 | 1 | 6 |
| 1980 | TOR | A | 64 | 144 | 12 | 28 | 3 | 15 | .194 | .273 | .306 | 5 | 1 | 14 | 23 | 2 | 0 | 0 | 0 | 3 |
| Total | 256 | 713 | 66 | 168 | 17 | 86 | .236 | .309 | .362 | 29 | 5 | 71 | 108 | 7 | 5 | 4 | 6 | 29 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | TEX | A | 1B | 4 | 2 | 19.1 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | TEX | A | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | TOR | A | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | TOR | A | 1B | 122 | 118 | 1053.2 | 1113 | 103 | 16 | 91 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1978 | TOR | A | LF | 7 | 5 | 42 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1978 | TOR | A | 1B | 25 | 21 | 163.2 | 178 | 10 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1978 | TOR | A | DH | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | TOR | A | OF | 8 | 5 | 43 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1978 | TOR | A | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | TOR | A | 1B | 32 | 19 | 187 | 198 | 20 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | TOR | A | LF | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | TOR | A | DH | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | TOR | A | OF | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | DH | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | LF | 8 | 6 | 50 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||
| Total | 1B | 183 | 160 | 1423.2 | 1512 | 133 | 20 | 126 | 0 | 0 | 0 | 0 | 0 | .988 | ||
| Total | OF | 9 | 6 | 51 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .875 |
[edit] Transactions
- Selected by Pittsburgh Pirates in the 32nd round of the free-agent draft - did not sign (June 5, 1969).
- Selected by San Diego Padres in the 2nd round of the secondary phase of free-agent draft - did not sign (January 17, 1970).
- Selected by Cleveland Indians in the 4th round of the secondary phase of free-agent draft - did not sign (June 4, 1970).
- Signed as a non-drafted free agent by Texas Rangers (April 8, 1973).
- Selected by Toronto Blue Jays from Texas Rangers (32nd pick overall) in the expansion draft (November 5, 1976).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Designated Hitters | Outfielders | Left Fielders | Right Fielders | Athletes with the Last Name Ault | Baseball Players with the Last Name Ault | Athletes with the First Name Doug | Baseball Players with the First Name Doug | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 9 | Baseball Players Born on March 9 | Athletes Born in 1950 | Baseball Players Born in 1950 | Athletes Born in March 1950 | Baseball Players Born in March 1950 | Athletes Born on March 9, 1950 | Baseball Players Born on March 9, 1950 | Athletes Born in Beaumont, Texas | Baseball Players Born in Beaumont, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Texas Rangers Players | Toronto Blue Jays Players | 1976 Texas Rangers Players | 1977 Toronto Blue Jays Players | 1978 Toronto Blue Jays Players | 1980 Toronto Blue Jays Players | Baseball Players who bat Right Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 9 | Baseball Players Who Debuted on September 9 | Athletes Who Debuted in 1976 | Baseball Players Who Debuted in 1976 | Athletes Who Debuted in September 1976 | Baseball Players Who Debuted in September 1976 | Athletes Who Debuted on September 9, 1976 | Baseball Players Who Debuted on September 9, 1976 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 5 | Baseball Players Who Played Their Last Game on October 5 | Athletes Who Played Their Last Game in 1980 | Baseball Players Who Played Their Last Game in 1980 | Athletes Who Played Their Last Game in October 1980 | Baseball Players Who Played Their Last Game in October 1980 | Athletes Who Played Their Last Game on October 5, 1980 | Baseball Players Who Played Their Last Game on October 5, 1980 | Baseball Players Who Debuted with Texas Rangers | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 100 Singles | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 26 | MLB Players | March 9 Births | 1950 Births | December 22 Deaths | 2004 Deaths




