Don Woods
|
|
|
Contents |
[edit] Biography
Don Woods (Donald Ray Woods) was born on February 17, 1951 in Denton, Texas. After going to high school at Fred Moore (Denton, TX), Woods attended New Mexico Highlands University and the University of New Mexico. Woods made his professional debut in the NFL in 1974 with the San Diego Chargers. He played for the San Diego Chargers for his entire 7 year career.
Most people believe that 1974 was Don Woods's best year, as he ran for 1162 yards, ran in 7 TDs and ran for an average of 5.1 yards per carry.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1974 | SDG | NFL | 12 | 227 | 1162 | 5.1 | 7 | 56t |
| 1975 | SDG | NFL | 5 | 87 | 317 | 3.6 | 2 | 17 |
| 1976 | SDG | NFL | 11 | 126 | 450 | 3.6 | 3 | 24 |
| 1977 | SDG | NFL | 14 | 118 | 405 | 3.4 | 1 | 29t |
| 1978 | SDG | NFL | 16 | 151 | 514 | 3.4 | 3 | 27 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDG | NFL | 2 | 4 | 10 | 2.5 | 0 | 5 |
| 7 year NFL career | 85 | 763 | 3087 | 4 | 16 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1974 | SDG | NFL | 12 | 26 | 349 | 13.4 | 3 | 75t |
| 1975 | SDG | NFL | 5 | 13 | 101 | 7.8 | 0 | 22 |
| 1976 | SDG | NFL | 11 | 34 | 224 | 6.6 | 1 | 34 |
| 1977 | SDG | NFL | 14 | 18 | 218 | 12.1 | 1 | 78 |
| 1978 | SDG | NFL | 16 | 34 | 295 | 8.7 | 0 | 29 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 85 | 145 | 1358 | 9.4 | 5 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SDG | NFL | 12 | 3 | 1 | 33.3 | 28 | 9.33 | 1 | 1 | 0 | 0 | 68.8 |
| 1975 | SDG | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | SDG | NFL | 11 | 2 | 1 | 50 | 11 | 5.5 | 1 | 0 | 0 | 0 | 106.3 |
| 1977 | SDG | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1978 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 85 | 8 | 3 | 37.5 | 45 | 5.63 | 2 | 1 | 1 | 8 | 56.8 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1974 | SDG | NFL | 12 | 4 | 1 | 0 | 0 | 0 |
| 1975 | SDG | NFL | 5 | 1 | 0 | 0 | 0 | 0 |
| 1976 | SDG | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 1977 | SDG | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1978 | SDG | NFL | 16 | 5 | 1 | 0 | -15 | 0 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDG | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 85 | 15 | 4 | 0 | -15 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the AP Offensive Rookie of the Year in 1974
- Won the UPI AFL-AFC Rookie of the Year in 1974
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Diego Chargers Players | 1974 San Diego Chargers Players | 1975 San Diego Chargers Players | 1976 San Diego Chargers Players | 1977 San Diego Chargers Players | 1978 San Diego Chargers Players | 1979 San Diego Chargers Players | 1980 San Diego Chargers Players | Athletes Who Attended Fred Moore (Denton, TX) | Football Players Who Attended Fred Moore (Denton, TX) | NFL Players Who Attended Fred Moore (Denton, TX) | Athletes Who Attended New Mexico Highlands University | Football Players Who Attended New Mexico Highlands University | NFL Players Who Attended New Mexico Highlands University | Athletes Who Attended The University of New Mexico | Football Players Who Attended The University of New Mexico | NFL Players Who Attended The University of New Mexico | AP Offensive Rookie of the Year | Football Players Who Have Won The AP Offensive Rookie of the Year At Least 1 Time | UPI AFL-AFC Rookie of the Year | Football Players Who Have Won The UPI AFL-AFC Rookie of the Year At Least 1 Time | Retired Athletes | Retired Football Players | Athletes with the Last Name Woods | Football Players with the Last Name Woods | Athletes with the First Name Don | Football Players with the First Name Don | Athletes Born in February | Football Players Born in February | Athletes Born on February 17 | Football Players Born on February 17 | Athletes Born in 1951 | Football Players Born in 1951 | Athletes Born in February 1951 | Football Players Born in February 1951 | Athletes Born on February 17, 1951 | Football Players Born on February 17, 1951 | Athletes Born in Denton, Texas | Football Players Born in Denton, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the San Diego Chargers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a 1000 Yard Rushing Season in 1974 | NFL Players with 1 or More 1000 Yard Rushing Season




