Don Ross
|
|
|
Contents |
[edit] Biography
Don Ross (Donald Raymond Ross) was born on July 16, 1914 in Pasadena, California. He made his Major League debut on April 19, 1938 for the Detroit Tigers. In 1938, his rookie year, he hit .260 with 1 home run and 30 RBI. Ross played for the Detroit Tigers, Brooklyn Dodgers and Cleveland Indians over the course of his 7 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | DET | A | 77 | 265 | 22 | 69 | 1 | 30 | .260 | .333 | .306 | 7 | 1 | 29 | 11 | 0 | 3 | 1 | 0 | 0 |
| 1940 | BRO | N | 10 | 38 | 4 | 11 | 1 | 8 | .289 | .341 | .421 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1942 | DET | A | 87 | 226 | 29 | 62 | 3 | 30 | .274 | .379 | .376 | 10 | 2 | 36 | 16 | 2 | 1 | 2 | 0 | 7 |
| 1943 | DET | A | 89 | 247 | 19 | 66 | 0 | 18 | .267 | .325 | .320 | 13 | 0 | 20 | 3 | 1 | 2 | 2 | 0 | 6 |
| 1944 | DET | A | 66 | 167 | 14 | 35 | 2 | 15 | .210 | .275 | .275 | 5 | 0 | 14 | 9 | 1 | 3 | 2 | 0 | 5 |
| 1945 | DET | A | 8 | 29 | 3 | 11 | 0 | 4 | .379 | .471 | .517 | 4 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 1 |
| 1945 | CLE | A | 106 | 363 | 26 | 95 | 2 | 43 | .262 | .340 | .325 | 15 | 1 | 42 | 15 | 1 | 11 | 0 | 0 | 10 |
| 1945 | TOT | A | 114 | 392 | 29 | 106 | 2 | 47 | .270 | .350 | .339 | 19 | 1 | 47 | 16 | 1 | 11 | 2 | 0 | 11 |
| 1946 | CLE | A | 55 | 153 | 12 | 41 | 3 | 14 | .268 | .341 | .373 | 7 | 0 | 17 | 12 | 0 | 2 | 0 | 0 | 3 |
| Total | NL | 10 | 38 | 4 | 11 | 1 | 8 | .289 | .341 | .421 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Total | AL | 488 | 1450 | 125 | 379 | 11 | 154 | .261 | .338 | .332 | 61 | 4 | 163 | 67 | 5 | 22 | 9 | 0 | 32 | |
| Total | 498 | 1488 | 129 | 390 | 12 | 162 | .262 | .338 | .334 | 63 | 4 | 166 | 70 | 5 | 22 | 10 | 0 | 32 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | DET | A | 3B | 75 | 0 | 0 | 90 | 157 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | .946 |
| 1940 | BRO | N | 3B | 10 | 0 | 0 | 10 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .879 |
| 1942 | DET | A | OF | 38 | 0 | 0 | 77 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1942 | DET | A | 3B | 20 | 0 | 0 | 17 | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .915 |
| 1943 | DET | A | 2B | 7 | 0 | 0 | 14 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .892 |
| 1943 | DET | A | OF | 38 | 0 | 0 | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1943 | DET | A | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1943 | DET | A | SS | 18 | 0 | 0 | 29 | 41 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .946 |
| 1944 | DET | A | SS | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | DET | A | 1B | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | DET | A | OF | 37 | 0 | 0 | 67 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1945 | DET | A | 3B | 8 | 0 | 0 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .960 |
| 1945 | CLE | A | 3B | 106 | 0 | 0 | 119 | 175 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1945 | TOT | A | 3B | 114 | 0 | 0 | 125 | 193 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1946 | CLE | A | 3B | 41 | 0 | 0 | 35 | 50 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .944 |
| 1946 | CLE | A | OF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 1B | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 115 | 0 | 0 | 207 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .969 | ||
| Total | 2B | 7 | 0 | 0 | 14 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .892 | ||
| Total | SS | 20 | 0 | 0 | 30 | 45 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .949 | ||
| Total | 3B | 261 | 0 | 0 | 278 | 447 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | .946 |
[edit] Transactions
- Sold by Detroit Tigers to Brooklyn Dodgers (September 14, 1938).
- Selected by Detroit Tigers from Brooklyn Dodgers in the Rule 5 major league draft (September 30, 1941).
- Traded by Detroit Tigers with Dutch Meyer to Cleveland Indians in exchange for Roy Cullenbine (April 29, 1945).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Outfielders | Shortstops | Second Basemen | First Basemen | Athletes with the Last Name Ross | Baseball Players with the Last Name Ross | Athletes with the First Name Don | Baseball Players with the First Name Don | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 16 | Baseball Players Born on July 16 | Athletes Born in 1914 | Baseball Players Born in 1914 | Athletes Born in July 1914 | Baseball Players Born in July 1914 | Athletes Born on July 16, 1914 | Baseball Players Born on July 16, 1914 | Athletes Born in Pasadena, California | Baseball Players Born in Pasadena, California | Athletes Born in California | Baseball Players Born in California | Detroit Tigers Players | Brooklyn Dodgers Players | Cleveland Indians Players | 1938 Detroit Tigers Players | 1940 Brooklyn Dodgers Players | 1942 Detroit Tigers Players | 1943 Detroit Tigers Players | 1944 Detroit Tigers Players | 1945 Detroit Tigers Players | 1945 Cleveland Indians Players | 1946 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 19 | Baseball Players Who Debuted on April 19 | Athletes Who Debuted in 1938 | Baseball Players Who Debuted in 1938 | Athletes Who Debuted in April 1938 | Baseball Players Who Debuted in April 1938 | Athletes Who Debuted on April 19, 1938 | Baseball Players Who Debuted on April 19, 1938 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 22 | Baseball Players Who Played Their Last Game on September 22 | Athletes Who Played Their Last Game in 1946 | Baseball Players Who Played Their Last Game in 1946 | Athletes Who Played Their Last Game in September 1946 | Baseball Players Who Played Their Last Game in September 1946 | Athletes Who Played Their Last Game on September 22, 1946 | Baseball Players Who Played Their Last Game on September 22, 1946 | Baseball Players Who Debuted with Detroit Tigers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 100 RBI | Players with at least 100 Walks | Baseball Players Who Debuted at age 23



