Don Gordon
|
|
|
Contents |
[edit] Biography
Born on October 10, 1959 in New York, New York, Don Gordon (Donald Thomas Gordon) played for the Toronto Blue Jays and Cleveland Indians over the course of his 3 year career. Gordon broke into the bigs on April 10, 1986 with the Toronto Blue Jays, and put up a 4.09 ERA in 50.2 innings pitched in 1987, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TOR | A | 14 | 0 | 0 | 1 | 7.06 | 13 | 20 | 17 | 0 | 0 | 1 | 21.2 | 28 | 1 | 8 | 1 | 0 | 1 |
| 1987 | TOR | A | 5 | 0 | 0 | 0 | 4.09 | 3 | 5 | 5 | 0 | 0 | 0 | 11 | 8 | 2 | 3 | 0 | 0 | 0 |
| 1987 | CLE | A | 21 | 0 | 0 | 3 | 4.08 | 20 | 31 | 18 | 0 | 0 | 1 | 39.2 | 49 | 3 | 12 | 3 | 0 | 4 |
| 1987 | TOT | A | 26 | 0 | 0 | 3 | 4.09 | 23 | 36 | 23 | 0 | 0 | 1 | 50.2 | 57 | 5 | 15 | 3 | 0 | 4 |
| 1988 | CLE | A | 38 | 0 | 3 | 4 | 4.40 | 20 | 33 | 29 | 0 | 0 | 1 | 59.1 | 65 | 5 | 19 | 3 | 2 | 3 |
| Total | 78 | 0 | 3 | 8 | 4.72 | 56 | 89 | 69 | 0 | 0 | 3 | 131.2 | 150 | 11 | 42 | 7 | 2 | 8 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TOR | A | P | 14 | 0 | 21.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .600 |
| 1987 | TOR | A | P | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1987 | CLE | A | P | 21 | 0 | 39.2 | 3 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .867 |
| 1987 | TOT | A | P | 26 | 0 | 50.2 | 3 | 11 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | .875 |
| 1988 | CLE | A | P | 38 | 0 | 59.1 | 4 | 12 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .941 |
| Total | P | 78 | 0 | 131.2 | 8 | 25 | 5 | 1 | 0 | 0 | 6 | 6 | 1 | .868 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TOR | A | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TOR | A | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | A | 21 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TOT | A | 26 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | A | 38 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Detroit Tigers in the 31st round of the free-agent draft (June 7, 1982).
- Released by Detroit Tigers (June 23, 1984).
- Signed by Toronto Blue Jays (June 25, 1984).
- Traded by Toronto Blue Jays to Cleveland Indians (August 10, 1987) completing trade in which Cleveland Indians traded Phil Niekro to Toronto Blue Jays in exchange for Darryl Landrum and a player to be named later (August 9, 1987).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Gordon | Baseball Players with the Last Name Gordon | Athletes with the First Name Don | Baseball Players with the First Name Don | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 10 | Baseball Players Born on October 10 | Athletes Born in 1959 | Baseball Players Born in 1959 | Athletes Born in October 1959 | Baseball Players Born in October 1959 | Athletes Born on October 10, 1959 | Baseball Players Born on October 10, 1959 | Athletes Born in New York, New York | Baseball Players Born in New York, New York | Athletes Born in New York | Baseball Players Born in New York | Toronto Blue Jays Players | Cleveland Indians Players | 1986 Toronto Blue Jays Players | 1987 Toronto Blue Jays Players | 1987 Cleveland Indians Players | 1988 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 10 | Baseball Players Who Debuted on April 10 | Athletes Who Debuted in 1986 | Baseball Players Who Debuted in 1986 | Athletes Who Debuted in April 1986 | Baseball Players Who Debuted in April 1986 | Athletes Who Debuted on April 10, 1986 | Baseball Players Who Debuted on April 10, 1986 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1988 | Baseball Players Who Played Their Last Game in 1988 | Athletes Who Played Their Last Game in September 1988 | Baseball Players Who Played Their Last Game in September 1988 | Athletes Who Played Their Last Game on September 29, 1988 | Baseball Players Who Played Their Last Game on September 29, 1988 | Baseball Players Who Debuted with Toronto Blue Jays | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 26



