Don Goode
|
|
|
Contents |
[edit] Biography
Don Goode (Donald Ray Goode) was born on June 21, 1951 in Houston, Texas. After going to high school at Booker T. Washington (Houston, TX), Goode attended the University of Kansas. Goode made his professional debut in the NFL in 1974 with the San Diego Chargers. He played for the San Diego Chargers and Cleveland Browns over the course of his 8 year career.
Most people believe that 1976 was Don Goode's best year, as he picked off 6 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1974 | SDG | NFL | 14 | 0 | 0 | 0 | 0 |
| 1975 | SDG | NFL | 13 | 1 | 37 | 37 | 0 |
| 1976 | SDG | NFL | 14 | 6 | 82 | 27 | 0 |
| 1977 | SDG | NFL | 14 | 0 | 0 | 0 | 0 |
| 1978 | SDG | NFL | 14 | 1 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 12 | 1 | 0 | 0 | 0 |
| 1980 | CLE | NFL | 15 | 0 | 0 | 0 | 0 |
| 1981 | CLE | NFL | 16 | 1 | 1 | 1 | 0 |
| 8 year NFL career | 112 | 10 | 120 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | SDG | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDG | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CLE | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 112 | 2 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1974 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | SDG | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1976 | SDG | NFL | 14 | 1 | 0 | 1 | 0 | 0 |
| 1977 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CLE | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 112 | 1 | 0 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Diego Chargers Players | Cleveland Browns Players | 1974 San Diego Chargers Players | 1975 San Diego Chargers Players | 1976 San Diego Chargers Players | 1977 San Diego Chargers Players | 1978 San Diego Chargers Players | 1979 San Diego Chargers Players | 1980 Cleveland Browns Players | 1981 Cleveland Browns Players | Athletes Who Attended Booker T. Washington (Houston, TX) | Football Players Who Attended Booker T. Washington (Houston, TX) | NFL Players Who Attended Booker T. Washington (Houston, TX) | Athletes Who Attended The University of Kansas | Football Players Who Attended The University of Kansas | NFL Players Who Attended The University of Kansas | Retired Athletes | Retired Football Players | Athletes with the Last Name Goode | Football Players with the Last Name Goode | Athletes with the First Name Don | Football Players with the First Name Don | Athletes Born in June | Football Players Born in June | Athletes Born on June 21 | Football Players Born on June 21 | Athletes Born in 1951 | Football Players Born in 1951 | Athletes Born in June 1951 | Football Players Born in June 1951 | Athletes Born on June 21, 1951 | Football Players Born on June 21, 1951 | Athletes Born in Houston, Texas | Football Players Born in Houston, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the San Diego Chargers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries



