Don Calhoun
|
|
|
Contents |
[edit] Biography
Don Calhoun (Donald C. Calhoun) was born on April 29, 1952 in Sumner, Oklahoma. After going to high school at North (Wichita, KS), Calhoun attended Kansas State University. Calhoun made his professional debut in the NFL in 1974 with the Buffalo Bills. He played for the New England Patriots, Philadelphia Eagles and Buffalo Bills over the course of his 9 year career.
Most people believe that 1980 was Don Calhoun's best year, as he ran for 787 yards and ran in 9 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1974 | BUF | NFL | 14 | 21 | 88 | 4.2 | 0 | 15 |
| 1975 | NWE | NFL | 5 | 23 | 104 | 4.5 | 1 | 38t |
| 1976 | NWE | NFL | 14 | 129 | 721 | 5.6 | 1 | 54 |
| 1977 | NWE | NFL | 14 | 198 | 727 | 3.7 | 4 | 25 |
| 1978 | NWE | NFL | 14 | 76 | 391 | 5.1 | 1 | 73 |
| 1979 | NWE | NFL | 16 | 137 | 456 | 3.3 | 5 | 29 |
| 1980 | NWE | NFL | 16 | 200 | 787 | 3.9 | 9 | 22t |
| 1981 | NWE | NFL | 14 | 57 | 205 | 3.6 | 2 | 33 |
| 1982 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 114 | 860 | 3559 | 4.1 | 23 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1974 | BUF | NFL | 14 | 2 | 10 | 5 | 0 | 7 |
| 1975 | NWE | NFL | 5 | 5 | 111 | 22.2 | 1 | 62t |
| 1976 | NWE | NFL | 14 | 12 | 56 | 4.7 | 0 | 12 |
| 1977 | NWE | NFL | 14 | 13 | 152 | 11.7 | 0 | 47 |
| 1978 | NWE | NFL | 14 | 3 | 29 | 9.7 | 0 | 15 |
| 1979 | NWE | NFL | 16 | 15 | 66 | 4.4 | 1 | 14 |
| 1980 | NWE | NFL | 16 | 27 | 129 | 4.8 | 0 | 12 |
| 1981 | NWE | NFL | 14 | 7 | 71 | 10.1 | 0 | 20 |
| 1982 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 114 | 84 | 624 | 7.4 | 2 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1974 | BUF | NFL | 14 | 6 | 90 | 15 | 25 | 0 |
| 1975 | NWE | NFL | 5 | 1 | 17 | 17 | 17 | 0 |
| 1976 | NWE | NFL | 14 | 9 | 183 | 20.3 | 33 | 0 |
| 1977 | NWE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | NWE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1979 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1980 | NWE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1981 | NWE | NFL | 14 | 2 | 38 | 19 | 22 | 0 |
| 1982 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 114 | 18 | 328 | 18.2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1974 | BUF | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | NWE | NFL | 5 | 2 | 0 | 0 | 0 | 0 |
| 1976 | NWE | NFL | 14 | 4 | 0 | 0 | 0 | 0 |
| 1977 | NWE | NFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1978 | NWE | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1979 | NWE | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 1980 | NWE | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1981 | NWE | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1982 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 114 | 16 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New England Patriots Players | Philadelphia Eagles Players | Buffalo Bills Players | 1974 Buffalo Bills Players | 1975 New England Patriots Players | 1976 New England Patriots Players | 1977 New England Patriots Players | 1978 New England Patriots Players | 1979 New England Patriots Players | 1980 New England Patriots Players | 1981 New England Patriots Players | 1982 Philadelphia Eagles Players | Athletes Who Attended North (Wichita, KS) | Football Players Who Attended North (Wichita, KS) | NFL Players Who Attended North (Wichita, KS) | Athletes Who Attended Kansas State University | Football Players Who Attended Kansas State University | NFL Players Who Attended Kansas State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Calhoun | Football Players with the Last Name Calhoun | Athletes with the First Name Don | Football Players with the First Name Don | Athletes Born in April | Football Players Born in April | Athletes Born on April 29 | Football Players Born on April 29 | Athletes Born in 1952 | Football Players Born in 1952 | Athletes Born in April 1952 | Football Players Born in April 1952 | Athletes Born on April 29, 1952 | Football Players Born on April 29, 1952 | Athletes Born in Sumner, Oklahoma | Football Players Born in Sumner, Oklahoma | Athletes Born in Oklahoma | Football Players Born in Oklahoma | Football Players Who Debuted with the Buffalo Bills | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players Who Had a Rush of 70 or more Yards




