Dick Pesonen
|
|
|
Contents |
[edit] Biography
Dick Pesonen (Richard Martin Pesonen) was born on June 10, 1938 in Grand Rapids, Minnesota. After going to high school at Proctor (MN), Pesonen attended the University of Minnesota and the University of Minnesota-Duluth. Pesonen made his professional debut in the NFL in 1960 with the Green Bay Packers. He played for the New York Giants, Minnesota Vikings and Green Bay Packers over the course of his 5 year career.
Most people believe that 1963 was Dick Pesonen's best year.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1960 | GNB | NFL | 12 | 0 | 0 | 0 | 0 |
| 1961 | MIN | NFL | 11 | 1 | 28 | 28 | 0 |
| 1962 | NYG | NFL | 13 | 2 | 24 | 17 | 0 |
| 1963 | NYG | NFL | 14 | 1 | 1 | 1 | 0 |
| 1964 | NYG | NFL | 5 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 55 | 4 | 53 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1960 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1961 | MIN | NFL | 11 | 6 | 136 | 22.7 | 60 | 0 |
| 1962 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYG | NFL | 14 | 8 | 197 | 24.6 | 30 | 0 |
| 1964 | NYG | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 55 | 14 | 333 | 23.8 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | MIN | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYG | NFL | 14 | 7 | 47 | 6.7 | 3 | 10 | 0 |
| 1964 | NYG | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 55 | 7 | 47 | 6.7 | 3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1960 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1961 | MIN | NFL | 11 | 1 | 0 | 0 | 0 | 0 |
| 1962 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYG | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1964 | NYG | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 55 | 1 | 0 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | Minnesota Vikings Players | Green Bay Packers Players | 1960 Green Bay Packers Players | 1961 Minnesota Vikings Players | 1962 New York Giants Players | 1963 New York Giants Players | 1964 New York Giants Players | Athletes Who Attended Proctor (MN) | Football Players Who Attended Proctor (MN) | NFL Players Who Attended Proctor (MN) | Athletes Who Attended The University of Minnesota | Football Players Who Attended The University of Minnesota | NFL Players Who Attended The University of Minnesota | Athletes Who Attended The University of Minnesota-Duluth | Football Players Who Attended The University of Minnesota-Duluth | NFL Players Who Attended The University of Minnesota-Duluth | Retired Athletes | Retired Football Players | Athletes with the Last Name Pesonen | Football Players with the Last Name Pesonen | Athletes with the First Name Dick | Football Players with the First Name Dick | Athletes Born in June | Football Players Born in June | Athletes Born on June 10 | Football Players Born on June 10 | Athletes Born in 1938 | Football Players Born in 1938 | Athletes Born in June 1938 | Football Players Born in June 1938 | Athletes Born on June 10, 1938 | Football Players Born on June 10, 1938 | Athletes Born in Grand Rapids, Minnesota | Football Players Born in Grand Rapids, Minnesota | Athletes Born in Minnesota | Football Players Born in Minnesota | Football Players Who Debuted with the Green Bay Packers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries



