Devon White
| |
|
|
Contents |
[edit] Biography
Devon White (Devon Markes White) was born on December 29, 1962 in Kingston, Jamaica. He made his Major League debut on September 2, 1985 for the California Angels. In 1987, his rookie year, he hit .263 with 24 home runs and 87 RBI. White played for the California Angels, Toronto Blue Jays, Florida Marlins, Arizona Diamondbacks, Los Angeles Dodgers and Milwaukee Brewers over the course of his 17 year career.
Most people believe that Devon White's best season was 1987, when he slugged 24 home runs, stole 32 bases and knocked in 87 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CAL | A | 21 | 7 | 7 | 1 | 0 | 0 | .143 | .333 | .143 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| 1986 | CAL | A | 29 | 51 | 8 | 12 | 1 | 3 | .235 | .316 | .353 | 1 | 1 | 6 | 8 | 0 | 0 | 6 | 0 | 0 |
| 1987 | CAL | A | 159 | 639 | 103 | 168 | 24 | 87 | .263 | .306 | .443 | 33 | 5 | 39 | 135 | 2 | 14 | 32 | 2 | 8 |
| 1988 | CAL | A | 122 | 455 | 76 | 118 | 11 | 51 | .259 | .297 | .389 | 22 | 2 | 23 | 84 | 2 | 5 | 17 | 1 | 5 |
| 1989 | CAL | A | 156 | 636 | 86 | 156 | 12 | 56 | .245 | .282 | .371 | 18 | 13 | 31 | 129 | 2 | 7 | 44 | 3 | 12 |
| 1990 | CAL | A | 125 | 443 | 57 | 96 | 11 | 44 | .217 | .290 | .343 | 17 | 3 | 44 | 116 | 3 | 10 | 21 | 5 | 6 |
| 1991 | TOR | A | 156 | 642 | 110 | 181 | 17 | 60 | .282 | .342 | .455 | 40 | 10 | 55 | 135 | 7 | 5 | 33 | 1 | 7 |
| 1992 | TOR | A | 153 | 641 | 98 | 159 | 17 | 60 | .248 | .303 | .390 | 26 | 7 | 47 | 133 | 5 | 0 | 37 | 0 | 9 |
| 1993 | TOR | A | 146 | 598 | 116 | 163 | 15 | 52 | .273 | .341 | .438 | 42 | 6 | 57 | 127 | 7 | 3 | 34 | 1 | 3 |
| 1994 | TOR | A | 100 | 403 | 67 | 109 | 13 | 49 | .270 | .313 | .457 | 24 | 6 | 21 | 80 | 5 | 4 | 11 | 3 | 4 |
| 1995 | TOR | A | 101 | 427 | 61 | 121 | 10 | 53 | .283 | .334 | .431 | 23 | 5 | 29 | 97 | 5 | 1 | 11 | 1 | 5 |
| 1996 | FLA | N | 146 | 552 | 77 | 151 | 17 | 84 | .274 | .325 | .455 | 37 | 6 | 38 | 99 | 8 | 4 | 22 | 6 | 8 |
| 1997 | FLA | N | 74 | 265 | 37 | 65 | 6 | 34 | .245 | .338 | .370 | 13 | 1 | 32 | 65 | 7 | 0 | 13 | 2 | 3 |
| 1998 | ARI | N | 146 | 563 | 84 | 157 | 22 | 85 | .279 | .335 | .456 | 32 | 1 | 42 | 102 | 9 | 7 | 22 | 4 | 9 |
| 1999 | LA | N | 134 | 474 | 60 | 127 | 14 | 68 | .268 | .337 | .407 | 20 | 2 | 39 | 88 | 11 | 0 | 19 | 2 | 10 |
| 2000 | LA | N | 47 | 158 | 26 | 42 | 4 | 13 | .266 | .310 | .386 | 5 | 1 | 9 | 30 | 1 | 0 | 3 | 0 | 3 |
| 2001 | MIL | N | 126 | 390 | 52 | 108 | 14 | 47 | .277 | .343 | .459 | 25 | 2 | 28 | 95 | 12 | 1 | 18 | 1 | 6 |
| Total | NL | 673 | 2402 | 336 | 650 | 77 | 331 | .271 | .333 | .433 | 132 | 13 | 188 | 479 | 48 | 12 | 97 | 15 | 39 | |
| Total | AL | 1268 | 4942 | 789 | 1284 | 131 | 515 | .260 | .313 | .413 | 246 | 58 | 353 | 1047 | 39 | 49 | 249 | 17 | 59 | |
| Total | 1941 | 7344 | 1125 | 1934 | 208 | 846 | .263 | .319 | .419 | 378 | 71 | 541 | 1526 | 87 | 61 | 346 | 32 | 98 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CAL | A | OF | 16 | 1 | 37 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | CAL | A | CF | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | CAL | A | LF | 14 | 0 | 27 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | CAL | A | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | CAL | A | CF | 7 | 6 | 57.1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | CAL | A | OF | 28 | 12 | 147 | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .961 |
| 1986 | CAL | A | RF | 5 | 3 | 31.2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 1986 | CAL | A | LF | 18 | 3 | 58 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1987 | CAL | A | RF | 120 | 100 | 918.2 | 237 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1987 | CAL | A | CF | 64 | 52 | 451.2 | 169 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1987 | CAL | A | OF | 159 | 155 | 1401.1 | 424 | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1987 | CAL | A | LF | 6 | 3 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | CAL | A | OF | 116 | 110 | 977.2 | 364 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1988 | CAL | A | CF | 116 | 110 | 977.2 | 359 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1989 | CAL | A | OF | 154 | 152 | 1365.2 | 430 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1989 | CAL | A | CF | 154 | 152 | 1365.2 | 431 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1989 | CAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | CAL | A | OF | 122 | 113 | 1014.2 | 302 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1990 | CAL | A | CF | 122 | 113 | 1014.2 | 303 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1991 | TOR | A | CF | 156 | 156 | 1384 | 439 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .998 |
| 1991 | TOR | A | OF | 156 | 156 | 1384 | 439 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .998 |
| 1992 | TOR | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | TOR | A | OF | 152 | 151 | 1307.2 | 443 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1992 | TOR | A | CF | 152 | 151 | 1307.2 | 443 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1993 | TOR | A | OF | 145 | 144 | 1265.2 | 399 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1993 | TOR | A | CF | 145 | 144 | 1265.2 | 399 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1994 | TOR | A | OF | 98 | 96 | 812.2 | 268 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1994 | TOR | A | CF | 98 | 96 | 812.2 | 267 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1995 | TOR | A | CF | 99 | 99 | 862.1 | 261 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1995 | TOR | A | OF | 99 | 99 | 862.1 | 261 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1996 | FLA | N | OF | 139 | 137 | 1200.2 | 296 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1996 | FLA | N | CF | 139 | 137 | 1200.2 | 296 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1997 | FLA | N | OF | 71 | 66 | 586.2 | 152 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1997 | FLA | N | CF | 71 | 66 | 586.2 | 153 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1998 | ARI | N | CF | 144 | 141 | 1219.1 | 372 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1998 | ARI | N | OF | 144 | 141 | 1219.1 | 371 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1999 | LA | N | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | LA | N | OF | 128 | 121 | 1065 | 273 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1999 | LA | N | CF | 128 | 121 | 1065 | 272 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 2000 | LA | N | OF | 40 | 35 | 296.1 | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .972 |
| 2000 | LA | N | CF | 40 | 35 | 296.1 | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .972 |
| 2001 | MIL | N | OF | 100 | 91 | 784 | 190 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2001 | MIL | N | RF | 2 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2001 | MIL | N | CF | 86 | 78 | 668.1 | 160 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2001 | MIL | N | LF | 13 | 11 | 97.2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 130 | 105 | 971.1 | 247 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .977 | ||
| Total | LF | 51 | 17 | 213.2 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | CF | 1722 | 1658 | 14542.2 | 4413 | 81 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | OF | 1867 | 1780 | 15727.2 | 4739 | 97 | 71 | 23 | 0 | 0 | 0 | 0 | 0 | .986 |
[edit] Transactions
- Selected by California Angels in the 6th round of the free-agent draft (June 8, 1981 - signed June 13, 1981).
- Traded by California Angels with Willie Fraser and Marcus Moore to Toronto Blue Jays in exchange for Junior Felix, Luis Sojo and a player to be named later (December 2, 1990); California Angels received Ken Rivers (December 4, 1990).
- Granted free agency (November 1, 1995).
- Signed by Florida Marlins (November 21, 1995).
- Traded by Florida Marlins to Arizona Diamondbacks in exchange for Jesus Martinez (November 18, 1997).
- Granted free agency (October 23, 1998).
- Signed by Los Angeles Dodgers (November 9, 1998).
- Traded by Los Angeles Dodgers to Milwaukee Brewers in exchange for Marquis Grissom and a player to be named later (February 24, 2001); Los Angeles Dodgers received Ruddy Lugo (June 1, 2001).
- Granted free agency (November 6, 2001).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Right Fielders | Left Fielders | Designated Hitters | Athletes with the Last Name White | Baseball Players with the Last Name White | Athletes with the First Name Devon | Baseball Players with the First Name Devon | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 29 | Baseball Players Born on December 29 | Athletes Born in 1962 | Baseball Players Born in 1962 | Athletes Born in December 1962 | Baseball Players Born in December 1962 | Athletes Born on December 29, 1962 | Baseball Players Born on December 29, 1962 | Athletes Born in Kingston, Jamaica | Baseball Players Born in Kingston, Jamaica | Athletes Born in Jamaica | Baseball Players Born in Jamaica | California Angels Players | Toronto Blue Jays Players | Florida Marlins Players | Arizona Diamondbacks Players | Los Angeles Dodgers Players | Milwaukee Brewers Players | 1985 California Angels Players | 1986 California Angels Players | 1987 California Angels Players | 1988 California Angels Players | 1989 California Angels Players | 1990 California Angels Players | 1991 Toronto Blue Jays Players | 1992 Toronto Blue Jays Players | 1993 Toronto Blue Jays Players | 1994 Toronto Blue Jays Players | 1995 Toronto Blue Jays Players | 1996 Florida Marlins Players | 1997 Florida Marlins Players | 1998 Arizona Diamondbacks Players | 1999 Los Angeles Dodgers Players | 2000 Los Angeles Dodgers Players | 2001 Milwaukee Brewers Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 2 | Baseball Players Who Debuted on September 2 | Athletes Who Debuted in 1985 | Baseball Players Who Debuted in 1985 | Athletes Who Debuted in September 1985 | Baseball Players Who Debuted in September 1985 | Athletes Who Debuted on September 2, 1985 | Baseball Players Who Debuted on September 2, 1985 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 5 | Baseball Players Who Played Their Last Game on October 5 | Athletes Who Played Their Last Game in 2001 | Baseball Players Who Played Their Last Game in 2001 | Athletes Who Played Their Last Game in October 2001 | Baseball Players Who Played Their Last Game in October 2001 | Athletes Who Played Their Last Game on October 5, 2001 | Baseball Players Who Played Their Last Game on October 5, 2001 | Baseball Players Who Debuted with California Angels | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 1000 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 300 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 100 Stolen Bases | Players with at least 200 Stolen Bases | Players with at least 300 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Hit By Pitch | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Players with at least 1500 Strikeouts | Baseball Players Who Debuted at age 22 | 1989 MLB All-Star | 1993 MLB All-Star | 1998 MLB All-Star | American League All-Stars | National League All-Stars


