armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Derrel Thomas

Upload-an-image-profile.gif

(upload a new image)

Full Name: Derrel Osborn Thomas Primary Position: 2B,OF,SS,CF
Height/Weight: 6' 0"/160 First Game: September 14, 1971
Birthdate: January 14, 1951 Final Game: October 5, 1985
Birthplace: Los Angeles, California MLB Experience: 15 years
Bat/Throw: Both/Right
Rate this Player
1.00
(3 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Derrel Thomas (Derrel Osborn Thomas) was born on January 14, 1951 in Los Angeles, California. He made his Major League debut on September 14, 1971 for the Houston Astros. In 1972, his rookie year, he hit .230 with 5 home runs and 36 RBI. Thomas played for the Houston Astros, San Diego Padres, San Francisco Giants, Los Angeles Dodgers, Montreal Expos, California Angels and Philadelphia Phillies over the course of his 15 year career.

Most people believe that Derrel Thomas's best season was 1975, when he stole 28 bases and hit for a .276 average.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1971 HOU N 5 5 0 0 0 0 .000 .000 .000 0 0 0 2 0 1 0 0 0
1972 SD N 130 500 48 115 5 36 .230 .290 .310 15 5 41 73 2 6 9 1 6
1973 SD N 113 404 41 96 0 22 .238 .299 .260 7 1 34 52 2 7 15 3 2
1974 SD N 141 523 48 129 3 41 .247 .313 .333 24 6 51 58 1 6 7 7 10
1975 SF N 144 540 99 149 6 48 .276 .347 .381 21 9 57 56 3 8 28 0 7
1976 SF N 81 272 38 63 2 19 .232 .313 .301 5 4 29 26 4 6 10 0 5
1977 SF N 148 506 75 135 8 44 .267 .328 .379 13 10 46 70 2 10 15 1 8
1978 SD N 128 352 36 80 3 26 .227 .301 .293 10 2 35 37 3 9 11 3 2
1979 LA N 141 406 47 104 5 44 .256 .330 .350 15 4 41 49 5 5 18 7 9
1980 LA N 117 297 32 79 1 22 .266 .326 .357 18 3 26 48 1 7 7 3 5
1981 LA N 80 218 25 54 4 24 .248 .322 .321 4 0 25 23 0 7 7 2 2
1982 LA N 66 98 13 26 0 2 .265 .333 .306 2 1 10 12 0 1 2 1 2
1983 LA N 118 192 38 48 2 8 .250 .345 .375 6 6 27 36 2 4 9 2 4
1984 MON N 108 243 26 62 0 20 .255 .308 .321 12 2 20 33 0 3 0 1 7
1984 CAL A 14 29 3 4 0 2 .138 .219 .207 0 1 3 4 0 1 0 0 1
1984 Total 122 272 29 66 0 22 .243 .299 .309 12 3 23 37 0 4 0 1 8
1985 PHI N 63 92 16 19 4 12 .207 .291 .359 2 0 11 14 0 0 2 1 3
Total NL 1583 4648 582 1159 43 368 .249 .318 .333 154 53 453 589 25 80 140 32 72
Total AL 14 29 3 4 0 2 .138 .219 .207 0 1 3 4 0 1 0 0 1
Total 1597 4677 585 1163 43 370 .249 .317 .332 154 54 456 593 25 81 140 32 73

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1971 HOU N 2B 1 1 8 3 2 0 1 0 0 0 0 0 1.000
1972 SD N SS 49 40 366.1 87 118 10 25 0 0 0 0 0 .953
1972 SD N RF 1 0 8 2 0 0 0 0 0 0 0 0 1.000
1972 SD N OF 3 2 23 6 0 1 0 0 0 0 0 0 .857
1972 SD N 2B 83 80 734.1 197 239 15 52 1 0 0 0 0 .967
1972 SD N CF 2 2 15 4 0 1 0 0 0 0 0 0 .800
1973 SD N SS 74 69 592.1 115 227 32 39 0 0 0 0 0 .914
1973 SD N 2B 48 32 308 96 97 5 27 0 0 0 0 0 .975
1974 SD N 2B 103 97 850 232 294 13 45 0 0 0 0 0 .976
1974 SD N CF 19 18 166.1 59 0 1 0 0 0 0 0 0 .983
1974 SD N 3B 23 20 167 19 41 3 6 0 0 0 0 0 .952
1974 SD N SS 5 0 10 1 1 1 0 0 0 0 0 0 .667
1974 SD N OF 20 18 167.1 58 0 1 0 0 0 0 0 0 .983
1974 SD N LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1975 SF N 2B 141 135 1176.1 348 372 19 100 0 0 0 0 0 .974
1975 SF N RF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1975 SF N OF 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1976 SF N 2B 69 63 563.2 160 212 14 52 0 0 0 0 0 .964
1976 SF N RF 1 1 9 2 0 0 0 0 0 0 0 0 1.000
1976 SF N OF 2 1 12 3 0 0 0 0 0 0 0 0 1.000
1976 SF N SS 1 0 3 0 2 1 0 0 0 0 0 0 .667
1976 SF N CF 1 0 3 2 0 0 0 0 0 0 0 0 1.000
1976 SF N 3B 1 1 9 0 1 0 0 0 0 0 0 0 1.000
1977 SF N OF 78 72 636 202 10 2 2 0 0 0 0 0 .991
1977 SF N SS 26 18 172.2 42 59 3 10 0 0 0 0 0 .971
1977 SF N 1B 3 2 13 12 3 0 0 0 0 0 0 0 1.000
1977 SF N CF 76 70 621 193 10 2 1 0 0 0 0 0 .990
1977 SF N 3B 6 3 35 2 8 2 1 0 0 0 0 0 .833
1977 SF N 2B 28 23 211.2 49 78 7 11 0 0 0 0 0 .948
1977 SF N LF 4 2 15 4 0 0 0 0 0 0 0 0 1.000
1978 SD N 1B 14 12 88 113 6 2 9 0 0 0 0 0 .983
1978 SD N 2B 39 36 278.1 90 98 6 25 1 0 0 0 0 .969
1978 SD N LF 10 1 27 6 0 0 0 0 0 0 0 0 1.000
1978 SD N OF 78 19 293.1 103 5 1 1 0 0 0 0 0 .991
1978 SD N 3B 26 25 186.1 22 59 3 4 0 0 0 0 0 .964
1978 SD N RF 1 0 3 2 0 0 0 0 0 0 0 0 1.000
1978 SD N CF 69 18 263.1 103 5 1 1 0 0 0 0 0 .991
1979 LA N OF 119 93 855.2 269 10 1 4 0 0 0 0 0 .996
1979 LA N 2B 5 2 24 5 9 0 1 0 0 0 0 0 1.000
1979 LA N CF 119 93 855.2 272 10 1 4 0 0 0 0 0 .996
1979 LA N SS 3 2 21 4 4 1 0 0 0 0 0 0 .889
1979 LA N 3B 18 9 104 20 15 3 3 0 0 0 0 0 .921
1979 LA N 1B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1980 LA N OF 54 14 215.2 75 2 1 1 0 0 0 0 0 .987
1980 LA N 2B 19 12 133 28 48 2 13 0 0 0 0 0 .974
1980 LA N 3B 4 0 11 1 3 0 0 0 0 0 0 0 1.000
1980 LA N SS 49 42 361.2 74 119 11 25 0 0 0 0 0 .946
1980 LA N RF 9 0 18 6 0 0 0 0 0 0 0 0 1.000
1980 LA N LF 4 1 13 5 1 0 0 0 0 0 0 0 1.000
1980 LA N CF 41 13 184.2 65 2 1 1 0 0 0 0 0 .985
1980 LA N C 5 3 31 25 3 0 0 0 3 7 1 0 1.000
1981 LA N SS 26 21 190.1 42 63 9 13 0 0 0 0 0 .921
1981 LA N CF 10 5 49 9 1 0 1 0 0 0 0 0 1.000
1981 LA N OF 18 6 72 15 1 2 1 0 0 0 0 0 .889
1981 LA N RF 6 1 20 4 0 1 0 0 0 0 0 0 .800
1981 LA N 2B 30 26 240.1 73 71 2 16 0 0 0 0 0 .986
1981 LA N 3B 10 5 55.1 3 9 1 0 0 0 0 0 0 .923
1981 LA N LF 3 0 3 1 0 1 0 0 0 0 0 0 .500
1982 LA N OF 28 0 62 21 0 0 0 0 0 0 0 0 1.000
1982 LA N 3B 14 0 20.2 4 3 0 0 0 0 0 0 0 1.000
1982 LA N SS 6 4 31 5 11 3 6 0 0 0 0 0 .842
1982 LA N 2B 18 17 147.1 28 44 1 8 0 0 0 0 0 .986
1982 LA N RF 8 0 17.1 9 0 0 0 0 0 0 0 0 1.000
1982 LA N CF 16 0 31.2 11 0 0 0 0 0 0 0 0 1.000
1982 LA N LF 6 0 13 1 0 0 0 0 0 0 0 0 1.000
1983 LA N CF 43 22 238.1 75 0 2 0 0 0 0 0 0 .974
1983 LA N SS 13 11 88 19 28 1 7 0 0 0 0 0 .979
1983 LA N RF 31 3 76.1 15 2 0 0 0 0 0 0 0 1.000
1983 LA N 2B 9 7 56 13 12 2 4 0 0 0 0 0 .926
1983 LA N OF 84 25 339.2 97 3 1 0 0 0 0 0 0 .990
1983 LA N LF 15 0 25 7 1 0 0 0 0 0 0 0 1.000
1983 LA N 3B 7 4 38.1 5 8 1 0 0 0 0 0 0 .929
1984 MON N SS 62 45 384.2 73 111 7 27 0 0 0 0 0 .963
1984 MON N 2B 15 8 73.2 16 21 3 6 0 0 0 0 0 .925
1984 MON N 1B 1 0 1 0 0 0 0 0 0 0 0 0 .000
1984 MON N OF 48 1 109 28 0 0 0 0 0 0 0 0 1.000
1984 MON N RF 7 0 12.1 5 0 0 0 0 0 0 0 0 1.000
1984 MON N LF 41 1 96.2 24 0 0 0 0 0 0 0 0 1.000
1984 MON N 3B 5 1 12 1 3 0 0 0 0 0 0 0 1.000
1984 CAL A SS 4 0 6.2 3 1 0 1 0 0 0 0 0 1.000
1984 CAL A CF 2 1 12 1 0 0 0 0 0 0 0 0 1.000
1984 CAL A OF 7 4 39 8 0 1 0 0 0 0 0 0 .889
1984 CAL A 3B 3 2 17 1 0 0 0 0 0 0 0 0 1.000
1984 CAL A RF 4 2 17 3 0 1 0 0 0 0 0 0 .750
1984 CAL A LF 2 1 10 4 0 0 0 0 0 0 0 0 1.000
1984 Total 3B 8 3 29 2 3 0 0 0 0 0 0 0 1.000
1984 Total RF 11 2 29.1 8 0 1 0 0 0 0 0 0 .889
1984 Total LF 43 2 106.2 28 0 0 0 0 0 0 0 0 1.000
1984 Total SS 66 45 391.1 76 112 7 28 0 0 0 0 0 .964
1984 Total OF 55 5 148 36 0 1 0 0 0 0 0 0 .973
1985 PHI N LF 5 2 19.1 7 1 0 0 0 0 0 0 0 1.000
1985 PHI N C 1 0 2 3 0 0 0 0 0 0 0 0 1.000
1985 PHI N SS 21 13 111 21 37 6 4 0 0 0 0 0 .906
1985 PHI N CF 2 0 4 0 0 0 0 0 0 0 0 0 .000
1985 PHI N 2B 1 0 1 0 0 1 0 0 0 0 0 0 .000
1985 PHI N OF 7 2 23.1 7 1 0 0 0 0 0 0 0 1.000
1985 PHI N 3B 1 0 2 0 0 0 0 0 0 0 0 0 .000
Total OF 547 257 2850 893 32 11 9 0 0 0 0 0 .988
Total 2B 609 539 4805.2 1338 1597 90 361 2 0 0 0 0 .970
Total CF 400 242 2444 794 28 9 8 0 0 0 0 0 .989
Total RF 69 7 183 49 2 2 0 0 0 0 0 0 .962
Total 3B 118 70 657.2 78 150 13 14 0 0 0 0 0 .946
Total LF 91 8 223 59 3 1 0 0 0 0 0 0 .984
Total SS 339 265 2338.2 486 781 85 157 0 0 0 0 0 .937
Total 1B 19 14 103 125 9 2 9 0 0 0 0 0 .985
Total C 6 3 33 28 3 0 0 0 3 7 1 0 1.000

[edit] Transactions

  • Selected by Houston Astros in the 1st round (1st pick overall) of the free-agent draft (February 1, 1969 - signed February 2, 1969).
  • Traded by Houston Astros with Bill Greif and Mark Schaeffer to San Diego Padres in exchange for Dave Roberts (December 3, 1971).
  • Traded by San Diego Padres to San Francisco Giants in exchange for Tito Fuentes and Butch Metzger (December 6, 1974).
  • Traded by San Francisco Giants to San Diego Padres in exchange for Mike Ivie (February 28, 1978).
  • Granted free agency (November 2, 1978).
  • Signed by Los Angeles Dodgers (November 14, 1978).
  • Granted free agency (November 7, 1983).
  • Signed by Montreal Expos (February 2, 1984).
  • Sold by Montreal Expos to California Angels (September 6, 1984).
  • Granted free agency (November 8, 1984).
  • Sold by Miami (Florida State) to Philadelphia Phillies (May 15, 1985).
  • Granted free agency (November 12, 1985).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Derrel_Thomas"

This page was last modified 14:53, 19 October 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Outfielders | Shortstops | Center Fielders | Left Fielders | Third Basemen | Right Fielders | First Basemen | Catchers | Athletes with the Last Name Thomas | Baseball Players with the Last Name Thomas | Athletes with the First Name Derrel | Baseball Players with the First Name Derrel | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 14 | Baseball Players Born on January 14 | Athletes Born in 1951 | Baseball Players Born in 1951 | Athletes Born in January 1951 | Baseball Players Born in January 1951 | Athletes Born on January 14, 1951 | Baseball Players Born on January 14, 1951 | Athletes Born in Los Angeles, California | Baseball Players Born in Los Angeles, California | Athletes Born in California | Baseball Players Born in California | Houston Astros Players | San Diego Padres Players | San Francisco Giants Players | Los Angeles Dodgers Players | Montreal Expos Players | California Angels Players | Philadelphia Phillies Players | 1971 Houston Astros Players | 1972 San Diego Padres Players | 1973 San Diego Padres Players | 1974 San Diego Padres Players | 1975 San Francisco Giants Players | 1976 San Francisco Giants Players | 1977 San Francisco Giants Players | 1978 San Diego Padres Players | 1979 Los Angeles Dodgers Players | 1980 Los Angeles Dodgers Players | 1981 Los Angeles Dodgers Players | 1982 Los Angeles Dodgers Players | 1983 Los Angeles Dodgers Players | 1984 Montreal Expos Players | 1984 California Angels Players | 1985 Philadelphia Phillies Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 14 | Baseball Players Who Debuted on September 14 | Athletes Who Debuted in 1971 | Baseball Players Who Debuted in 1971 | Athletes Who Debuted in September 1971 | Baseball Players Who Debuted in September 1971 | Athletes Who Debuted on September 14, 1971 | Baseball Players Who Debuted on September 14, 1971 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 5 | Baseball Players Who Played Their Last Game on October 5 | Athletes Who Played Their Last Game in 1985 | Baseball Players Who Played Their Last Game in 1985 | Athletes Who Played Their Last Game in October 1985 | Baseball Players Who Played Their Last Game in October 1985 | Athletes Who Played Their Last Game on October 5, 1985 | Baseball Players Who Played Their Last Game on October 5, 1985 | Baseball Players Who Debuted with Houston Astros | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 20
Main Page About Special Pages Help Terms of Use Advertise