armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Denny Hocking

(upload a new image)

Full Name: Dennis Lee Hocking Primary Position: 2B,SS,OF
Height/Weight: 5' 10"/180 First Game: September 10, 1993
Birthdate: April 2, 1970 Final Game: September 28, 2005
Birthplace: Torrance, California MLB Experience: 13 years
Bat/Throw: Both/Right
Rate this Player
1.58
(12 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Denny Hocking (Dennis Lee Hocking) was born on April 2, 1970 in Torrance, California. He made his Major League debut on September 10, 1993 for the Minnesota Twins. In 1997, his rookie year, he hit .257 with 2 home runs and 25 RBI. Hocking played for the Minnesota Twins, Colorado Rockies and Kansas City Royals over the course of his 13 year career.

Most people believe that Denny Hocking's best season was 2000, when he hit for a .298 average.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1993 MIN A 15 36 7 5 0 0 .139 .262 .167 1 0 6 8 0 0 1 0 1
1994 MIN A 11 31 3 10 0 2 .323 .323 .419 3 0 0 4 0 0 2 0 1
1995 MIN A 9 25 4 5 0 3 .200 .259 .360 0 2 2 2 0 1 1 1 1
1996 MIN A 49 127 16 25 1 10 .197 .243 .268 6 0 8 24 0 1 3 0 3
1997 MIN A 115 253 28 65 2 25 .257 .308 .360 12 4 18 51 1 5 3 0 6
1998 MIN A 110 198 32 40 3 15 .202 .259 .288 6 1 16 44 0 3 2 1 2
1999 MIN A 136 386 47 103 7 41 .267 .307 .378 18 2 22 54 3 4 11 1 10
2000 MIN A 134 373 52 111 4 47 .298 .373 .416 24 4 48 77 0 7 7 1 2
2001 MIN A 112 327 34 82 3 25 .251 .315 .339 16 2 29 67 2 4 6 1 7
2002 MIN A 102 260 28 65 2 25 .250 .310 .323 13 0 24 44 1 4 0 0 3
2003 MIN A 83 188 22 45 3 22 .239 .291 .362 10 2 15 37 0 3 0 0 3
2004 COL N 55 94 7 19 0 4 .202 .257 .223 2 0 7 20 0 5 0 0 3
2005 KC A 23 60 14 16 0 7 .267 .371 .283 1 0 10 10 0 1 0 0 1
Total NL 55 94 7 19 0 4 .202 .257 .223 2 0 7 20 0 5 0 0 3
Total AL 899 2264 287 572 25 222 .253 .312 .349 110 17 198 422 7 33 36 5 40
Total 954 2358 294 591 25 226 .251 .310 .344 112 17 205 442 7 38 36 5 43

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1993 MIN A SS 12 8 71 15 19 1 9 0 0 0 0 0 .971
1993 MIN A 2B 1 1 13 4 4 0 2 0 0 0 0 0 1.000
1994 MIN A SS 10 9 79 11 27 0 7 0 0 0 0 0 1.000
1995 MIN A SS 6 6 54.2 13 20 1 5 0 0 0 0 0 .971
1996 MIN A SS 6 1 18 3 3 0 0 0 0 0 0 0 1.000
1996 MIN A 1B 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1996 MIN A OF 33 30 265.1 62 4 1 0 0 0 0 0 0 .985
1996 MIN A 2B 2 0 4 1 2 0 1 0 0 0 0 0 1.000
1996 MIN A RF 33 30 265.1 62 4 1 0 0 0 0 0 0 .985
1996 MIN A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1997 MIN A RF 12 7 60 20 1 0 1 0 0 0 0 0 1.000
1997 MIN A 1B 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1997 MIN A OF 20 14 116 35 2 0 1 0 0 0 0 0 1.000
1997 MIN A LF 7 5 40 11 1 0 0 0 0 0 0 0 1.000
1997 MIN A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1997 MIN A SS 44 32 293.2 61 96 4 28 0 0 0 0 0 .975
1997 MIN A 2B 15 2 62.1 13 16 0 5 0 0 0 0 0 1.000
1997 MIN A CF 2 2 16 4 0 0 0 0 0 0 0 0 1.000
1997 MIN A 3B 39 8 120.1 14 32 0 2 0 0 0 0 0 1.000
1998 MIN A SS 28 17 174 29 43 3 7 0 0 0 0 0 .960
1998 MIN A 3B 11 4 46.2 1 11 0 1 0 0 0 0 0 1.000
1998 MIN A 1B 2 0 2 3 0 0 0 0 0 0 0 0 1.000
1998 MIN A OF 24 18 168.2 47 2 1 1 0 0 0 0 0 .980
1998 MIN A RF 7 5 40 10 0 0 0 0 0 0 0 0 1.000
1998 MIN A CF 1 0 3 3 0 0 0 0 0 0 0 0 1.000
1998 MIN A 2B 46 10 143.2 38 46 0 9 0 0 0 0 0 1.000
1998 MIN A LF 17 13 125.2 34 2 1 1 0 0 0 0 0 .973
1998 MIN A DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
1999 MIN A 2B 56 31 290 77 85 1 22 0 0 0 0 0 .994
1999 MIN A RF 13 7 66.1 19 2 0 0 0 0 0 0 0 1.000
1999 MIN A 1B 2 0 5 7 0 0 0 0 0 0 0 0 1.000
1999 MIN A OF 38 19 186.1 46 5 0 0 0 0 0 0 0 1.000
1999 MIN A CF 11 4 42 12 1 0 0 0 0 0 0 0 1.000
1999 MIN A SS 61 33 332.1 62 95 2 22 0 0 0 0 0 .987
1999 MIN A LF 17 8 78 15 2 0 0 0 0 0 0 0 1.000
1999 MIN A 3B 6 2 24 1 5 0 1 0 0 0 0 0 1.000
2000 MIN A CF 21 12 107 36 1 0 0 0 0 0 0 0 1.000
2000 MIN A LF 16 11 97 18 3 0 2 0 0 0 0 0 1.000
2000 MIN A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
2000 MIN A OF 51 29 287 70 5 0 3 0 0 0 0 0 1.000
2000 MIN A RF 19 6 83 16 1 0 1 0 0 0 0 0 1.000
2000 MIN A SS 15 12 98.2 19 38 1 10 0 0 0 0 0 .983
2000 MIN A 2B 47 33 293.2 56 75 3 19 0 0 0 0 0 .978
2000 MIN A 3B 16 8 83.1 3 20 1 2 0 0 0 0 0 .958
2000 MIN A 1B 12 3 40 34 5 0 6 0 0 0 0 0 1.000
2001 MIN A 2B 17 8 82 23 24 1 6 0 0 0 0 0 .979
2001 MIN A DH 10 6 0 0 0 0 0 0 0 0 0 0 .000
2001 MIN A CF 5 3 35 13 0 0 0 0 0 0 0 0 1.000
2001 MIN A OF 16 8 92.2 27 1 0 1 0 0 0 0 0 1.000
2001 MIN A 3B 6 5 44 1 8 1 0 0 0 0 0 0 .900
2001 MIN A RF 5 2 26.2 10 1 0 1 0 0 0 0 0 1.000
2001 MIN A SS 47 41 368.1 65 111 3 26 0 0 0 0 0 .983
2001 MIN A 1B 11 6 55.1 47 6 0 3 0 0 0 0 0 1.000
2001 MIN A LF 6 3 31 4 0 0 0 0 0 0 0 0 1.000
2002 MIN A SS 25 18 172 32 43 3 8 0 0 0 0 0 .962
2002 MIN A OF 5 0 12 4 0 0 0 0 0 0 0 0 1.000
2002 MIN A 3B 16 9 95 10 20 0 2 0 0 0 0 0 1.000
2002 MIN A RF 4 0 11 3 0 0 0 0 0 0 0 0 1.000
2002 MIN A 2B 56 42 393.2 69 115 7 22 0 0 0 0 0 .963
2002 MIN A 1B 6 0 10 9 0 0 0 0 0 0 0 0 1.000
2002 MIN A CF 1 0 1 1 0 0 0 0 0 0 0 0 1.000
2003 MIN A 2B 25 14 137.2 31 36 0 9 0 0 0 0 0 1.000
2003 MIN A 1B 10 1 38.2 44 4 1 3 0 0 0 0 0 .980
2003 MIN A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
2003 MIN A 3B 24 12 139 19 33 2 1 0 0 0 0 0 .963
2003 MIN A OF 8 4 37.2 10 0 0 0 0 0 0 0 0 1.000
2003 MIN A LF 2 0 2.2 0 0 0 0 0 0 0 0 0 .000
2003 MIN A SS 17 14 121.2 23 41 0 8 0 0 0 0 0 1.000
2003 MIN A RF 4 3 26 7 0 0 0 0 0 0 0 0 1.000
2003 MIN A CF 2 1 9 3 0 0 0 0 0 0 0 0 1.000
2004 COL N OF 30 5 102.1 39 0 1 0 0 0 0 0 0 .975
2004 COL N 2B 8 5 48 13 16 0 3 0 0 0 0 0 1.000
2004 COL N 3B 2 0 3.1 1 0 0 0 0 0 0 0 0 1.000
2004 COL N LF 20 1 54.1 19 0 1 0 0 0 0 0 0 .950
2004 COL N CF 8 3 37.1 16 0 0 0 0 0 0 0 0 1.000
2004 COL N SS 13 6 57.1 13 25 3 6 0 0 0 0 0 .927
2004 COL N RF 4 1 10.2 4 0 0 0 0 0 0 0 0 1.000
2005 KC A SS 1 0 2 1 3 0 2 0 0 0 0 0 1.000
2005 KC A 3B 1 0 2 0 0 0 0 0 0 0 0 0 .000
2005 KC A 2B 13 12 119 33 48 2 13 0 0 0 0 0 .976
Total 2B 286 158 1587 358 467 14 111 0 0 0 0 0 .983
Total DH 19 7 0 0 0 0 0 0 0 0 0 0 .000
Total RF 101 61 589 151 9 1 3 0 0 0 0 0 .994
Total 3B 121 48 557.2 50 129 4 9 0 0 0 0 0 .978
Total LF 85 41 428.2 101 8 2 3 0 0 0 0 0 .982
Total SS 285 197 1842.2 347 564 21 138 0 0 0 0 0 .977
Total 1B 45 10 153 146 15 1 12 0 0 0 0 0 .994
Total CF 51 25 250.1 88 2 0 0 0 0 0 0 0 1.000
Total OF 225 127 1268 340 19 3 6 0 0 0 0 0 .992

[edit] Transactions

  • Selected by Minnesota Twins in the 52nd round of the free-agent draft (June 5, 1989 - signed May 15, 1990).
  • Granted free agency (October 27, 2003).
  • Signed by Colorado Rockies (February 10, 2004).
  • Released by Colorado Rockies (July 12, 2004).
  • Signed by Chicago Cubs (July 30, 2004).
  • Granted free agency (October 15, 2004).
  • Signed by Kansas City Royals (January 21, 2005).
  • Granted free agency (October 27, 2005).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Denny_Hocking"

This page was last modified 20:36, 7 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Shortstops | Outfielders | Third Basemen | Right Fielders | Left Fielders | Center Fielders | First Basemen | Designated Hitters | Athletes with the Last Name Hocking | Baseball Players with the Last Name Hocking | Athletes with the First Name Denny | Baseball Players with the First Name Denny | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 2 | Baseball Players Born on April 2 | Athletes Born in 1970 | Baseball Players Born in 1970 | Athletes Born in April 1970 | Baseball Players Born in April 1970 | Athletes Born on April 2, 1970 | Baseball Players Born on April 2, 1970 | Athletes Born in Torrance, California | Baseball Players Born in Torrance, California | Athletes Born in California | Baseball Players Born in California | Minnesota Twins Players | Colorado Rockies Players | Kansas City Royals Players | 1993 Minnesota Twins Players | 1994 Minnesota Twins Players | 1995 Minnesota Twins Players | 1996 Minnesota Twins Players | 1997 Minnesota Twins Players | 1998 Minnesota Twins Players | 1999 Minnesota Twins Players | 2000 Minnesota Twins Players | 2001 Minnesota Twins Players | 2002 Minnesota Twins Players | 2003 Minnesota Twins Players | 2004 Colorado Rockies Players | 2005 Kansas City Royals Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 10 | Baseball Players Who Debuted on September 10 | Athletes Who Debuted in 1993 | Baseball Players Who Debuted in 1993 | Athletes Who Debuted in September 1993 | Baseball Players Who Debuted in September 1993 | Athletes Who Debuted on September 10, 1993 | Baseball Players Who Debuted on September 10, 1993 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 28 | Baseball Players Who Played Their Last Game on September 28 | Athletes Who Played Their Last Game in 2005 | Baseball Players Who Played Their Last Game in 2005 | Athletes Who Played Their Last Game in September 2005 | Baseball Players Who Played Their Last Game in September 2005 | Athletes Who Played Their Last Game on September 28, 2005 | Baseball Players Who Played Their Last Game on September 28, 2005 | Baseball Players Who Debuted with Minnesota Twins | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Baseball Players Who Debuted at age 23

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise