Denny Doyle
|
|
|
Contents |
[edit] Biography
Denny Doyle (Robert Dennis Doyle) was born on January 17, 1944 in Glasgow, Kentucky. He made his Major League debut on April 7, 1970 for the Philadelphia Phillies. In 1970, his rookie year, he hit .208 with 2 home runs and 16 RBI. Doyle played for the Philadelphia Phillies, California Angels and Boston Red Sox over the course of his 8 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PHI | N | 112 | 413 | 43 | 86 | 2 | 16 | .208 | .266 | .281 | 10 | 7 | 33 | 64 | 0 | 1 | 6 | 3 | 6 |
| 1971 | PHI | N | 95 | 342 | 34 | 79 | 3 | 24 | .231 | .280 | .298 | 12 | 1 | 19 | 31 | 5 | 0 | 4 | 0 | 6 |
| 1972 | PHI | N | 123 | 442 | 33 | 110 | 1 | 26 | .249 | .295 | .296 | 14 | 2 | 31 | 33 | 0 | 6 | 6 | 2 | 9 |
| 1973 | PHI | N | 116 | 370 | 45 | 101 | 3 | 26 | .273 | .327 | .338 | 9 | 3 | 31 | 32 | 0 | 5 | 1 | 8 | 4 |
| 1974 | CAL | A | 147 | 511 | 47 | 133 | 1 | 34 | .260 | .295 | .311 | 19 | 2 | 25 | 49 | 1 | 9 | 6 | 2 | 7 |
| 1975 | CAL | A | 8 | 15 | 0 | 1 | 0 | 0 | .067 | .125 | .067 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1975 | BOS | A | 89 | 310 | 50 | 96 | 4 | 36 | .310 | .339 | .429 | 21 | 2 | 14 | 11 | 1 | 10 | 5 | 0 | 5 |
| 1975 | TOT | A | 97 | 325 | 50 | 97 | 4 | 36 | .298 | .329 | .412 | 21 | 2 | 15 | 12 | 1 | 10 | 5 | 0 | 5 |
| 1976 | BOS | A | 117 | 432 | 51 | 108 | 0 | 26 | .250 | .285 | .308 | 15 | 5 | 22 | 39 | 0 | 5 | 8 | 0 | 9 |
| 1977 | BOS | A | 137 | 455 | 54 | 109 | 2 | 49 | .240 | .289 | .308 | 13 | 6 | 29 | 50 | 4 | 8 | 2 | 3 | 8 |
| Total | NL | 446 | 1567 | 155 | 376 | 9 | 92 | .240 | .292 | .302 | 45 | 13 | 114 | 160 | 5 | 12 | 17 | 13 | 25 | |
| Total | AL | 498 | 1723 | 202 | 447 | 7 | 145 | .259 | .297 | .328 | 68 | 15 | 91 | 150 | 6 | 32 | 21 | 5 | 29 | |
| Total | 944 | 3290 | 357 | 823 | 16 | 237 | .250 | .295 | .316 | 113 | 28 | 205 | 310 | 11 | 44 | 38 | 18 | 54 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PHI | N | 2B | 103 | 98 | 881.2 | 251 | 228 | 11 | 55 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1971 | PHI | N | 2B | 91 | 83 | 754 | 241 | 264 | 17 | 62 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1972 | PHI | N | 2B | 119 | 114 | 1010 | 265 | 288 | 10 | 66 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1973 | PHI | N | 2B | 114 | 94 | 875.1 | 231 | 296 | 14 | 71 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1974 | CAL | A | 2B | 146 | 144 | 1219.2 | 311 | 404 | 12 | 99 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1974 | CAL | A | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | CAL | A | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | CAL | A | 2B | 6 | 2 | 36 | 12 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1975 | BOS | A | SS | 2 | 0 | 9.2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | BOS | A | 2B | 84 | 79 | 656.1 | 141 | 193 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1975 | BOS | A | 3B | 6 | 3 | 30 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1975 | TOT | A | 2B | 90 | 81 | 692.1 | 153 | 206 | 11 | 37 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1975 | TOT | A | 3B | 7 | 3 | 31 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
| 1976 | BOS | A | 2B | 112 | 103 | 928 | 209 | 311 | 12 | 67 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1977 | BOS | A | 2B | 137 | 127 | 1124 | 230 | 412 | 14 | 90 | 0 | 0 | 0 | 0 | 0 | .979 |
| Total | SS | 4 | 0 | 11.2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 2B | 912 | 844 | 7485 | 1891 | 2409 | 101 | 547 | 0 | 0 | 0 | 0 | 0 | .977 | ||
| Total | 3B | 7 | 3 | 31 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .917 |
[edit] Transactions
- Signed as a non-drafted free agent by Philadelphia Phillies (July 12, 1965).
- Traded by Philadelphia Phillies to California Angels (December 6, 1973) completing trade in which California Angels traded Billy Grabarkewitz and 2 players to be named later to Philadelphia Phillies in exchange for a player to be named later (August 14, 1973); Philadelphia Phillies received Aurelio Monteagudo and Chris Coletta (December 6, 1973).
- Traded by California Angels to Boston Red Sox in exchange for cash and a player to be named later (June 14, 1975); California Angels received Chuck Ross (March 5, 1976).
- Released by Boston Red Sox (March 28, 1978).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Third Basemen | Shortstops | Athletes with the Last Name Doyle | Baseball Players with the Last Name Doyle | Athletes with the First Name Denny | Baseball Players with the First Name Denny | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 17 | Baseball Players Born on January 17 | Athletes Born in 1944 | Baseball Players Born in 1944 | Athletes Born in January 1944 | Baseball Players Born in January 1944 | Athletes Born on January 17, 1944 | Baseball Players Born on January 17, 1944 | Athletes Born in Glasgow, Kentucky | Baseball Players Born in Glasgow, Kentucky | Athletes Born in Kentucky | Baseball Players Born in Kentucky | Philadelphia Phillies Players | California Angels Players | Boston Red Sox Players | 1970 Philadelphia Phillies Players | 1971 Philadelphia Phillies Players | 1972 Philadelphia Phillies Players | 1973 Philadelphia Phillies Players | 1974 California Angels Players | 1975 California Angels Players | 1975 Boston Red Sox Players | 1976 Boston Red Sox Players | 1977 Boston Red Sox Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 7 | Baseball Players Who Debuted on April 7 | Athletes Who Debuted in 1970 | Baseball Players Who Debuted in 1970 | Athletes Who Debuted in April 1970 | Baseball Players Who Debuted in April 1970 | Athletes Who Debuted on April 7, 1970 | Baseball Players Who Debuted on April 7, 1970 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 30 | Baseball Players Who Played Their Last Game on September 30 | Athletes Who Played Their Last Game in 1977 | Baseball Players Who Played Their Last Game in 1977 | Athletes Who Played Their Last Game in September 1977 | Baseball Players Who Played Their Last Game in September 1977 | Athletes Who Played Their Last Game on September 30, 1977 | Baseball Players Who Played Their Last Game on September 30, 1977 | Baseball Players Who Debuted with Philadelphia Phillies | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 26




