Dennis Homan
|
|
|
Contents |
[edit] Biography
Dennis Homan (Dennis Homan) was born on January 9, 1946 in Muscle Shoals, Alabama. After going to high school at Muscle Shoals (AL), Homan attended the University of Alabama. Homan made his professional debut in the NFL in 1968 with the Dallas Cowboys. He played for the Dallas Cowboys and Kansas City Chiefs over the course of his 5 year career.
Most people believe that 1969 was Dennis Homan's best year.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | DAL | NFL | 10 | 4 | 92 | 23 | 1 | 36t |
| 1969 | DAL | NFL | 11 | 12 | 240 | 20 | 0 | 66 |
| 1970 | DAL | NFL | 10 | 7 | 105 | 15 | 0 | 43 |
| 1971 | KAN | NFL | 8 | 2 | 47 | 23.5 | 0 | 29 |
| 1972 | KAN | NFL | 7 | 12 | 135 | 11.3 | 1 | 38 |
| 5 year NFL career | 46 | 37 | 619 | 16.7 | 2 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | DAL | NFL | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | DAL | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | KAN | NFL | 8 | 10 | 61 | 6.1 | 5 | 18 | 0 |
| 1972 | KAN | NFL | 7 | 2 | 9 | 4.5 | 0 | 8 | 0 |
| 5 year NFL career | 46 | 13 | 70 | 5.4 | 5 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | DAL | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1969 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1970 | DAL | NFL | 10 | 2 | -3 | -1.5 | 0 | 0 |
| 1971 | KAN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1972 | KAN | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 46 | 2 | -3 | -1.5 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1968 | DAL | NFL | 10 | 2 | 21 | 10.5 | 21 | 0 |
| 1969 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1970 | DAL | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1971 | KAN | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1972 | KAN | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 46 | 2 | 21 | 10.5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1968 | DAL | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1969 | DAL | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1970 | DAL | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1971 | KAN | NFL | 8 | 1 | 1 | 0 | 0 | 0 |
| 1972 | KAN | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 46 | 1 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Dallas Cowboys Players | Kansas City Chiefs Players | 1968 Dallas Cowboys Players | 1969 Dallas Cowboys Players | 1970 Dallas Cowboys Players | 1971 Kansas City Chiefs Players | 1972 Kansas City Chiefs Players | Athletes Who Attended Muscle Shoals (AL) | Football Players Who Attended Muscle Shoals (AL) | NFL Players Who Attended Muscle Shoals (AL) | Athletes Who Attended The University of Alabama | Football Players Who Attended The University of Alabama | NFL Players Who Attended The University of Alabama | Retired Athletes | Retired Football Players | Athletes with the Last Name Homan | Football Players with the Last Name Homan | Athletes with the First Name Dennis | Football Players with the First Name Dennis | Athletes Born in January | Football Players Born in January | Athletes Born on January 9 | Football Players Born on January 9 | Athletes Born in 1946 | Football Players Born in 1946 | Athletes Born in January 1946 | Football Players Born in January 1946 | Athletes Born on January 9, 1946 | Football Players Born on January 9, 1946 | Athletes Born in Muscle Shoals, Alabama | Football Players Born in Muscle Shoals, Alabama | Athletes Born in Alabama | Football Players Born in Alabama | Football Players Who Debuted with the Dallas Cowboys | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros




