Del Shofner
|
|
|
Contents |
[edit] Biography
Del Shofner (Delbert Martin Shofner) was born on December 11, 1934 in Center, Texas. After going to high school at Center (TX), Shofner attended Baylor University. Shofner made his professional debut in the NFL in 1957 with the Los Angeles Rams. He played for the New York Giants and Los Angeles Rams over the course of his 11 year career.
Most people believe that 1962 was Del Shofner's best year, as he hauled in 53 receptions, had 1133 receiving yards and caught 12 TD passes.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1957 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1958 | LAM | NFL | 12 | 51 | 1097 | 21.5 | 8 | 92t |
| 1959 | LAM | NFL | 12 | 47 | 936 | 19.9 | 7 | 72t |
| 1960 | LAM | NFL | 11 | 12 | 122 | 10.2 | 1 | 17t |
| 1961 | NYG | NFL | 14 | 68 | 1125 | 16.5 | 11 | 46t |
| 1962 | NYG | NFL | 13 | 53 | 1133 | 21.4 | 12 | 69t |
| 1963 | NYG | NFL | 14 | 64 | 1181 | 18.5 | 9 | 70t |
| 1964 | NYG | NFL | 6 | 22 | 323 | 14.7 | 0 | 54 |
| 1965 | NYG | NFL | 12 | 22 | 388 | 17.6 | 2 | 49 |
| 1966 | NYG | NFL | 9 | 3 | 19 | 6.3 | 0 | 9 |
| 1967 | NYG | NFL | 10 | 7 | 146 | 20.9 | 1 | 33t |
| 11 year NFL career | 125 | 349 | 6470 | 18.5 | 51 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | LAM | NFL | 12 | 2 | 97 | 52 | 0 | 0 | 0 | 0 | 48.5 |
| 1958 | LAM | NFL | 12 | 49 | 2018 | 62 | 0 | 0 | 0 | 0 | 41.2 |
| 1959 | LAM | NFL | 12 | 48 | 2004 | 66 | 1 | 0 | 0 | 0 | 41.8 |
| 1960 | LAM | NFL | 11 | 54 | 2301 | 63 | 1 | 0 | 0 | 0 | 42.6 |
| 1961 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYG | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 125 | 153 | 6420 | 66 | 2 | 0 | 0 | 0 | 42 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1957 | LAM | NFL | 12 | 2 | 27 | 15 | 0 |
| 1958 | LAM | NFL | 12 | 0 | 0 | 0 | 0 |
| 1959 | LAM | NFL | 12 | 0 | 0 | 0 | 0 |
| 1960 | LAM | NFL | 11 | 1 | 19 | 19 | 0 |
| 1961 | NYG | NFL | 14 | 0 | 0 | 0 | 0 |
| 1962 | NYG | NFL | 13 | 0 | 0 | 0 | 0 |
| 1963 | NYG | NFL | 14 | 0 | 0 | 0 | 0 |
| 1964 | NYG | NFL | 6 | 0 | 0 | 0 | 0 |
| 1965 | NYG | NFL | 12 | 0 | 0 | 0 | 0 |
| 1966 | NYG | NFL | 9 | 0 | 0 | 0 | 0 |
| 1967 | NYG | NFL | 10 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 125 | 3 | 46 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1957 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1958 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1959 | LAM | NFL | 12 | 1 | 6 | 6 | 0 | 6 |
| 1960 | LAM | NFL | 11 | 1 | -15 | -15 | 0 | -15 |
| 1961 | NYG | NFL | 14 | 1 | 6 | 6 | 0 | 6 |
| 1962 | NYG | NFL | 13 | 1 | 4 | 4 | 0 | 4 |
| 1963 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYG | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1965 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1966 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1967 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 125 | 4 | 1 | 0.3 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | LAM | NFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1959 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYG | NFL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1957 | LAM | NFL | 12 | 0 | 1 | 0 | 0 | 0 |
| 1958 | LAM | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1959 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1960 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1961 | NYG | NFL | 14 | 1 | 1 | 0 | 0 | 0 |
| 1962 | NYG | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYG | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | NYG | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1965 | NYG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1966 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1967 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 125 | 2 | 2 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | Los Angeles Rams Players | 1957 Los Angeles Rams Players | 1958 Los Angeles Rams Players | 1959 Los Angeles Rams Players | 1960 Los Angeles Rams Players | 1961 New York Giants Players | 1962 New York Giants Players | 1963 New York Giants Players | 1964 New York Giants Players | 1965 New York Giants Players | 1966 New York Giants Players | 1967 New York Giants Players | Athletes Who Attended Center (TX) | Football Players Who Attended Center (TX) | NFL Players Who Attended Center (TX) | Athletes Who Attended Baylor University | Football Players Who Attended Baylor University | NFL Players Who Attended Baylor University | Retired Athletes | Retired Football Players | Athletes with the Last Name Shofner | Football Players with the Last Name Shofner | Athletes with the First Name Del | Football Players with the First Name Del | Athletes Born in December | Football Players Born in December | Athletes Born on December 11 | Football Players Born on December 11 | Athletes Born in 1934 | Football Players Born in 1934 | Athletes Born in December 1934 | Football Players Born in December 1934 | Athletes Born on December 11, 1934 | Football Players Born on December 11, 1934 | Athletes Born in Center, Texas | Football Players Born in Center, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Los Angeles Rams | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 50 Receiving Touchdowns | NFL Players with at least 5000 Punt Yards | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards | NFL Players Who Had a Reception of 90 or more Yards | NFL Players Who Had a 1000 Yard Receiving Season in 1958 | NFL Players Who Had a 1000 Yard Receiving Season in 1961 | NFL Players Who Had a 1000 Yard Receiving Season in 1962 | NFL Players Who Had a 1000 Yard Receiving Season in 1963 | NFL Players with 1 or More 1000 Yard Receiving Season | NFL Players With 10 or More Receiving Touchdowns in 1961 | NFL Players With 10 or More Receiving Touchdowns in 1962 | NFL Players With 1 or More Season with 10 or More Receiving Touchdowns




