armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Locked
Page history Discuss pageWhat links here

Davis21wylie's Week 17/Wild Card NFL Junk

13
Vote

by user Davis21wylie

It's playoff time: do you know where your Tom Brady is? That's right, the regular season is finally over, and now it's time for the big boys to step up, get mad hyped, put on their game faces, play like there's no tomorrow, throw the record books out the window, and leave it all on the field... Wild. Card. Weekend. Hells. Yes. Packback: This time, it's for real...

With the clichés out of the way, let's talk stats -- and I've got plenty of them, from team rankings to the final numbers in my statistical model of player production. We'll even see a shift atop the standings -- which is weird, because San Diego didn't even sit their starters vs. Arizona, and the team still won. Let's just say that Baltimore is entering the playoffs as the faves -- they led the NFL in Pythagorean Wins this season, which has predicted the Super Bowl winner with startling accuracy throughout the league's salary cap era. Still, don't count out the Chargers, who held the top spot in the rankings for much of the season. And God only knows which NFC team will rise above the fray and punch their ticket to Miami. Let's make with the rankings already...

I'm still predicting net points with the formula PNP = (Net Yards / 12) + (4 * Net Turnovers), and net wins by pNW = (Games / 2) + (PNP / 40), but that method only comprises 37.5% of my rankings. Since net yards don't take into account punt/kickoff/return yardage, teams with good special teams were being undervalued, so I'm also using the good old pythagorean projection:

pW% = (PF^2.37)/((PF^2.37)+(PA^2.37))

Predicted net wins and % are denoted by pW1 and pW%1, and pythagorean wins and % are denoted by pW2 and pW%2. A new feature over the past couple weeks has been the addition of a strength of schedule component. What I used to call "rating" (the average of pW%1 and pW%2) is now referred to as the "raw" rating, while "SOS" is the cumulative winning % of the team's opponents. "New Rating" is now 75% the old "raw" rating, and 25% SOS. (Again, I'm using NFL.com's SOS data, meaning that it ought to be right.)

Team Rankings (sorted by New Rating):

Rk Prv	Team			G  	Off	Def	Give	Take	NetYds	NetTO	PNP	pW1	pW%1	PF	PA	pW2	pW%2	Raw	SOS	NewRtg
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  2	Baltimore Ravens 	16	5072	4225	23	40	847	17	138.6	11.5	0.717	353	201	12.7	0.792	0.754	0.461	0.681
2  1	San Diego Chargers 	16	5840	4825	15	28	1015	13	136.6	11.4	0.713	492	303	12.1	0.759	0.736	0.457	0.667
3  4	New England Patriots 	16	5369	4710	27	35	659	8	86.9	10.2	0.636	385	237	12.2	0.759	0.698	0.496	0.647
4  3	Chicago Bears 		16	5199	4706	36	44	493	8	73.1	9.8	0.614	427	255	12.4	0.772	0.693	0.430	0.627
5  5	Jacksonville Jaguars 	16	5423	4538	23	24	885	1	77.8	9.9	0.621	371	274	10.8	0.672	0.647	0.531	0.618
6  6	New Orleans Saints 	16	6264	4917	23	19	1347	-4	96.3	10.4	0.650	413	322	10.3	0.643	0.647	0.461	0.600
7  7	Indianapolis Colts 	16	6070	5316	19	26	754	7	90.8	10.3	0.642	427	360	9.6	0.600	0.621	0.500	0.591
8  8	Philadelphia Eagles 	16	6103	5249	24	29	854	5	91.2	10.3	0.642	398	328	9.8	0.613	0.628	0.477	0.590
9  9	Dallas Cowboys 		16	5772	5165	30	31	607	1	54.6	9.4	0.585	425	350	9.8	0.613	0.599	0.457	0.564
10 11	Pittsburgh Steelers 	16	5725	4805	37	29	920	-8	44.7	9.1	0.570	353	315	9.1	0.567	0.568	0.496	0.550
11 10	Cincinnati Bengals 	16	5462	5681	24	31	-219	7	9.8	8.2	0.515	373	331	9.1	0.570	0.543	0.535	0.541
12 14	St. Louis Rams 		16	5767	5362	18	32	405	14	89.8	10.2	0.640	367	381	7.6	0.478	0.559	0.465	0.536
13 13	Miami Dolphins 		16	4960	4625	25	27	335	2	35.9	8.9	0.556	260	283	7.2	0.450	0.503	0.543	0.513
14 12	Kansas City Chiefs 	16	5143	5262	26	30	-119	4	6.1	8.2	0.510	331	315	8.5	0.529	0.519	0.492	0.513
15 15	Denver Broncos 		16	4951	5220	30	30	-269	0	-22.4	7.4	0.465	319	305	8.4	0.527	0.496	0.531	0.505
16 17	New York Giants 	16	5214	5479	28	28	-265	0	-22.1	7.4	0.465	355	362	7.8	0.488	0.477	0.520	0.488
17 19	New York Jets 		16	4891	5306	25	25	-415	0	-34.6	7.1	0.446	316	295	8.7	0.541	0.493	0.469	0.487
18 16	Minnesota Vikings 	16	4943	4803	32	36	140	4	27.7	8.7	0.543	282	327	6.6	0.413	0.478	0.488	0.481
19 18	Atlanta Falcons 	16	5310	5325	20	26	-15	6	22.8	8.6	0.536	292	328	6.9	0.432	0.484	0.457	0.477
20 23	Green Bay Packers 	16	5458	5134	33	33	324	0	27.0	8.7	0.542	301	366	6.2	0.386	0.464	0.500	0.473
21 22	Carolina Panthers 	16	4923	4737	27	22	186	-5	-4.5	7.9	0.493	270	305	6.9	0.428	0.461	0.473	0.464
22 24	Seattle Seahawks 	16	4977	5285	34	26	-308	-8	-57.7	6.6	0.410	335	341	7.8	0.489	0.450	0.453	0.451
23 20	Buffalo Bills 		16	4271	5273	29	24	-1002	-5	-103.5	5.4	0.338	300	311	7.7	0.479	0.408	0.574	0.450
24 26	Arizona Cardinals 	16	5000	5591	30	33	-591	3	-37.3	7.1	0.442	314	389	6.0	0.376	0.409	0.500	0.432
25 25	Washington Redskins 	16	5243	5688	17	12	-445	-5	-57.1	6.6	0.411	307	376	6.1	0.382	0.396	0.512	0.425
26 21	Tennessee Titans 	16	4810	5915	26	28	-1105	2	-84.1	5.9	0.369	324	400	6.0	0.378	0.373	0.570	0.422
27 28	Detroit Lions 		16	4949	5530	39	30	-581	-9	-84.4	5.9	0.368	305	398	5.6	0.347	0.358	0.523	0.399
28 29	San Francisco 49ers 	16	4857	5507	32	27	-650	-5	-74.2	6.1	0.384	298	412	5.1	0.317	0.351	0.500	0.388
29 27	Houston Texans 		16	4463	5400	25	22	-937	-3	-90.1	5.7	0.359	267	366	5.1	0.321	0.340	0.504	0.381
30 30	Tampa Bay Buccaneers 	16	4321	5271	32	20	-950	-12	-127.2	4.8	0.301	211	353	3.6	0.228	0.265	0.535	0.332
31 31	Cleveland Browns 	16	4233	5515	42	27	-1282	-15	-166.8	3.8	0.239	238	356	4.4	0.278	0.259	0.535	0.328
32 32	Oakland Raiders 	16	3939	4557	46	23	-618	-23	-143.5	4.4	0.276	168	332	2.7	0.166	0.221	0.555	0.304
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------
Baltimore has done more 2nd-half damage than any other team.
Baltimore has done more 2nd-half damage than any other team.

Just like last week, I've also broken down the rankings into the two halves of the 2006 season, so we can see who's been hot and cold down the stretch. Here they are, sorted by 2nd-Half "Raw" rating:

The Chargers are the number one seed in the AFC, thanks to Tomlinson, Gates, and this guy.
The Chargers are the number one seed in the AFC, thanks to Tomlinson, Gates, and this guy.
Team			1stHalf	Rank	2ndHalf	Rank
-----------------------------------------------------
Baltimore Ravens 	0.719	3	0.786	1
New England Patriots 	0.689	5	0.706	2
New Orleans Saints 	0.612	11	0.681	3
San Diego Chargers 	0.813	2	0.659	4
New York Jets 		0.377	24	0.631	5
Jacksonville Jaguars 	0.673	7	0.625	6
Pittsburgh Steelers 	0.516	15	0.623	7
Philadelphia Eagles 	0.659	8	0.595	8
Cincinnati Bengals 	0.491	17	0.593	9
St. Louis Rams 		0.538	14	0.580	10
Chicago Bears 		0.818	1	0.551	11
Indianapolis Colts 	0.689	4	0.549	12
Carolina Panthers 	0.395	23	0.528	13
Miami Dolphins 		0.487	18	0.524	14
Tennessee Titans 	0.236	31	0.513	15
Dallas Cowboys 		0.685	6	0.512	16
Green Bay Packers 	0.417	20	0.512	17
Buffalo Bills 		0.316	26	0.494	18
Kansas City Chiefs 	0.545	13	0.492	19
Arizona Cardinals 	0.339	25	0.476	20
San Francisco 49ers 	0.254	29	0.461	21
Minnesota Vikings 	0.509	16	0.456	22
Seattle Seahawks 	0.446	19	0.453	23
Houston Texans 		0.273	28	0.411	24
Atlanta Falcons 	0.559	12	0.404	25
Denver Broncos 		0.619	10	0.403	26
Washington Redskins 	0.409	22	0.384	27
New York Giants 	0.652	9	0.313	28
Detroit Lions 		0.416	21	0.298	29
Tampa Bay Buccaneers 	0.246	30	0.283	30
Cleveland Browns 	0.298	27	0.223	31
Oakland Raiders 	0.224	32	0.219	32
-----------------------------------------------------

Lovely. Here are the odds on the upcoming Wild Card games:

A-B	Team A%	Team B%	OddsA	Home	A	B	Favorite
-------------------------------------------------------------------
IND-KC	0.591	0.513	57.8%	3.1%	61.0%	39.0%	Indy
SEA-DAL	0.451	0.564	38.8%	3.1%	42.0%	58.0%	Dallas
NE-NYJ	0.647	0.487	65.9%	3.1%	69.0%	31.0%	New England
PHI-NYG	0.590	0.488	60.2%	3.1%	63.3%	36.7%	Philly
-------------------------------------------------------------------
Question_dropshade.png
don't know what these numbers mean?
Plays are the number of opportunities the player consumes. Rushes count as a full play, while passes and receptions are worth half a play each.

TAY stands for Total Adjusted Yards, an attempt to scale all players' yards equally.

Net Points is an estimate of the number of points the player produced through his passes, rushes, and receptions. It is equal to TAY / 12.

Pts/Play is the number of points the player produced per play consumed.

PAR means Points Above Replacement; it's a rough estimate of the number of extra points the player produced over what a random minimum-wage free agent would have if given the same opportunity.

PAR/G is the average number of points above replacement the player puts up per game.

WARP stands for Wins Above Replacement Player, and is the theoretical number of wins the player has added to his team over that which a random waiver-wire player would produce.

Click Here for further explanation of all of the advanced stats seen here.

That's... a keeper. Remember my Player Rankings? Here are the final unadjusted leaders:

 Name  		Team  	Plays	TAY	Net Pts	Pts/Ply	PAR	PAR/G	WARP
------------------------------------------------------------------------------
 L. Tomlinson 	SDG 	377.5	2384.0	198.67	0.526	110.71	6.92	2.77
 Peyton Manning IND 	301.5	2069.5	172.46	0.572	102.21	6.39	2.56
 Marc Bulger 	STL 	312.0	1994.5	166.21	0.533	93.51	5.84	2.34
 Frank Gore 	SFO 	342.5	2022.5	168.54	0.492	88.74	5.55	2.22
 Drew Brees 	NOR 	319.0	1931.0	160.92	0.504	86.59	5.41	2.16
 Michael Vick 	ATL 	317.5	1876.5	156.38	0.493	82.40	5.15	2.06
 Steven Jackson STL 	391.0	2076.0	173.00	0.442	81.90	5.12	2.05
 Larry Johnson 	KAN 	437.0	2174.0	181.17	0.415	79.35	4.96	1.98
 Tiki Barber 	NYG 	356.0	1944.5	162.04	0.455	79.09	4.94	1.98
 Donovan McNabb PHI 	190.0	1415.5	117.96	0.621	73.69	7.37	1.84
 B. Westbrook	PHI 	278.5	1656.5	138.04	0.496	73.15	4.88	1.83
 Carson Palmer 	CIN 	286.0	1674.5	139.54	0.488	72.90	4.56	1.82
 M. Jones-Drew 	JAC 	189.0	1299.0	108.25	0.573	64.21	4.01	1.61
 Willie Parker 	PIT 	352.5	1750.0	145.83	0.414	63.70	3.98	1.59
 Philip Rivers 	SDG 	278.0	1493.0	124.42	0.448	59.64	3.73	1.49
 Ladell Betts 	WAS 	271.5	1421.5	118.46	0.436	55.20	3.45	1.38
 Tom Brady 	NWE 	307.0	1506.5	125.54	0.409	54.01	3.38	1.35
 Fred Taylor 	JAC 	242.5	1322.0	110.17	0.454	53.66	3.58	1.34
 Joseph Addai 	IND 	246.0	1318.5	109.88	0.447	52.56	3.28	1.31
 M. Harrison 	IND 	47.5	743.0	61.92	1.304	50.85	3.18	1.27
 Chad Johnson 	CIN 	49.5	743.5	61.96	1.252	50.42	3.15	1.26
 Javon Walker 	DEN 	43.5	715.0	59.58	1.370	49.45	3.09	1.24
 Damon Huard 	KAN 	132.0	960.0	80.00	0.606	49.24	4.92	1.23
 Reggie Wayne 	IND 	43.0	700.0	58.33	1.357	48.31	3.02	1.21
 Jon Kitna 	DET 	332.0	1505.0	125.42	0.378	48.06	3.00	1.20
 Roy Williams 	DET 	43.0	692.0	57.67	1.341	47.65	2.98	1.19
 Lee Evans 	BUF 	41.5	686.0	57.17	1.378	47.50	2.97	1.19
 Tony Romo 	DAL 	202.5	1128.5	94.04	0.464	46.86	2.93	1.17
 Steve Smith 	CAR 	49.5	694.0	57.83	1.168	46.30	3.31	1.16
 Donald Driver 	GNB 	53.0	703.5	58.63	1.106	46.28	2.89	1.16
 Travis Henry 	TEN 	279.0	1320.0	110.00	0.394	44.99	3.21	1.12
 Terrell Owens 	DAL 	42.5	655.0	54.58	1.284	44.68	2.79	1.12
 D. McAllister 	NOR 	259.0	1256.0	104.67	0.404	44.32	2.95	1.11
 Vince Young 	TEN 	261.5	1261.5	105.13	0.402	44.20	2.95	1.10
 Anquan Boldin 	ARI 	46.5	649.5	54.13	1.164	43.29	2.71	1.08
 Torry Holt 	STL 	46.5	644.0	53.67	1.154	42.83	2.68	1.07
 Chester Taylor MIN 	325.0	1418.0	118.17	0.364	42.44	2.83	1.06
 Rudi Johnson 	CIN 	352.5	1491.0	124.25	0.352	42.12	2.63	1.05
 J.P. Losman 	BUF 	252.5	1210.5	100.88	0.400	42.04	2.63	1.05
 Ahman Green 	GNB 	289.0	1300.5	108.38	0.375	41.04	2.93	1.03
 Marion Barber 	DAL 	146.5	902.0	75.17	0.513	41.03	2.56	1.03
 Joey Galloway 	TAM 	33.0	572.5	47.71	1.446	40.02	2.50	1.00
 Ronnie Brown 	MIA 	258.0	1196.0	99.67	0.386	39.55	3.04	0.99
 Steve McNair 	BAL 	279.0	1254.0	104.50	0.375	39.49	2.47	0.99
 Thomas Jones 	CHI 	314.5	1345.0	112.08	0.356	38.80	2.43	0.97
 M. Colston 	NOR 	35.0	559.0	46.58	1.331	38.43	2.74	0.96
 L. Coles 	NYJ 	47.5	593.0	49.42	1.040	38.35	2.40	0.96
 Andre Johnson 	HOU 	54.5	612.5	51.04	0.937	38.34	2.40	0.96
 Isaac Bruce 	STL 	37.5	564.0	47.00	1.253	38.26	2.39	0.96
 Terry Glenn 	DAL 	38.0	564.5	47.04	1.238	38.19	2.55	0.95
 Houshmandzadeh CIN 	48.0	591.5	49.29	1.027	38.11	2.72	0.95
 P. Burress 	NYG 	31.5	544.0	45.33	1.439	37.99	2.53	0.95
 C. Pennington 	NYJ 	277.5	1230.0	102.50	0.369	37.84	2.37	0.95
 D. Jackson 	SEA 	31.5	528.0	44.00	1.397	36.66	2.82	0.92
 Warrick Dunn 	ATL 	297.0	1270.0	105.83	0.356	36.63	2.29	0.92
 Hines Ward 	PIT 	39.0	547.5	45.63	1.170	36.54	2.61	0.91
 Corey Dillon 	NWE 	206.5	1015.5	84.63	0.410	36.51	2.28	0.91
 Mike Furrey 	DET 	49.0	573.0	47.75	0.974	36.33	2.27	0.91
 Julius Jones 	DAL 	271.5	1195.0	99.58	0.367	36.32	2.27	0.91
 Brett Favre 	GNB 	329.5	1351.5	112.63	0.342	35.85	2.24	0.90
 Kevin Jones 	DET 	211.5	1019.0	84.92	0.401	35.64	2.97	0.89
 Tatum Bell 	DEN 	245.0	1102.5	91.88	0.375	34.79	2.68	0.87
 Santana Moss 	WAS 	34.5	507.0	42.25	1.225	34.21	2.44	0.86
 Reggie Brown 	PHI 	26.0	482.0	40.17	1.545	34.11	2.13	0.85
 J. Norwood 	ATL 	105.5	704.0	58.67	0.556	34.09	2.43	0.85
 Mark Brunell 	WAS 	143.0	808.5	67.38	0.471	34.06	3.41	0.85
 Reggie Bush 	NOR 	199.5	966.0	80.50	0.404	34.02	2.13	0.85
 Antonio Gates 	SDG 	35.5	507.0	42.25	1.190	33.98	2.12	0.85
 J. Cotchery 	NYJ 	46.0	535.5	44.63	0.970	33.91	2.12	0.85
 Jake Delhomme 	CAR 	233.5	1059.5	88.29	0.378	33.89	2.61	0.85
 L. Fitzgerald 	ARI 	34.5	503.0	41.92	1.215	33.88	2.61	0.85
 David Carr 	HOU 	274.0	1171.5	97.63	0.356	33.78	2.11	0.84
 L. Maroney 	NWE 	186.0	907.0	75.58	0.406	32.25	2.30	0.81
 E. Kennison 	KAN 	30.5	471.0	39.25	1.287	32.14	2.01	0.80
 B. Edwards 	CLE 	33.5	479.0	39.92	1.192	32.11	2.01	0.80
 Jeff Garcia 	PHI 	119.0	711.5	59.29	0.498	31.56	3.95	0.79
 W. McGahee 	BUF 	268.0	1128.0	94.00	0.351	31.56	2.25	0.79
 Jamal Lewis 	BAL 	323.0	1279.5	106.63	0.330	31.37	1.96	0.78
 Tony Gonzalez 	KAN 	36.5	475.0	39.58	1.084	31.08	2.07	0.78
 M. Muhammad 	CHI 	30.0	456.5	38.04	1.268	31.05	1.94	0.78
 D. Henderson 	NOR 	18.0	421.5	35.13	1.951	30.93	2.38	0.77
 Mike Bell 	DEN 	167.0	836.0	69.67	0.417	30.76	2.05	0.77
 L. Washington 	NYJ 	163.5	825.0	68.75	0.420	30.65	1.92	0.77
 S. Holmes 	PIT 	25.5	435.0	36.25	1.422	30.31	1.89	0.76
 Alge Crumpler 	ATL 	28.0	430.0	35.83	1.280	29.31	1.83	0.73
 Mark Clayton 	BAL 	41.0	464.5	38.71	0.944	29.16	1.82	0.73
 C. Chambers 	MIA 	37.5	453.5	37.79	1.008	29.05	1.82	0.73
 B. Berrian 	CHI 	27.5	422.5	35.21	1.280	28.80	1.92	0.72
 David Garrard 	JAC 	167.5	807.5	67.29	0.402	28.26	2.57	0.71
 Marty Booker 	MIA 	30.5	422.5	35.21	1.154	28.10	2.01	0.70
 D. Stallworth 	PHI 	19.0	387.5	32.29	1.700	27.86	2.32	0.70
 Edgerrin James ARI 	356.0	1327.5	110.63	0.311	27.68	1.73	0.69
 Matt Leinart 	ARI 	210.5	917.5	76.46	0.363	27.41	2.28	0.69
------------------------------------------------------------------------------

Know how it looked like L.T. was going to break Barry Sanders' all-time PAR record? Well, by unadjusted PAR, it appears that he fell just short of the greatest running back season since the AFL-NFL merger... Ah, but we're not through yet -- these stats have to be normalized to the NFL's 2005 environment, in order to fit in with the numbers you'll find tucked away on various player pages throughout AGM.

How to normalize: Take the raw stats. Calculate the completions/game, pass attempts/game, passing yards/game, TD passes/game, interceptions/game, rushing attempts/game, rushing yards/game, and rushing TD/game for the season in question. For the 2006 NFL, they went like this:

LgCmp/G	LgAtt/G	LgPYds/G LgPTD/G LgInt/G LgRush/G LgRYds/G LgRTD/G
-------------------------------------------------------------------
19.14	32.01	219.29	 1.27	 1.02	 28.22	  117.31   0.83

Now, divide the player total in each category (completions, passing yds, etc.) by the appropriate 2006 league numbers (listed above), and multiply by the 2005 numbers:

LgCmp/G	LgAtt/G	LgPYds/G LgPTD/G LgInt/G LgRush/G LgRYds/G LgRTD/G
-------------------------------------------------------------------
19.13	32.17	218.21	 1.26	 0.99	 28.08	  112.45   0.84

Like magic, your new totals will be normalized, able to go up against any other season without fear of cross-era distortions. Let's take a look at the new leaderboard:

 Name  		Team  	Plays	TAY	Net Pts	Pts/Ply	PAR	PAR/G	WARP
------------------------------------------------------------------------------
 L. Tomlinson 	SDG 	375.5	2307.5	192.29	0.512	104.80	6.55	2.62
 Peyton Manning IND 	303.0	2057.5	171.46	0.566	100.86	6.30	2.52
 Marc Bulger 	STL 	313.5	1982.0	165.17	0.527	92.12	5.76	2.30
 Drew Brees 	NOR 	320.5	1919.0	159.92	0.499	85.24	5.33	2.13
 Frank Gore 	SFO 	340.5	1951.5	162.63	0.478	83.29	5.21	2.08
 Michael Vick 	ATL 	317.5	1827.5	152.29	0.480	78.31	4.89	1.96
 Steven Jackson STL 	389.0	2011.0	167.58	0.431	76.95	4.81	1.92
 Tiki Barber 	NYG 	354.0	1874.5	156.21	0.441	73.73	4.61	1.84
 Larry Johnson 	KAN 	435.0	2099.0	174.92	0.402	73.56	4.60	1.84
 Donovan McNabb PHI 	191.0	1400.0	116.67	0.611	72.16	7.22	1.80
 Carson Palmer 	CIN 	287.5	1662.5	138.54	0.482	71.55	4.47	1.79
 B. Westbrook 	PHI 	277.5	1605.0	133.75	0.482	69.09	4.61	1.73
 M. Jones-Drew 	JAC 	188.0	1259.0	104.92	0.558	61.11	3.82	1.53
 Willie Parker 	PIT 	350.5	1687.5	140.63	0.401	58.96	3.68	1.47
 Philip Rivers 	SDG 	279.0	1482.5	123.54	0.443	58.53	3.66	1.46
 Tom Brady 	NWE 	308.5	1494.0	124.50	0.404	52.62	3.29	1.32
 Ladell Betts 	WAS 	270.5	1372.5	114.38	0.423	51.35	3.21	1.28
 M. Harrison 	IND 	47.5	739.5	61.63	1.297	50.56	3.16	1.26
 Chad Johnson 	CIN 	49.5	739.0	61.58	1.244	50.05	3.13	1.25
 Fred Taylor 	JAC 	241.5	1274.5	106.21	0.440	49.94	3.33	1.25
 Jon Kitna 	DET 	333.5	1528.5	127.38	0.382	49.67	3.10	1.24
 Joseph Addai 	IND 	245.0	1272.5	106.04	0.433	48.96	3.06	1.22
 Javon Walker 	DEN 	43.5	707.5	58.96	1.355	48.82	3.05	1.22
 Damon Huard 	KAN 	132.5	955.5	79.63	0.601	48.75	4.88	1.22
 Reggie Wayne 	IND 	43.0	697.0	58.08	1.351	48.06	3.00	1.20
 Roy Williams 	DET 	43.0	689.0	57.42	1.335	47.40	2.96	1.18
 Lee Evans 	BUF 	41.5	683.0	56.92	1.371	47.25	2.95	1.18
 Donald Driver 	GNB 	53.0	699.5	58.29	1.100	45.94	2.87	1.15
 Steve Smith 	CAR 	49.5	688.0	57.33	1.158	45.80	3.27	1.14
 Tony Romo 	DAL 	203.5	1117.5	93.13	0.458	45.71	2.86	1.14
 Terrell Owens 	DAL 	42.5	652.0	54.33	1.278	44.43	2.78	1.11
 Anquan Boldin 	ARI 	46.5	645.5	53.79	1.157	42.96	2.68	1.07
 Torry Holt 	STL 	46.5	641.0	53.42	1.149	42.58	2.66	1.06
 Vince Young 	TEN 	262.5	1233.0	102.75	0.391	41.59	2.77	1.04
 Travis Henry 	TEN 	278.0	1270.0	105.83	0.381	41.06	2.93	1.03
 D. McAllister 	NOR 	258.0	1211.5	100.96	0.391	40.84	2.72	1.02
 J.P. Losman 	BUF 	253.5	1197.0	99.75	0.393	40.68	2.54	1.02
 Joey Galloway 	TAM 	33.0	570.0	47.50	1.439	39.81	2.49	1.00
 Marion Barber 	DAL 	145.5	874.5	72.88	0.501	38.97	2.44	0.97
 Chester Taylor MIN 	323.0	1367.5	113.96	0.353	38.70	2.58	0.97
 M. Colston 	NOR 	35.0	556.5	46.38	1.325	38.22	2.73	0.96
 Steve McNair 	BAL 	280.0	1241.5	103.46	0.369	38.22	2.39	0.96
 L. Coles 	NYJ 	47.5	589.5	49.13	1.034	38.06	2.38	0.95
 Isaac Bruce 	STL 	37.5	561.5	46.79	1.248	38.05	2.38	0.95
 Rudi Johnson 	CIN 	350.5	1436.5	119.71	0.342	38.04	2.38	0.95
 Andre Johnson 	HOU 	54.5	608.5	50.71	0.930	38.01	2.38	0.95
 Terry Glenn 	DAL 	38.0	562.0	46.83	1.232	37.98	2.53	0.95
 Brett Favre 	GNB 	331.0	1381.0	115.08	0.348	37.96	2.37	0.95
 Houshmandzadeh CIN 	48.0	589.0	49.08	1.023	37.90	2.71	0.95
 P. Burress 	NYG 	31.5	541.5	45.13	1.433	37.79	2.52	0.94
 Ahman Green 	GNB 	288.0	1255.5	104.63	0.363	37.52	2.68	0.94
 C. Pennington 	NYJ 	278.5	1216.5	101.38	0.364	36.48	2.28	0.91
 D. Jackson 	SEA 	31.5	525.5	43.79	1.390	36.45	2.80	0.91
 Hines Ward 	PIT 	39.0	544.0	45.33	1.162	36.25	2.59	0.91
 Ronnie Brown 	MIA 	257.0	1153.5	96.13	0.374	36.24	2.79	0.91
 Mike Furrey 	DET 	49.0	570.5	47.54	0.970	36.12	2.26	0.90
 Thomas Jones 	CHI 	313.5	1294.5	107.88	0.344	34.83	2.18	0.87
 Corey Dillon 	NWE 	205.5	981.0	81.75	0.398	33.87	2.12	0.85
 Reggie Brown 	PHI 	26.0	479.0	39.92	1.535	33.86	2.12	0.85
 Santana Moss 	WAS 	34.5	502.0	41.83	1.213	33.79	2.41	0.84
 Antonio Gates 	SDG 	35.5	504.5	42.04	1.184	33.77	2.11	0.84
 L. Fitzgerald 	ARI 	34.5	500.5	41.71	1.209	33.67	2.59	0.84
 J. Cotchery 	NYJ 	46.0	532.0	44.33	0.964	33.62	2.10	0.84
 Mark Brunell 	WAS 	143.5	803.0	66.92	0.466	33.48	3.35	0.84
 Kevin Jones 	DET 	210.5	988.5	82.38	0.391	33.33	2.78	0.83
 Jake Delhomme 	CAR 	234.5	1052.5	87.71	0.374	33.07	2.54	0.83
 Warrick Dunn 	ATL 	296.0	1222.5	101.88	0.344	32.91	2.06	0.82
 Julius Jones 	DAL 	270.5	1149.5	95.79	0.354	32.77	2.05	0.82
 David Carr 	HOU 	275.0	1156.5	96.38	0.350	32.30	2.02	0.81
 Reggie Bush 	NOR 	198.5	941.0	78.42	0.395	32.17	2.01	0.80
 B. Edwards 	CLE 	33.5	477.0	39.75	1.187	31.94	2.00	0.80
 E. Kennison 	KAN 	30.5	468.0	39.00	1.279	31.89	1.99	0.80
 J. Norwood 	ATL 	105.5	677.5	56.46	0.535	31.88	2.28	0.80
 Tatum Bell 	DEN 	244.0	1060.0	88.33	0.362	31.48	2.42	0.79
 Tony Gonzalez 	KAN 	36.5	473.0	39.42	1.080	30.91	2.06	0.77
 M. Muhammad 	CHI 	30.0	454.5	37.88	1.263	30.89	1.93	0.77
 Jeff Garcia 	PHI 	119.5	704.5	58.71	0.491	30.86	3.86	0.77
 D. Henderson 	NOR 	18.0	418.5	34.88	1.938	30.68	2.36	0.77
 S. Holmes 	PIT 	25.5	432.0	36.00	1.412	30.06	1.88	0.75
 L. Maroney 	NWE 	185.0	875.5	72.96	0.394	29.85	2.13	0.75
 Alge Crumpler 	ATL 	28.0	428.0	35.67	1.274	29.14	1.82	0.73
 Mark Clayton 	BAL 	41.0	463.0	38.58	0.941	29.03	1.81	0.73
 B. Berrian 	CHI 	27.5	420.5	35.04	1.274	28.63	1.91	0.72
 Mike Bell 	DEN 	166.0	807.5	67.29	0.405	28.61	1.91	0.72
 C. Chambers 	MIA 	37.5	448.0	37.33	0.996	28.60	1.79	0.71
 L. Washington 	NYJ 	162.5	797.5	66.46	0.409	28.60	1.79	0.71
 Willis McGahee BUF 	267.0	1086.5	90.54	0.339	28.33	2.02	0.71
 Jamal Lewis 	BAL 	321.0	1232.0	102.67	0.320	27.87	1.74	0.70
 Marty Booker 	MIA 	30.5	419.5	34.96	1.146	27.85	1.99	0.70
 D. Stallworth 	PHI 	19.0	385.5	32.13	1.691	27.70	2.31	0.69
 Bryant Johnson ARI 	21.0	385.0	32.08	1.528	27.19	1.70	0.68
 Kellen Winslow CLE 	44.5	450.5	37.54	0.844	27.17	1.70	0.68
 Deion Branch 	SEA 	30.5	409.5	34.13	1.119	27.02	1.93	0.68
------------------------------------------------------------------------------

L.T. still sits atop the list, but his performance is no longer looking quite so historic. Instead of breaking Barry's record, Tomlinson's 2006 stands as the third-greatest season by a running back since 1971 -- still quite an impressive feat. Here are the top RB seasons since 1971:

Name			Season	Team	Adj Ply	 TAY	Net Pts	Pts/Pl	PAR	PAR/G	WARP
