Dave Smukler
|
|
|
Contents |
[edit] Biography
Dave Smukler (David Smukler) was born on May 28, 1914 in Gloversville, New York. After going to high school at Gloversville (NY) and Newark (NJ), Smukler attended Temple University. Smukler made his professional debut in the NFL in 1936 with the Philadelphia Eagles. He played for the Philadelphia Eagles and Boston Yanks over the course of his 5 year career.
Most people believe that 1938 was Dave Smukler's best year.
[edit] Scouting Report
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1936 | PHI | NFL | 10 | 99 | 321 | 3.2 | 0 | 0 |
| 1937 | PHI | NFL | 11 | 92 | 247 | 2.7 | 1 | 0 |
| 1938 | PHI | NFL | 11 | 96 | 313 | 3.3 | 1 | 0 |
| 1939 | PHI | NFL | 4 | 45 | 218 | 4.8 | 0 | 0 |
| 1944 | BSY | NFL | 2 | 2 | 7 | 3.5 | 0 | 6 |
| 5 year NFL career | 38 | 334 | 1106 | 3.3 | 2 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PHI | NFL | 10 | 68 | 21 | 30.9 | 345 | 5.07 | 3 | 6 | 0 | 0 | 26.9 |
| 1937 | PHI | NFL | 11 | 118 | 42 | 35.6 | 432 | 3.66 | 6 | 5 | 0 | 0 | 46.3 |
| 1938 | PHI | NFL | 11 | 102 | 42 | 41.2 | 524 | 5.14 | 7 | 8 | 0 | 0 | 48 |
| 1939 | PHI | NFL | 4 | 20 | 7 | 35 | 56 | 2.8 | 0 | 4 | 0 | 0 | 4.2 |
| 1944 | BSY | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 38 | 308 | 112 | 36.4 | 1357 | 4.41 | 16 | 23 | 0 | 0 | 36.9 | ||
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 1937 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
| 1938 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |
| 1939 | PHI | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | BSY | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 17 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1937 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1938 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939 | PHI | NFL | 4 | 10 | 483 | 62 | 0 | 0 | 0 | 0 | 48.3 |
| 1944 | BSY | NFL | 2 | 2 | 49 | 33 | 0 | 0 | 0 | 0 | 24.5 |
| 5 year NFL career | 38 | 12 | 532 | 62 | 0 | 0 | 0 | 0 | 44.3 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1936 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1937 | PHI | NFL | 11 | 1 | -4 | -4 | 0 | -4 |
| 1938 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1939 | PHI | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1944 | BSY | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 38 | 1 | -4 | -4 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | Boston Yanks Players | 1936 Philadelphia Eagles Players | 1937 Philadelphia Eagles Players | 1938 Philadelphia Eagles Players | 1939 Philadelphia Eagles Players | 1944 Boston Yanks Players | Athletes Who Attended Gloversville (NY) | Football Players Who Attended Gloversville (NY) | NFL Players Who Attended Gloversville (NY) | Athletes Who Attended Newark (NJ) | Football Players Who Attended Newark (NJ) | NFL Players Who Attended Newark (NJ) | Athletes Who Attended Temple University | Football Players Who Attended Temple University | NFL Players Who Attended Temple University | Retired Athletes | Retired Football Players | Athletes with the Last Name Smukler | Football Players with the Last Name Smukler | Athletes with the First Name Dave | Football Players with the First Name Dave | Athletes Born in May | Football Players Born in May | Athletes Born on May 28 | Football Players Born on May 28 | Athletes Born in 1914 | Football Players Born in 1914 | Athletes Born in May 1914 | Football Players Born in May 1914 | Athletes Born on May 28, 1914 | Football Players Born on May 28, 1914 | Athletes Born in Gloversville, New York | Football Players Born in Gloversville, New York | Athletes Born in New York | Football Players Born in New York | Football Players Who Debuted with the Philadelphia Eagles | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 250 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt




