Dave Rosello
|
|
|
Contents |
[edit] Biography
Dave Rosello (David (Rodriguez) Rosello) was born on June 26, 1950 in Mayaguez, Puerto Rico. He made his Major League debut on September 10, 1972 for the Chicago Cubs. In 1974, his rookie year, he hit .203 with 0 home runs and 10 RBI. Rosello played for the Chicago Cubs and Cleveland Indians over the course of his 9 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | CHI | N | 5 | 12 | 2 | 3 | 1 | 3 | .250 | .400 | .500 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1973 | CHI | N | 16 | 38 | 4 | 10 | 0 | 2 | .263 | .300 | .316 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 3 |
| 1974 | CHI | N | 62 | 148 | 9 | 30 | 0 | 10 | .203 | .252 | .250 | 7 | 0 | 10 | 28 | 0 | 2 | 1 | 1 | 0 |
| 1975 | CHI | N | 19 | 58 | 7 | 15 | 1 | 8 | .259 | .348 | .345 | 2 | 0 | 9 | 8 | 0 | 2 | 0 | 2 | 1 |
| 1976 | CHI | N | 91 | 227 | 27 | 55 | 1 | 11 | .242 | .359 | .286 | 5 | 1 | 41 | 33 | 1 | 1 | 1 | 8 | 4 |
| 1977 | CHI | N | 56 | 82 | 18 | 18 | 1 | 9 | .220 | .319 | .305 | 2 | 1 | 12 | 12 | 0 | 1 | 0 | 1 | 1 |
| 1979 | CLE | A | 59 | 107 | 20 | 26 | 3 | 14 | .243 | .328 | .402 | 6 | 1 | 15 | 27 | 0 | 9 | 1 | 0 | 2 |
| 1980 | CLE | A | 71 | 117 | 16 | 29 | 2 | 12 | .248 | .295 | .325 | 3 | 0 | 9 | 19 | 0 | 2 | 0 | 0 | 2 |
| 1981 | CLE | A | 43 | 84 | 11 | 20 | 1 | 7 | .238 | .297 | .321 | 4 | 0 | 7 | 12 | 0 | 5 | 0 | 0 | 2 |
| Total | NL | 249 | 565 | 67 | 131 | 4 | 43 | .232 | .323 | .292 | 18 | 2 | 77 | 87 | 1 | 6 | 4 | 12 | 9 | |
| Total | AL | 173 | 308 | 47 | 75 | 6 | 33 | .244 | .307 | .351 | 13 | 1 | 31 | 58 | 0 | 16 | 1 | 0 | 6 | |
| Total | 422 | 873 | 114 | 206 | 10 | 76 | .236 | .318 | .313 | 31 | 3 | 108 | 145 | 1 | 22 | 5 | 12 | 15 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | CHI | N | SS | 5 | 3 | 35 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .846 |
| 1973 | CHI | N | 2B | 13 | 7 | 84.2 | 27 | 26 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1973 | CHI | N | SS | 1 | 1 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1974 | CHI | N | SS | 12 | 7 | 78 | 20 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1974 | CHI | N | 2B | 49 | 33 | 304 | 77 | 95 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1975 | CHI | N | SS | 19 | 19 | 160.2 | 27 | 53 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1976 | CHI | N | 2B | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | CHI | N | SS | 86 | 68 | 639.2 | 128 | 217 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1977 | CHI | N | 2B | 3 | 1 | 6.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | CHI | N | 3B | 21 | 9 | 107.1 | 4 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1977 | CHI | N | SS | 10 | 3 | 43 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .810 |
| 1979 | CLE | A | 3B | 14 | 5 | 70 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .875 |
| 1979 | CLE | A | SS | 11 | 0 | 17.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | CLE | A | 2B | 33 | 24 | 230.2 | 40 | 84 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1979 | CLE | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | CLE | A | 2B | 43 | 29 | 262.2 | 69 | 75 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1980 | CLE | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | CLE | A | 3B | 22 | 2 | 62 | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1980 | CLE | A | SS | 3 | 0 | 9.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | CLE | A | SS | 4 | 0 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1981 | CLE | A | 2B | 26 | 20 | 166.1 | 46 | 49 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1981 | CLE | A | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | CLE | A | 3B | 8 | 1 | 35 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 65 | 17 | 274.1 | 17 | 63 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | .941 | ||
| Total | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 168 | 114 | 1059 | 262 | 330 | 15 | 79 | 0 | 0 | 0 | 0 | 0 | .975 | ||
| Total | SS | 151 | 101 | 1005.1 | 197 | 325 | 29 | 65 | 0 | 0 | 0 | 0 | 0 | .947 |
[edit] Transactions
- Signed as a non-drafted free agent by Chicago Cubs (November 11, 1968).
- Traded by Chicago Cubs to Cleveland Indians in exchange for Norm Churchill and Bruce Compton (December 5, 1977).
- Released by Cleveland Indians (March 26, 1982).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Shortstops | Third Basemen | Designated Hitters | Athletes with the Last Name Rosello | Baseball Players with the Last Name Rosello | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 26 | Baseball Players Born on June 26 | Athletes Born in 1950 | Baseball Players Born in 1950 | Athletes Born in June 1950 | Baseball Players Born in June 1950 | Athletes Born on June 26, 1950 | Baseball Players Born on June 26, 1950 | Athletes Born in Mayaguez, Puerto Rico | Baseball Players Born in Mayaguez, Puerto Rico | Athletes Born in Puerto Rico | Baseball Players Born in Puerto Rico | Chicago Cubs Players | Cleveland Indians Players | 1972 Chicago Cubs Players | 1973 Chicago Cubs Players | 1974 Chicago Cubs Players | 1975 Chicago Cubs Players | 1976 Chicago Cubs Players | 1977 Chicago Cubs Players | 1979 Cleveland Indians Players | 1980 Cleveland Indians Players | 1981 Cleveland Indians Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 10 | Baseball Players Who Debuted on September 10 | Athletes Who Debuted in 1972 | Baseball Players Who Debuted in 1972 | Athletes Who Debuted in September 1972 | Baseball Players Who Debuted in September 1972 | Athletes Who Debuted on September 10, 1972 | Baseball Players Who Debuted on September 10, 1972 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 5 | Baseball Players Who Played Their Last Game on October 5 | Athletes Who Played Their Last Game in 1981 | Baseball Players Who Played Their Last Game in 1981 | Athletes Who Played Their Last Game in October 1981 | Baseball Players Who Played Their Last Game in October 1981 | Athletes Who Played Their Last Game on October 5, 1981 | Baseball Players Who Played Their Last Game on October 5, 1981 | Baseball Players Who Debuted with Chicago Cubs | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 100 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Players with at least 100 Walks | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 22



