Dave Nelson
|
|
|
Contents |
[edit] Biography
Dave Nelson (David Earl Nelson) was born on June 20, 1944 in Fort Sill, Oklahoma. He made his Major League debut on April 11, 1968 for the Cleveland Indians. In 1968, his rookie year, he hit .233 with 0 home runs and 19 RBI. Nelson played for the Cleveland Indians, Washington Senators, Texas Rangers and Kansas City Royals over the course of his 10 year career.
Most people believe that Dave Nelson's best season was 1973, when he stole 43 bases and hit for a .286 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | A | 88 | 189 | 26 | 44 | 0 | 19 | .233 | .295 | .307 | 4 | 5 | 17 | 35 | 1 | 6 | 23 | 0 | 1 |
| 1969 | CLE | A | 52 | 123 | 11 | 25 | 0 | 6 | .203 | .259 | .203 | 0 | 0 | 9 | 26 | 1 | 2 | 4 | 1 | 2 |
| 1970 | WAS | A | 47 | 107 | 5 | 17 | 0 | 4 | .159 | .207 | .168 | 1 | 0 | 7 | 24 | 0 | 0 | 2 | 0 | 2 |
| 1971 | WAS | A | 85 | 329 | 47 | 92 | 5 | 33 | .280 | .328 | .377 | 11 | 3 | 23 | 29 | 1 | 4 | 17 | 2 | 9 |
| 1972 | TEX | A | 145 | 499 | 68 | 113 | 2 | 28 | .226 | .324 | .283 | 16 | 3 | 67 | 81 | 5 | 9 | 51 | 3 | 4 |
| 1973 | TEX | A | 142 | 576 | 71 | 165 | 7 | 48 | .286 | .325 | .378 | 24 | 4 | 34 | 78 | 0 | 11 | 43 | 3 | 11 |
| 1974 | TEX | A | 121 | 474 | 71 | 112 | 3 | 42 | .236 | .291 | .287 | 13 | 1 | 34 | 72 | 4 | 11 | 25 | 0 | 17 |
| 1975 | TEX | A | 28 | 80 | 9 | 17 | 2 | 10 | .213 | .289 | .300 | 1 | 0 | 8 | 10 | 1 | 2 | 6 | 1 | 3 |
| 1976 | KC | A | 78 | 153 | 24 | 36 | 1 | 17 | .235 | .298 | .307 | 4 | 2 | 14 | 26 | 0 | 3 | 15 | 0 | 1 |
| 1977 | KC | A | 27 | 48 | 8 | 9 | 0 | 4 | .188 | .291 | .292 | 3 | 1 | 7 | 11 | 0 | 0 | 1 | 0 | 1 |
| Total | 813 | 2578 | 340 | 630 | 20 | 211 | .244 | .305 | .312 | 77 | 19 | 220 | 392 | 13 | 48 | 187 | 10 | 51 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | A | SS | 14 | 1 | 30 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1968 | CLE | A | 2B | 59 | 53 | 452 | 115 | 114 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | .987 |
| 1969 | CLE | A | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1969 | CLE | A | 2B | 33 | 30 | 279.1 | 78 | 94 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1969 | CLE | A | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | CLE | A | OF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1970 | WAS | A | 2B | 33 | 21 | 214.1 | 64 | 79 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1971 | WAS | A | 3B | 84 | 80 | 714.1 | 63 | 149 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1971 | WAS | A | 2B | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | TEX | A | OF | 17 | 16 | 139.2 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .889 |
| 1972 | TEX | A | CF | 10 | 10 | 87.2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .941 |
| 1972 | TEX | A | 3B | 118 | 113 | 1005.2 | 107 | 222 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | .945 |
| 1972 | TEX | A | LF | 7 | 6 | 52 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1973 | TEX | A | 2B | 140 | 137 | 1175 | 327 | 364 | 11 | 98 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1973 | TEX | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | TEX | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | TEX | A | 2B | 120 | 119 | 1042.1 | 295 | 337 | 20 | 74 | 0 | 0 | 0 | 0 | 0 | .969 |
| 1975 | TEX | A | 2B | 23 | 20 | 182 | 56 | 60 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | .959 |
| 1975 | TEX | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | KC | A | 2B | 46 | 26 | 267.2 | 70 | 88 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | .975 |
| 1976 | KC | A | DH | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1976 | KC | A | 1B | 2 | 0 | 8 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | KC | A | 2B | 12 | 5 | 51 | 11 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1977 | KC | A | DH | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | OF | 19 | 16 | 141.2 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .893 | ||
| Total | 2B | 467 | 411 | 3665.2 | 1016 | 1151 | 53 | 278 | 0 | 0 | 0 | 0 | 0 | .976 | ||
| Total | DH | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 3B | 202 | 193 | 1720 | 170 | 371 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | .943 | ||
| Total | LF | 8 | 6 | 53 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | ||
| Total | SS | 14 | 1 | 30 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .957 | ||
| Total | 1B | 2 | 0 | 8 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | CF | 10 | 10 | 87.2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .941 |
[edit] Transactions
- Signed as an amateur free agent by Cleveland Indians (1964).
- Traded by Cleveland Indians with Horacio Pina and Ron Law to Washington Senators in exchange for Dennis Higgins and Barry Moore (December 5, 1969).
- Traded by Texas Rangers to Kansas City Royals in exchange for Nelson Briles (November 12, 1975).
- Released by Kansas City Royals (April 1, 1978).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Third Basemen | Designated Hitters | Outfielders | Shortstops | Center Fielders | Left Fielders | First Basemen | Right Fielders | Athletes with the Last Name Nelson | Baseball Players with the Last Name Nelson | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 20 | Baseball Players Born on June 20 | Athletes Born in 1944 | Baseball Players Born in 1944 | Athletes Born in June 1944 | Baseball Players Born in June 1944 | Athletes Born on June 20, 1944 | Baseball Players Born on June 20, 1944 | Athletes Born in Fort Sill, Oklahoma | Baseball Players Born in Fort Sill, Oklahoma | Athletes Born in Oklahoma | Baseball Players Born in Oklahoma | Cleveland Indians Players | Washington Senators Players | Texas Rangers Players | Kansas City Royals Players | 1968 Cleveland Indians Players | 1969 Cleveland Indians Players | 1970 Washington Senators Players | 1971 Washington Senators Players | 1972 Texas Rangers Players | 1973 Texas Rangers Players | 1974 Texas Rangers Players | 1975 Texas Rangers Players | 1976 Kansas City Royals Players | 1977 Kansas City Royals Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 11 | Baseball Players Who Debuted on April 11 | Athletes Who Debuted in 1968 | Baseball Players Who Debuted in 1968 | Athletes Who Debuted in April 1968 | Baseball Players Who Debuted in April 1968 | Athletes Who Debuted on April 11, 1968 | Baseball Players Who Debuted on April 11, 1968 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 27 | Baseball Players Who Played Their Last Game on September 27 | Athletes Who Played Their Last Game in 1977 | Baseball Players Who Played Their Last Game in 1977 | Athletes Who Played Their Last Game in September 1977 | Baseball Players Who Played Their Last Game in September 1977 | Athletes Who Played Their Last Game on September 27, 1977 | Baseball Players Who Played Their Last Game on September 27, 1977 | Baseball Players Who Debuted with Cleveland Indians | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 23




