armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Dave Martinez

Upload-an-image-profile.gif

(upload a new image)

Full Name: David Martinez Primary Position: OF,CF,RF
Height/Weight: 5' 10"/150 First Game: June 15, 1986
Birthdate: September 26, 1964 Final Game: October 7, 2001
Birthplace: New York, New York MLB Experience: 16 years
Bat/Throw: Left/Left
Rate this Player
2.33
(3 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
    • 2.3 Pitching Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Dave Martinez (David Martinez) was born on September 26, 1964 in New York, New York. He made his Major League debut on June 15, 1986 for the Chicago Cubs. In 1987, his rookie year, he hit .292 with 8 home runs and 36 RBI. Martinez played for the Chicago Cubs, Montreal Expos, Cincinnati Reds, San Francisco Giants, Chicago White Sox, Tampa Bay Devil Rays, Toronto Blue Jays, Texas Rangers and Atlanta Braves over the course of his 16 year career.

Most people believe that Dave Martinez's best season was 1996, when he hit for a .318 average and knocked in 53 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1986 CHI N 53 108 13 15 1 7 .139 .190 .194 1 1 6 22 1 0 4 0 1
1987 CHI N 142 459 70 134 8 36 .292 .372 .418 18 8 57 96 2 1 16 4 4
1988 MON N 63 191 24 49 2 12 .257 .316 .356 3 5 17 48 0 2 16 3 1
1988 CHI N 75 256 27 65 4 34 .254 .311 .348 10 1 21 46 2 0 7 5 2
1988 TOT N 138 447 51 114 6 46 .255 .313 .351 13 6 38 94 2 2 23 8 3
1989 MON N 126 361 41 99 3 27 .274 .324 .382 16 7 27 57 0 7 23 2 1
1990 MON N 118 391 60 109 11 39 .279 .321 .422 13 5 24 48 1 3 13 2 8
1991 MON N 124 396 47 117 7 42 .295 .332 .419 18 5 20 54 3 5 16 3 3
1992 CIN N 135 393 47 100 3 31 .254 .323 .354 20 5 42 54 0 6 12 4 6
1993 SF N 91 241 28 58 5 27 .241 .317 .361 12 1 27 39 0 0 6 3 5
1994 SF N 97 235 23 58 4 27 .247 .314 .362 9 3 21 22 2 2 3 1 6
1995 CHI A 119 303 49 93 5 37 .307 .371 .436 16 4 32 41 1 9 8 2 6
1996 CHI A 146 440 85 140 10 53 .318 .393 .468 20 8 52 52 3 2 15 1 4
1997 CHI A 145 504 78 144 12 55 .286 .356 .413 16 6 55 69 3 5 12 7 4
1998 TB A 90 309 31 79 3 20 .256 .334 .320 11 0 35 52 2 0 8 4 5
1999 TB A 143 514 79 146 6 66 .284 .361 .387 25 5 60 76 5 10 13 3 6
2000 TOR A 47 180 29 56 2 22 .311 .393 .411 10 1 24 28 1 0 4 0 3
2000 TEX A 38 119 14 32 2 12 .269 .351 .370 4 1 14 20 1 0 2 2 8
2000 TB A 29 104 12 27 1 12 .260 .319 .365 4 2 10 17 0 1 1 1 1
2000 CHI N 18 54 5 10 0 1 .185 .214 .241 1 1 2 8 0 0 1 0 0
2000 Total 132 457 60 125 5 47 .274 .346 .370 19 5 50 73 2 1 8 3 12
2000 TOT A 114 403 55 115 5 46 .285 .362 .387 18 4 48 65 2 1 7 3 12
2001 ATL N 120 237 33 68 2 20 .287 .347 .384 11 3 21 44 1 0 3 0 10
Total NL 1162 3322 418 882 50 303 .266 .324 .377 132 45 285 538 12 26 120 27 47
Total AL 757 2473 377 717 41 277 .290 .364 .404 106 27 282 355 16 27 63 20 37
Total 1919 5795 795 1599 91 580 .276 .341 .389 238 72 567 893 28 53 183 47 84

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1986 CHI N CF 39 25 233 67 1 1 0 0 0 0 0 0 .986
1986 CHI N LF 9 0 15.2 2 0 0 0 0 0 0 0 0 1.000
1986 CHI N OF 46 25 249.2 77 2 1 1 0 0 0 0 0 .988
1986 CHI N RF 1 0 1 2 0 0 0 0 0 0 0 0 1.000
1987 CHI N OF 139 119 1060.2 283 10 6 1 0 0 0 0 0 .980
1987 CHI N RF 3 0 9 0 0 0 0 0 0 0 0 0 .000
1987 CHI N CF 134 119 1024.1 276 9 6 1 0 0 0 0 0 .979
1987 CHI N LF 14 0 27.1 6 1 0 0 0 0 0 0 0 1.000
1988 MON N RF 22 5 80 16 1 0 1 0 0 0 0 0 1.000
1988 MON N OF 60 48 436 119 2 1 1 0 0 0 0 0 .992
1988 MON N LF 1 0 0.2 0 0 0 0 0 0 0 0 0 .000
1988 MON N CF 44 43 355.1 103 1 1 0 0 0 0 0 0 .990
1988 CHI N RF 2 1 11 3 0 0 0 0 0 0 0 0 1.000
1988 CHI N OF 72 63 580.2 162 2 5 0 0 0 0 0 0 .970
1988 CHI N CF 70 62 569.2 160 3 5 1 0 0 0 0 0 .970
1988 TOT N RF 24 6 91 19 1 0 1 0 0 0 0 0 1.000
1988 TOT N CF 114 105 925 263 4 6 1 0 0 0 0 0 .978
1988 TOT N OF 132 111 1016.2 281 4 6 1 0 0 0 0 0 .979
1989 MON N CF 103 90 769 182 7 6 1 0 0 0 0 0 .969
1989 MON N RF 38 0 60 16 0 0 0 0 0 0 0 0 1.000
1989 MON N OF 118 90 829 199 7 7 1 0 0 0 0 0 .967
1990 MON N CF 103 94 788.2 248 5 3 1 0 0 0 0 0 .988
1990 MON N RF 22 2 60.2 11 0 0 0 0 0 0 0 0 1.000
1990 MON N OF 108 96 849.1 257 6 3 1 0 0 0 0 0 .989
1990 MON N P 1 0 0.1 0 0 0 0 0 0 0 0 0 .000
1991 MON N OF 112 94 877.2 213 10 4 0 0 0 0 0 0 .982
1991 MON N CF 30 30 258.1 67 0 2 0 0 0 0 0 0 .971
1991 MON N RF 58 48 437.2 115 8 1 0 0 0 0 0 0 .992
1991 MON N LF 36 16 181.2 30 2 1 0 0 0 0 0 0 .970
1992 CIN N LF 3 3 26 8 1 0 0 0 0 0 0 0 1.000
1992 CIN N 1B 21 17 161.1 156 11 4 20 0 0 0 0 0 .977
1992 CIN N OF 111 81 771 226 7 2 3 0 0 0 0 0 .991
1992 CIN N RF 6 2 26 6 1 0 1 0 0 0 0 0 1.000
1992 CIN N CF 105 76 719 212 5 2 2 0 0 0 0 0 .991
1993 SF N RF 34 21 217.1 49 2 0 1 0 0 0 0 0 1.000
1993 SF N OF 73 53 508.1 131 6 1 2 0 0 0 0 0 .993
1993 SF N LF 3 0 5 0 0 0 0 0 0 0 0 0 .000
1993 SF N CF 43 32 286 84 4 0 1 0 0 0 0 0 1.000
1994 SF N RF 53 30 300.2 74 1 0 1 0 0 0 0 0 1.000
1994 SF N LF 3 2 18 5 2 0 0 0 0 0 0 0 1.000
1994 SF N 1B 25 22 170 169 15 3 16 0 0 0 0 0 .984
1994 SF N OF 58 34 337.1 87 3 0 1 0 0 0 0 0 1.000
1994 SF N CF 3 2 18.2 7 0 0 0 0 0 0 0 0 1.000
1995 CHI A RF 32 22 196.1 49 2 0 1 0 0 0 0 0 1.000
1995 CHI A CF 5 2 22.1 11 0 0 0 0 0 0 0 0 1.000
1995 CHI A OF 59 35 344.2 81 2 2 1 0 0 0 0 0 .976
1995 CHI A LF 30 11 126 22 0 2 0 0 0 0 0 0 .917
1995 CHI A P 1 0 1 0 0 0 0 0 0 0 0 0 .000
1995 CHI A 1B 47 39 354.1 311 23 1 38 0 0 0 0 0 .997
1995 CHI A DH 5 0 0 0 0 0 0 0 0 0 0 0 .000
1996 CHI A RF 73 22 295 69 3 2 0 0 0 0 0 0 .973
1996 CHI A LF 3 2 18 0 0 0 0 0 0 0 0 0 .000
1996 CHI A CF 73 64 504 164 1 1 1 0 0 0 0 0 .994
1996 CHI A OF 121 88 817 236 4 3 1 0 0 0 0 0 .988
1996 CHI A 1B 23 16 152.1 132 12 3 8 0 0 0 0 0 .980
1997 CHI A 1B 52 29 284 256 24 6 23 0 0 0 0 0 .979
1997 CHI A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1997 CHI A OF 105 100 846.2 229 6 1 3 0 0 0 0 0 .996
1997 CHI A CF 45 42 332 101 3 0 0 0 0 0 0 0 1.000
1997 CHI A RF 75 58 507.1 126 3 1 3 0 0 0 0 0 .992
1997 CHI A LF 4 0 7.1 1 0 0 0 0 0 0 0 0 1.000
1998 TB A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1998 TB A CF 2 1 8 3 0 0 0 0 0 0 0 0 1.000
1998 TB A OF 86 81 706.1 162 9 1 1 0 0 0 0 0 .994
1998 TB A 1B 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1998 TB A RF 85 80 698.1 155 9 1 1 0 0 0 0 0 .994
1999 TB A CF 52 42 378 91 2 1 0 0 0 0 0 0 .989
1999 TB A OF 140 131 1164 253 8 4 1 0 0 0 0 0 .985
1999 TB A LF 2 2 13 4 0 0 0 0 0 0 0 0 1.000
1999 TB A RF 93 87 773 158 6 3 1 0 0 0 0 0 .982
2000 TOR A RF 47 46 403.1 101 8 2 2 0 0 0 0 0 .982
2000 TOR A OF 47 46 403.1 101 8 2 2 0 0 0 0 0 .982
2000 TEX A RF 35 32 266 84 2 0 1 0 0 0 0 0 1.000
2000 TEX A 1B 4 1 13 11 0 0 0 0 0 0 0 0 1.000
2000 TEX A OF 35 32 266 84 2 0 1 0 0 0 0 0 1.000
2000 TB A RF 28 24 227 47 5 0 1 0 0 0 0 0 1.000
2000 TB A OF 28 24 227 47 5 0 1 0 0 0 0 0 1.000
2000 CHI N 1B 9 8 66.1 65 5 1 3 0 0 0 0 0 .986
2000 CHI N OF 10 4 50.2 12 0 0 0 0 0 0 0 0 1.000
2000 CHI N CF 1 1 10 2 0 0 0 0 0 0 0 0 1.000
2000 CHI N LF 9 3 40.2 10 0 0 0 0 0 0 0 0 1.000
2000 Total 1B 13 9 79.1 76 5 1 3 0 0 0 0 0 .988
2000 Total OF 120 106 947 244 15 2 4 0 0 0 0 0 .992
2000 TOT A OF 110 102 896.1 232 15 2 4 0 0 0 0 0 .992
2000 TOT A RF 110 102 896.1 232 15 2 4 0 0 0 0 0 .992
2001 ATL N LF 27 16 157.1 32 0 0 0 0 0 0 0 0 1.000
2001 ATL N OF 52 35 345 69 2 0 1 0 0 0 0 0 1.000
2001 ATL N 1B 10 5 55 51 6 0 6 0 0 0 0 0 1.000
2001 ATL N RF 28 19 187.2 37 2 0 1 0 0 0 0 0 1.000
2001 ATL N DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
Total 1B 192 137 1257.1 1152 96 18 114 0 0 0 0 0 .986
Total LF 144 55 636.2 120 6 3 0 0 0 0 0 0 .977
Total RF 735 499 4757.1 1118 53 10 15 0 0 0 0 0 .992
Total CF 852 725 6276.1 1778 41 28 8 0 0 0 0 0 .985
Total OF 1580 1279 11670.1 3028 101 43 23 0 0 0 0 0 .986
Total DH 8 1 0 0 0 0 0 0 0 0 0 0 .000
Total P 2 0 1.1 0 0 0 0 0 0 0 0 0 .000

[edit] Pitching Stats

Year Team G GS W L ERA K R ER CG SHO SV IP H HR BB IB WP HBP
1990 MON N 1 0 0 0 54.00 0 2 2 0 0 0 0.1 2 0 2 0 0 0
1995 CHI A 1 0 0 0 .00 0 0 0 0 0 0 1 0 0 2 0 0 0
Total NL 1 0 0 0 54.00 0 2 2 0 0 0 0.1 2 0 2 0 0 0
Total AL 1 0 0 0 .00 0 0 0 0 0 0 1 0 0 2 0 0 0
Total 2 0 0 0 13.50 0 2 2 0 0 0 1.1 2 0 4 0 0 0

[edit] Transactions

  • Selected by Texas Rangers in the 40th round of the free-agent draft - did not sign (June 7, 1982).
  • Selected by Chicago Cubs in the 3rd round of the secondary phase of free-agent draft (January 11, 1983 - signed January 13, 1983).
  • Traded by Chicago Cubs to Montreal Expos in exchange for Mitch Webster (July 14, 1988).
  • Traded by Montreal Expos with Scott Ruskin and Willie Greene to Cincinnati Reds in exchange for John Wetteland and Bill Risley (December 11, 1991).
  • Granted free agency (October 27, 1992).
  • Signed by San Francisco Giants (December 9, 1992).
  • Granted free agency (October 14, 1994).
  • Signed by Chicago White Sox (April 5, 1995).
  • Granted free agency (November 3, 1995).
  • Signed by Chicago White Sox (November 14, 1995).
  • Granted free agency (October 27, 1997).
  • Signed by Tampa Bay Devil Rays (December 4, 1997).
  • Traded by Tampa Bay Devil Rays to Chicago Cubs in exchange for Mark Guthrie and cash (May 12, 2000).
  • Traded by Chicago Cubs to Texas Rangers in exchange for Brant Brown (June 9, 2000).
  • Traded by Texas Rangers to Toronto Blue Jays in exchange for a player to be named later (August 4, 2000); Texas Rangers received Peter Munro (August 8, 2000).
  • Granted free agency (October 31, 2000).
  • Signed by Atlanta Braves (December 10, 2000).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Dave_Martinez"

This page was last modified 00:39, 8 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Right Fielders | First Basemen | Left Fielders | Designated Hitters | Pitchers | Athletes with the Last Name Martinez | Baseball Players with the Last Name Martinez | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 26 | Baseball Players Born on September 26 | Athletes Born in 1964 | Baseball Players Born in 1964 | Athletes Born in September 1964 | Baseball Players Born in September 1964 | Athletes Born on September 26, 1964 | Baseball Players Born on September 26, 1964 | Athletes Born in New York, New York | Baseball Players Born in New York, New York | Athletes Born in New York | Baseball Players Born in New York | Chicago Cubs Players | Montreal Expos Players | Cincinnati Reds Players | San Francisco Giants Players | Chicago White Sox Players | Tampa Bay Devil Rays Players | Toronto Blue Jays Players | Texas Rangers Players | Atlanta Braves Players | 1986 Chicago Cubs Players | 1987 Chicago Cubs Players | 1988 Montreal Expos Players | 1988 Chicago Cubs Players | 1989 Montreal Expos Players | 1990 Montreal Expos Players | 1991 Montreal Expos Players | 1992 Cincinnati Reds Players | 1993 San Francisco Giants Players | 1994 San Francisco Giants Players | 1995 Chicago White Sox Players | 1996 Chicago White Sox Players | 1997 Chicago White Sox Players | 1998 Tampa Bay Devil Rays Players | 1999 Tampa Bay Devil Rays Players | 2000 Toronto Blue Jays Players | 2000 Texas Rangers Players | 2000 Tampa Bay Devil Rays Players | 2000 Chicago Cubs Players | 2001 Atlanta Braves Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 15 | Baseball Players Who Debuted on June 15 | Athletes Who Debuted in 1986 | Baseball Players Who Debuted in 1986 | Athletes Who Debuted in June 1986 | Baseball Players Who Debuted in June 1986 | Athletes Who Debuted on June 15, 1986 | Baseball Players Who Debuted on June 15, 1986 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 7 | Baseball Players Who Played Their Last Game on October 7 | Athletes Who Played Their Last Game in 2001 | Baseball Players Who Played Their Last Game in 2001 | Athletes Who Played Their Last Game in October 2001 | Baseball Players Who Played Their Last Game in October 2001 | Athletes Who Played Their Last Game on October 7, 2001 | Baseball Players Who Played Their Last Game on October 7, 2001 | Baseball Players Who Debuted with Chicago Cubs | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 21

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise