Dave Koslo
|
|
|
Contents |
[edit] Biography
Born on March 31, 1920 in Menasha, Wisconsin, Dave Koslo (George Bernard Koslo) played for the New York Giants, Milwaukee Braves and Baltimore Orioles over the course of his 12 year career. Koslo broke into the bigs on September 12, 1941 with the New York Giants, and put up a 5.08 ERA in 78 innings pitched in 1942, his rookie year.
There is some disagreement on what was Dave Koslo's most productive season. Some believe that it was 1946, when he posted a 3.63 ERA, won 14 games and struck out 121 batters. However, others believe that it was 1952, when he posted a 3.19 ERA, won 10 games and struck out 67 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | NY | N | 4 | 3 | 1 | 2 | 1.90 | 12 | 6 | 5 | 2 | 0 | 0 | 23.2 | 17 | 0 | 10 | 0 | 1 | 0 |
| 1942 | NY | N | 19 | 11 | 3 | 6 | 5.08 | 42 | 49 | 44 | 3 | 1 | 0 | 78 | 79 | 7 | 32 | 0 | 0 | 1 |
| 1946 | NY | N | 40 | 35 | 14 | 19 | 3.63 | 121 | 119 | 107 | 17 | 3 | 1 | 265.1 | 251 | 15 | 101 | 0 | 5 | 5 |
| 1947 | NY | N | 39 | 31 | 15 | 10 | 4.39 | 86 | 118 | 106 | 10 | 3 | 0 | 217.1 | 223 | 23 | 82 | 0 | 5 | 3 |
| 1948 | NY | N | 35 | 18 | 8 | 10 | 3.87 | 58 | 69 | 64 | 5 | 3 | 3 | 149 | 168 | 7 | 62 | 0 | 1 | 1 |
| 1949 | NY | N | 38 | 23 | 11 | 14 | 2.50 | 64 | 72 | 59 | 15 | 0 | 4 | 212 | 193 | 13 | 43 | 0 | 3 | 0 |
| 1950 | NY | N | 40 | 22 | 13 | 15 | 3.91 | 56 | 89 | 81 | 7 | 1 | 3 | 186.2 | 190 | 18 | 68 | 0 | 2 | 5 |
| 1951 | NY | N | 39 | 16 | 10 | 9 | 3.31 | 54 | 68 | 55 | 5 | 2 | 3 | 149.2 | 153 | 18 | 45 | 0 | 0 | 2 |
| 1952 | NY | N | 41 | 17 | 10 | 7 | 3.19 | 67 | 66 | 59 | 8 | 2 | 5 | 166.1 | 154 | 10 | 47 | 0 | 2 | 2 |
| 1953 | NY | N | 37 | 12 | 6 | 12 | 4.76 | 36 | 70 | 59 | 2 | 0 | 2 | 111.2 | 135 | 8 | 36 | 0 | 1 | 1 |
| 1954 | MIL | N | 12 | 0 | 1 | 1 | 3.12 | 7 | 6 | 6 | 0 | 0 | 1 | 17.1 | 13 | 0 | 9 | 2 | 1 | 0 |
| 1954 | BAL | A | 3 | 1 | 0 | 1 | 3.14 | 3 | 7 | 5 | 0 | 0 | 0 | 14.1 | 20 | 1 | 3 | 0 | 0 | 0 |
| 1954 | Total | 15 | 1 | 1 | 2 | 3.13 | 10 | 13 | 11 | 0 | 0 | 1 | 31.2 | 33 | 1 | 12 | 2 | 1 | 0 | |
| 1955 | MIL | N | 1 | 0 | 0 | 1 | .00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | NL | 345 | 188 | 92 | 106 | 3.69 | 603 | 733 | 646 | 74 | 15 | 22 | 1577 | 1577 | 120 | 535 | 2 | 21 | 20 | |
| Total | AL | 3 | 1 | 0 | 1 | 3.14 | 3 | 7 | 5 | 0 | 0 | 0 | 14.1 | 20 | 1 | 3 | 0 | 0 | 0 | |
| Total | 348 | 189 | 92 | 107 | 3.68 | 606 | 740 | 651 | 74 | 15 | 22 | 1591.1 | 1597 | 121 | 538 | 2 | 21 | 20 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | NY | N | P | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 1942 | NY | N | P | 19 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1946 | NY | N | P | 40 | 0 | 0 | 10 | 61 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .959 |
| 1947 | NY | N | P | 39 | 0 | 0 | 13 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .961 |
| 1948 | NY | N | P | 35 | 0 | 0 | 8 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1949 | NY | N | P | 38 | 0 | 0 | 7 | 39 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1950 | NY | N | P | 40 | 0 | 0 | 5 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .955 |
| 1951 | NY | N | P | 39 | 0 | 0 | 7 | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1952 | NY | N | P | 41 | 0 | 0 | 16 | 33 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .925 |
| 1953 | NY | N | P | 37 | 0 | 0 | 7 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1954 | MIL | N | P | 12 | 0 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1954 | BAL | A | P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1954 | Total | P | 15 | 0 | 17.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1955 | MIL | N | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | P | 348 | 0 | 17.1 | 75 | 307 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | .965 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | NY | N | 4 | 9 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1942 | NY | N | 19 | 25 | 4 | 3 | 0 | 1 | .120 | .185 | .200 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| 1946 | NY | N | 41 | 88 | 7 | 11 | 0 | 6 | .125 | .163 | .148 | 2 | 0 | 4 | 39 | 0 | 1 | 0 | 0 | 1 |
| 1947 | NY | N | 39 | 78 | 6 | 10 | 0 | 2 | .128 | .209 | .141 | 1 | 0 | 8 | 37 | 0 | 1 | 0 | 0 | 0 |
| 1948 | NY | N | 35 | 44 | 2 | 5 | 0 | 4 | .114 | .152 | .159 | 2 | 0 | 1 | 16 | 1 | 3 | 0 | 0 | 0 |
| 1949 | NY | N | 39 | 69 | 4 | 10 | 2 | 7 | .145 | .203 | .261 | 2 | 0 | 5 | 27 | 0 | 6 | 0 | 0 | 1 |
| 1950 | NY | N | 40 | 65 | 4 | 8 | 1 | 6 | .123 | .197 | .185 | 1 | 0 | 6 | 24 | 0 | 1 | 0 | 0 | 0 |
| 1951 | NY | N | 39 | 50 | 1 | 5 | 0 | 1 | .100 | .196 | .120 | 1 | 0 | 6 | 18 | 0 | 0 | 1 | 0 | 1 |
| 1952 | NY | N | 41 | 54 | 3 | 2 | 0 | 3 | .037 | .088 | .056 | 1 | 0 | 3 | 31 | 0 | 3 | 0 | 0 | 0 |
| 1953 | NY | N | 37 | 30 | 0 | 1 | 0 | 0 | .033 | .065 | .033 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 1 |
| 1954 | MIL | N | 12 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | BAL | A | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1954 | Total | 15 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1955 | MIL | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 347 | 513 | 31 | 56 | 3 | 30 | .109 | .169 | .150 | 12 | 0 | 36 | 220 | 1 | 18 | 1 | 0 | 5 | |
| Total | AL | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 350 | 516 | 31 | 56 | 3 | 30 | .109 | .168 | .149 | 12 | 0 | 36 | 222 | 1 | 18 | 1 | 0 | 5 |
[edit] Transactions
- Sold by Milwaukee (American Association) to New York Giants (September 1, 1941).
- Sold by New York Giants to Baltimore Orioles (April 8, 1954).
- Released by Baltimore Orioles (June 1, 1954).
- Signed by Milwaukee Braves (July 20, 1954).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Koslo | Baseball Players with the Last Name Koslo | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 31 | Baseball Players Born on March 31 | Athletes Born in 1920 | Baseball Players Born in 1920 | Athletes Born in March 1920 | Baseball Players Born in March 1920 | Athletes Born on March 31, 1920 | Baseball Players Born on March 31, 1920 | Athletes Born in Menasha, Wisconsin | Baseball Players Born in Menasha, Wisconsin | Athletes Born in Wisconsin | Baseball Players Born in Wisconsin | New York Giants Players | Milwaukee Braves Players | Baltimore Orioles Players | 1941 New York Giants Players | 1942 New York Giants Players | 1946 New York Giants Players | 1947 New York Giants Players | 1948 New York Giants Players | 1949 New York Giants Players | 1950 New York Giants Players | 1951 New York Giants Players | 1952 New York Giants Players | 1953 New York Giants Players | 1954 Milwaukee Braves Players | 1954 Baltimore Orioles Players | 1955 Milwaukee Braves Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 12 | Baseball Players Who Debuted on September 12 | Athletes Who Debuted in 1941 | Baseball Players Who Debuted in 1941 | Athletes Who Debuted in September 1941 | Baseball Players Who Debuted in September 1941 | Athletes Who Debuted on September 12, 1941 | Baseball Players Who Debuted on September 12, 1941 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 14 | Baseball Players Who Played Their Last Game on April 14 | Athletes Who Played Their Last Game in 1955 | Baseball Players Who Played Their Last Game in 1955 | Athletes Who Played Their Last Game in April 1955 | Baseball Players Who Played Their Last Game in April 1955 | Athletes Who Played Their Last Game on April 14, 1955 | Baseball Players Who Played Their Last Game on April 14, 1955 | Baseball Players Who Debuted with New York Giants | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Pitchers with at least 50 Wins | Pitchers with at least 50 Losses | Pitchers with at least 100 Losses | Pitchers with at least 5 Shutouts | Pitchers with at least 10 Shutouts | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 25 Complete Games | Pitchers with at least 50 Complete Games | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 150 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 1500 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Baseball Players Who Debuted at age 21



