Dave Howard
|
|
|
Contents |
[edit] Biography
Dave Howard (David Austin Howard) was born on May 1, 1889 in Washington, D.C.. He made his Major League debut on May 8, 1912 for the Brooklyn Tip-Tops. Howard played for the Brooklyn Tip-Tops for his entire 1 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | WAS | A | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1915 | BRO | F | 24 | 36 | 5 | 8 | 0 | 1 | .222 | .243 | .250 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
| Total | FL | 24 | 36 | 5 | 8 | 0 | 1 | .222 | .243 | .250 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | |
| Total | AL | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 36 | 6 | 8 | 0 | 1 | .222 | .243 | .250 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | BRO | F | 2B | 12 | 0 | 0 | 18 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .925 |
| 1915 | BRO | F | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1915 | BRO | F | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1915 | BRO | F | SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 12 | 0 | 0 | 18 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .925 | ||
| Total | SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Outfielders | Third Basemen | Shortstops | Athletes with the Last Name Howard | Baseball Players with the Last Name Howard | Athletes with the First Name Dave | Baseball Players with the First Name Dave | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 1 | Baseball Players Born on May 1 | Athletes Born in 1889 | Baseball Players Born in 1889 | Athletes Born in May 1889 | Baseball Players Born in May 1889 | Athletes Born on May 1, 1889 | Baseball Players Born on May 1, 1889 | Athletes Born in Washington, D.C. | Baseball Players Born in Washington, D.C. | Athletes Born in D.C. | Baseball Players Born in D.C. | Brooklyn Tip-Tops Players | 1915 Brooklyn Tip-Tops Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 8 | Baseball Players Who Debuted on May 8 | Athletes Who Debuted in 1912 | Baseball Players Who Debuted in 1912 | Athletes Who Debuted in May 1912 | Baseball Players Who Debuted in May 1912 | Athletes Who Debuted on May 8, 1912 | Baseball Players Who Debuted on May 8, 1912 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 3 | Baseball Players Who Played Their Last Game on July 3 | Athletes Who Played Their Last Game in 1915 | Baseball Players Who Played Their Last Game in 1915 | Athletes Who Played Their Last Game in July 1915 | Baseball Players Who Played Their Last Game in July 1915 | Athletes Who Played Their Last Game on July 3, 1915 | Baseball Players Who Played Their Last Game on July 3, 1915 | Baseball Players Who Debuted with Brooklyn Tip-Tops | Baseball Players Who Debuted at age 23



