armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Darnell Coles

Upload-an-image-profile.gif

(upload a new image)

Full Name: Darnell Coles Primary Position: OF,3B,RF
Height/Weight: 6' 1"/185 First Game: September 4, 1983
Birthdate: June 2, 1962 Final Game: May 22, 1997
Birthplace: San Bernardino, California MLB Experience: 14 years
Bat/Throw: Right/Right
Rate this Player
1.31
(13 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Darnell Coles (Darnell Coles) was born on June 2, 1962 in San Bernardino, California. He made his Major League debut on September 4, 1983 for the Seattle Mariners. In 1984, his rookie year, he hit .161 with 0 home runs and 6 RBI. Coles played for the Seattle Mariners, Detroit Tigers, Pittsburgh Pirates, San Francisco Giants, Cincinnati Reds, Toronto Blue Jays, St. Louis Cardinals and Colorado Rockies over the course of his 14 year career.

Most people believe that Darnell Coles's best season was 1986, when he slugged 20 home runs and knocked in 86 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1983 SEA A 27 92 9 26 1 6 .283 .333 .391 7 0 7 12 0 1 0 0 8
1984 SEA A 48 143 15 23 0 6 .161 .259 .196 3 1 17 26 2 3 2 0 5
1985 SEA A 27 59 8 14 1 5 .237 .338 .356 4 0 9 17 1 0 0 0 0
1986 DET A 142 521 67 142 20 86 .273 .333 .453 30 2 45 84 6 7 6 3 8
1987 PIT N 40 119 20 27 6 24 .227 .333 .445 8 0 19 20 1 3 1 2 3
1987 DET A 53 149 14 27 4 15 .181 .263 .309 5 1 15 23 2 2 0 1 1
1987 Total 93 268 34 54 10 39 .201 .295 .369 13 1 34 43 3 5 1 3 4
1988 SEA A 55 195 32 57 10 34 .292 .356 .508 10 1 17 26 4 2 3 0 5
1988 PIT N 68 211 20 49 5 36 .232 .299 .374 13 1 20 41 3 0 1 1 3
1988 Total 123 406 52 106 15 70 .261 .326 .438 23 2 37 67 7 2 4 1 8
1989 SEA A 146 535 54 135 10 59 .252 .294 .359 21 3 27 61 6 2 5 1 13
1990 SEA A 37 107 9 23 2 16 .215 .248 .336 5 1 4 17 1 0 0 1 1
1990 DET A 52 108 13 22 1 4 .204 .281 .250 2 0 12 21 0 1 0 1 3
1990 TOT A 89 215 22 45 3 20 .209 .265 .293 7 1 16 38 1 1 0 2 4
1991 SF N 11 14 1 3 0 0 .214 .214 .214 0 0 0 2 0 0 0 0 1
1992 CIN N 55 141 16 44 3 18 .312 .322 .482 11 2 3 15 0 3 1 0 1
1993 TOR A 64 194 26 49 4 26 .253 .319 .371 9 1 16 29 4 1 1 1 3
1994 TOR A 48 143 15 30 4 15 .210 .263 .350 6 1 10 25 1 0 0 0 2
1995 STL N 63 138 13 31 3 16 .225 .316 .341 7 0 16 20 3 0 0 1 1
1997 COL N 21 22 1 7 1 2 .318 .348 .500 1 0 0 6 1 0 0 0 0
Total NL 258 645 71 161 18 96 .250 .314 .405 40 3 58 104 8 6 3 4 9
Total AL 699 2246 262 548 57 272 .244 .305 .375 102 11 179 341 27 19 17 8 49
Total 957 2891 333 709 75 368 .245 .307 .382 142 14 237 445 35 25 20 12 58

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1983 SEA A 3B 26 26 223.2 17 47 4 8 0 0 0 0 0 .941
1984 SEA A 3B 42 37 337 28 62 8 10 0 0 0 0 0 .918
1984 SEA A OF 3 3 28 3 1 0 0 0 0 0 0 0 1.000
1984 SEA A LF 3 3 28 3 1 0 0 0 0 0 0 0 1.000
1984 SEA A DH 3 0 0 0 0 0 0 0 0 0 0 0 .000
1985 SEA A DH 2 1 0 0 0 0 0 0 0 0 0 0 .000
1985 SEA A SS 15 12 99 19 37 5 10 0 0 0 0 0 .918
1985 SEA A OF 2 1 12 4 0 0 0 0 0 0 0 0 1.000
1985 SEA A 3B 7 2 35 2 7 1 0 0 0 0 0 0 .900
1985 SEA A LF 2 1 12 4 0 0 0 0 0 0 0 0 1.000
1986 DET A 3B 133 128 1141 107 242 23 23 0 0 0 0 0 .938
1986 DET A OF 2 2 15 3 0 0 0 0 0 0 0 0 1.000
1986 DET A DH 7 7 0 0 0 0 0 0 0 0 0 0 .000
1986 DET A SS 2 0 3 1 0 0 0 0 0 0 0 0 1.000
1986 DET A RF 2 2 15 3 0 0 0 0 0 0 0 0 1.000
1987 PIT N OF 26 23 205.2 28 1 0 0 0 0 0 0 0 1.000
1987 PIT N 1B 1 0 2 2 0 0 0 0 0 0 0 0 1.000
1987 PIT N RF 25 23 201.2 27 1 0 0 0 0 0 0 0 1.000
1987 PIT N LF 1 0 4 1 0 0 0 0 0 0 0 0 1.000
1987 PIT N 3B 10 10 86.1 9 19 3 0 0 0 0 0 0 .903
1987 DET A RF 6 5 31 3 0 0 0 0 0 0 0 0 1.000
1987 DET A 1B 9 5 48 50 3 0 1 0 0 0 0 0 1.000
1987 DET A DH 3 2 0 0 0 0 0 0 0 0 0 0 .000
1987 DET A OF 8 6 39 3 0 0 0 0 0 0 0 0 1.000
1987 DET A LF 2 1 8 0 0 0 0 0 0 0 0 0 .000
1987 DET A 3B 37 31 270 31 63 17 5 0 0 0 0 0 .847
1987 Total LF 3 1 12 1 0 0 0 0 0 0 0 0 1.000
1987 Total 1B 10 5 50 52 3 0 1 0 0 0 0 0 1.000
1987 Total OF 34 29 244.2 31 1 0 0 0 0 0 0 0 1.000
1987 Total 3B 47 41 356.1 40 82 20 5 0 0 0 0 0 .859
1987 Total RF 31 28 232.2 30 1 0 0 0 0 0 0 0 1.000
1988 SEA A OF 47 47 378 66 3 1 0 0 0 0 0 0 .986
1988 SEA A RF 4 4 36 4 0 0 0 0 0 0 0 0 1.000
1988 SEA A LF 43 43 342 63 3 1 0 0 0 0 0 0 .985
1988 SEA A 1B 1 0 2 0 0 0 0 0 0 0 0 0 .000
1988 SEA A DH 7 7 0 0 0 0 0 0 0 0 0 0 .000
1988 PIT N RF 55 54 466 99 0 1 0 0 0 0 0 0 .990
1988 PIT N 3B 1 1 7 0 0 0 0 0 0 0 0 0 .000
1988 PIT N OF 55 54 466 98 0 1 0 0 0 0 0 0 .990
1988 PIT N 1B 1 0 1.2 2 0 1 0 0 0 0 0 0 .667
1988 Total 1B 2 0 3.2 2 0 1 0 0 0 0 0 0 .667
1988 Total OF 102 101 844 164 3 2 0 0 0 0 0 0 .988
1988 Total RF 59 58 502 103 0 1 0 0 0 0 0 0 .990
1989 SEA A RF 83 79 715 176 9 4 3 0 0 0 0 0 .979
1989 SEA A DH 12 12 0 0 0 0 0 0 0 0 0 0 .000
1989 SEA A 3B 26 25 209.2 15 59 4 6 0 0 0 0 0 .949
1989 SEA A LF 7 7 45 9 0 1 0 0 0 0 0 0 .900
1989 SEA A OF 89 86 760 184 9 5 3 0 0 0 0 0 .975
1989 SEA A 1B 18 11 113 118 8 3 11 0 0 0 0 0 .977
1990 SEA A RF 20 17 154 32 0 1 0 0 0 0 0 0 .970
1990 SEA A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1990 SEA A 3B 6 6 53 2 20 5 0 0 0 0 0 0 .815
1990 SEA A OF 20 17 154 32 0 1 0 0 0 0 0 0 .970
1990 SEA A 1B 4 2 22 18 3 1 1 0 0 0 0 0 .955
1990 DET A LF 4 1 16 4 0 0 0 0 0 0 0 0 1.000
1990 DET A RF 9 3 32.1 7 0 0 0 0 0 0 0 0 1.000
1990 DET A DH 30 17 0 0 0 0 0 0 0 0 0 0 .000
1990 DET A 3B 8 6 57 6 19 2 2 0 0 0 0 0 .926
1990 DET A OF 11 4 48.1 11 0 0 0 0 0 0 0 0 1.000
1990 TOT A 3B 14 12 110 8 39 7 2 0 0 0 0 0 .870
1990 TOT A RF 29 20 186.1 39 0 1 0 0 0 0 0 0 .975
1990 TOT A DH 31 17 0 0 0 0 0 0 0 0 0 0 .000
1990 TOT A OF 31 21 202.1 43 0 1 0 0 0 0 0 0 .977
1991 SF N 1B 1 0 3 4 0 0 0 0 0 0 0 0 1.000
1991 SF N OF 3 1 13.1 0 0 0 0 0 0 0 0 0 .000
1991 SF N RF 3 1 13.1 0 0 0 0 0 0 0 0 0 .000
1992 CIN N OF 5 3 20.2 7 0 0 0 0 0 0 0 0 1.000
1992 CIN N 3B 23 14 147 8 34 0 1 0 0 0 0 0 1.000
1992 CIN N LF 3 2 14 4 0 0 0 0 0 0 0 0 1.000
1992 CIN N 1B 20 16 134 146 8 0 7 0 0 0 0 0 1.000
1992 CIN N RF 2 1 6.2 3 0 0 0 0 0 0 0 0 1.000
1993 TOR A OF 44 39 307.1 65 1 3 0 0 0 0 0 0 .957
1993 TOR A RF 13 13 100 24 1 2 0 0 0 0 0 0 .926
1993 TOR A LF 31 26 207.1 41 0 1 0 0 0 0 0 0 .976
1993 TOR A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1993 TOR A 3B 16 12 128 11 19 4 0 0 0 0 0 0 .882
1993 TOR A 1B 1 0 1 1 0 0 0 0 0 0 0 0 1.000
1994 TOR A OF 29 24 205.1 49 1 1 0 0 0 0 0 0 .980
1994 TOR A 3B 7 6 49.2 6 6 1 1 0 0 0 0 0 .923
1994 TOR A LF 24 21 175.1 41 0 1 0 0 0 0 0 0 .976
1994 TOR A RF 5 3 30 9 1 0 0 0 0 0 0 0 1.000
1994 TOR A 1B 10 7 62 48 2 2 6 0 0 0 0 0 .962
1994 TOR A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1995 STL N 3B 22 20 169.1 13 26 2 1 0 0 0 0 0 .951
1995 STL N LF 1 1 8 1 0 0 0 0 0 0 0 0 1.000
1995 STL N 1B 18 12 116.1 122 7 1 7 0 0 0 0 0 .992
1995 STL N OF 1 1 8 1 0 0 0 0 0 0 0 0 1.000
1997 COL N OF 2 0 5 0 0 0 0 0 0 0 0 0 .000
1997 COL N 3B 3 1 12 0 3 0 0 0 0 0 0 0 1.000
1997 COL N LF 2 0 5 0 0 0 0 0 0 0 0 0 .000
Total OF 347 311 2665.2 554 16 12 3 0 0 0 0 0 .979
Total DH 67 48 0 0 0 0 0 0 0 0 0 0 .000
Total RF 227 205 1801 387 12 8 3 0 0 0 0 0 .980
Total 1B 84 53 505 511 31 8 33 0 0 0 0 0 .985
Total LF 123 106 864.2 171 4 4 0 0 0 0 0 0 .978
Total SS 17 12 102 20 38 5 10 0 0 0 0 0 .921
Total 3B 367 325 2925.2 255 626 74 57 0 0 0 0 0 .923

[edit] Transactions

  • Selected by Seattle Mariners in the 1st round (6th pick overall) of the free-agent draft (June 3, 1980 - signed June 13, 1980).
  • Traded by Seattle Mariners to Detroit Tigers in exchange for Rich Monteleone (December 12, 1985).
  • Traded by Detroit Tigers with a player to be named later to Pittsburgh Pirates in exchange for Jim Morrison (August 7, 1987); Pittsburgh Pirates received Morris Madden (August 12, 1987).
  • Traded by Pittsburgh Pirates to Seattle Mariners in exchange for Glenn Wilson (July 22, 1988).
  • Traded by Seattle Mariners to Detroit Tigers in exchange for Tracy Jones (June 18, 1990).
  • Granted free agency (November 5, 1990).
  • Signed by San Francisco Giants (March 30, 1991).
  • Granted free agency (October 16, 1991).
  • Signed by Cincinnati Reds (November 12, 1991).
  • Granted free agency (October 28, 1992).
  • Signed by Toronto Blue Jays (November 27, 1992).
  • Granted free agency (October 14, 1994).
  • Signed by St. Louis Cardinals (March 9, 1995).
  • Released by St. Louis Cardinals (August 25, 1995).
  • Signed by Colorado Rockies (January 24, 1997).
  • Sold by Colorado Rockies to Hanshin Tigers (Japan Central) (May 23, 1997).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Darnell_Coles"

This page was last modified 04:37, 7 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Third Basemen | Right Fielders | Left Fielders | Designated Hitters | First Basemen | Shortstops | Athletes with the Last Name Coles | Baseball Players with the Last Name Coles | Athletes with the First Name Darnell | Baseball Players with the First Name Darnell | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 2 | Baseball Players Born on June 2 | Athletes Born in 1962 | Baseball Players Born in 1962 | Athletes Born in June 1962 | Baseball Players Born in June 1962 | Athletes Born on June 2, 1962 | Baseball Players Born on June 2, 1962 | Athletes Born in San Bernardino, California | Baseball Players Born in San Bernardino, California | Athletes Born in California | Baseball Players Born in California | Seattle Mariners Players | Detroit Tigers Players | Pittsburgh Pirates Players | San Francisco Giants Players | Cincinnati Reds Players | Toronto Blue Jays Players | St. Louis Cardinals Players | Colorado Rockies Players | 1983 Seattle Mariners Players | 1984 Seattle Mariners Players | 1985 Seattle Mariners Players | 1986 Detroit Tigers Players | 1987 Pittsburgh Pirates Players | 1987 Detroit Tigers Players | 1988 Seattle Mariners Players | 1988 Pittsburgh Pirates Players | 1989 Seattle Mariners Players | 1990 Seattle Mariners Players | 1990 Detroit Tigers Players | 1991 San Francisco Giants Players | 1992 Cincinnati Reds Players | 1993 Toronto Blue Jays Players | 1994 Toronto Blue Jays Players | 1995 St. Louis Cardinals Players | 1997 Colorado Rockies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 4 | Baseball Players Who Debuted on September 4 | Athletes Who Debuted in 1983 | Baseball Players Who Debuted in 1983 | Athletes Who Debuted in September 1983 | Baseball Players Who Debuted in September 1983 | Athletes Who Debuted on September 4, 1983 | Baseball Players Who Debuted on September 4, 1983 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 22 | Baseball Players Who Played Their Last Game on May 22 | Athletes Who Played Their Last Game in 1997 | Baseball Players Who Played Their Last Game in 1997 | Athletes Who Played Their Last Game in May 1997 | Baseball Players Who Played Their Last Game in May 1997 | Athletes Who Played Their Last Game on May 22, 1997 | Baseball Players Who Played Their Last Game on May 22, 1997 | Baseball Players Who Debuted with Seattle Mariners | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Baseball Players Who Debuted at age 21

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise