Dan Spillner
|
|
|
Contents |
[edit] Biography
Born on November 27, 1951 in Casper, Wyoming, Dan Spillner (Daniel Ray Spillner) played for the San Diego Padres, Cleveland Indians and Chicago White Sox over the course of his 12 year career. Spillner broke into the bigs on May 21, 1974 with the San Diego Padres, and put up a 4.01 ERA in 148 innings pitched in 1974, his rookie year.
Most people believe that Dan Spillner's best season was 1982, when he posted a 2.49 ERA, won 12 games, notched 21 saves and struck out 90 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SD | N | 30 | 25 | 9 | 11 | 4.01 | 95 | 78 | 66 | 5 | 2 | 0 | 148 | 153 | 15 | 70 | 4 | 5 | 0 |
| 1975 | SD | N | 37 | 25 | 5 | 13 | 4.27 | 104 | 93 | 79 | 3 | 0 | 1 | 166.2 | 194 | 14 | 63 | 7 | 6 | 2 |
| 1976 | SD | N | 32 | 14 | 2 | 11 | 5.06 | 57 | 70 | 60 | 0 | 0 | 0 | 106.2 | 120 | 11 | 55 | 8 | 2 | 0 |
| 1977 | SD | N | 76 | 0 | 7 | 6 | 3.73 | 74 | 61 | 51 | 0 | 0 | 6 | 123 | 130 | 12 | 60 | 13 | 5 | 1 |
| 1978 | SD | N | 17 | 0 | 1 | 0 | 4.56 | 16 | 15 | 13 | 0 | 0 | 0 | 25.2 | 32 | 2 | 7 | 1 | 0 | 0 |
| 1978 | CLE | A | 36 | 0 | 3 | 1 | 3.67 | 48 | 26 | 23 | 0 | 0 | 3 | 56.1 | 54 | 2 | 21 | 3 | 1 | 1 |
| 1978 | Total | 53 | 0 | 4 | 1 | 3.95 | 64 | 41 | 36 | 0 | 0 | 3 | 82 | 86 | 4 | 28 | 4 | 1 | 1 | |
| 1979 | CLE | A | 49 | 13 | 9 | 5 | 4.62 | 97 | 82 | 81 | 3 | 0 | 1 | 157.2 | 153 | 16 | 64 | 4 | 5 | 3 |
| 1980 | CLE | A | 34 | 30 | 16 | 11 | 5.28 | 100 | 122 | 114 | 7 | 1 | 0 | 194.1 | 225 | 23 | 74 | 2 | 10 | 3 |
| 1981 | CLE | A | 32 | 5 | 4 | 4 | 3.14 | 59 | 41 | 34 | 1 | 0 | 7 | 97.1 | 86 | 3 | 39 | 3 | 3 | 0 |
| 1982 | CLE | A | 65 | 0 | 12 | 10 | 2.49 | 90 | 44 | 37 | 0 | 0 | 21 | 133.2 | 117 | 9 | 45 | 7 | 5 | 0 |
| 1983 | CLE | A | 60 | 0 | 2 | 9 | 5.07 | 48 | 54 | 52 | 0 | 0 | 8 | 92.1 | 117 | 7 | 38 | 9 | 4 | 2 |
| 1984 | CLE | A | 14 | 8 | 0 | 5 | 5.65 | 23 | 36 | 32 | 0 | 0 | 1 | 51 | 70 | 3 | 22 | 2 | 0 | 0 |
| 1984 | CHI | A | 22 | 0 | 1 | 0 | 4.10 | 26 | 25 | 22 | 0 | 0 | 1 | 48.1 | 51 | 7 | 14 | 0 | 1 | 1 |
| 1984 | TOT | A | 36 | 8 | 1 | 5 | 4.89 | 49 | 61 | 54 | 0 | 0 | 2 | 99.1 | 121 | 10 | 36 | 2 | 1 | 1 |
| 1985 | CHI | A | 52 | 3 | 4 | 3 | 3.44 | 41 | 39 | 35 | 0 | 0 | 1 | 91.2 | 83 | 10 | 33 | 2 | 4 | 0 |
| Total | NL | 192 | 64 | 24 | 41 | 4.25 | 346 | 317 | 269 | 8 | 2 | 7 | 570 | 629 | 54 | 255 | 33 | 18 | 3 | |
| Total | AL | 364 | 59 | 51 | 48 | 4.19 | 532 | 469 | 430 | 11 | 1 | 43 | 922.2 | 956 | 80 | 350 | 32 | 33 | 10 | |
| Total | 556 | 123 | 75 | 89 | 4.21 | 878 | 786 | 699 | 19 | 3 | 50 | 1492.2 | 1585 | 134 | 605 | 65 | 51 | 13 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SD | N | P | 30 | 25 | 148 | 6 | 16 | 0 | 0 | 0 | 0 | 13 | 10 | 1 | 1.000 |
| 1975 | SD | N | P | 37 | 25 | 166.2 | 13 | 21 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | .919 |
| 1976 | SD | N | P | 32 | 14 | 106.2 | 7 | 21 | 3 | 3 | 0 | 1 | 7 | 4 | 0 | .903 |
| 1977 | SD | N | P | 76 | 0 | 123 | 5 | 9 | 1 | 1 | 0 | 3 | 8 | 7 | 0 | .933 |
| 1978 | SD | N | P | 17 | 0 | 25.2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| 1978 | CLE | A | P | 36 | 0 | 56.1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 |
| 1978 | Total | P | 53 | 0 | 82 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1.000 | |
| 1979 | CLE | A | P | 49 | 13 | 157.2 | 9 | 18 | 0 | 0 | 0 | 1 | 19 | 4 | 0 | 1.000 |
| 1980 | CLE | A | P | 34 | 30 | 194.1 | 9 | 17 | 0 | 2 | 0 | 1 | 9 | 13 | 1 | 1.000 |
| 1981 | CLE | A | P | 32 | 5 | 97.1 | 6 | 16 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | .957 |
| 1982 | CLE | A | P | 65 | 0 | 133.2 | 6 | 7 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | .929 |
| 1983 | CLE | A | P | 60 | 0 | 92.1 | 4 | 8 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | .923 |
| 1984 | CLE | A | P | 14 | 8 | 51 | 9 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| 1984 | CHI | A | P | 22 | 0 | 48.1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1.000 |
| 1984 | TOT | A | P | 36 | 8 | 99.1 | 11 | 16 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1.000 |
| 1985 | CHI | A | P | 52 | 3 | 91.2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | .857 |
| Total | P | 556 | 123 | 1492.2 | 81 | 157 | 11 | 10 | 0 | 8 | 108 | 65 | 5 | .956 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SD | N | 30 | 43 | 1 | 1 | 0 | 0 | .023 | .067 | .023 | 0 | 0 | 2 | 28 | 0 | 5 | 0 | 0 | 1 |
| 1975 | SD | N | 37 | 45 | 4 | 6 | 0 | 0 | .133 | .264 | .156 | 1 | 0 | 8 | 25 | 0 | 6 | 0 | 0 | 0 |
| 1976 | SD | N | 33 | 25 | 2 | 1 | 0 | 0 | .040 | .143 | .040 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| 1977 | SD | N | 76 | 17 | 1 | 2 | 0 | 1 | .118 | .286 | .118 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SD | N | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1978 | CLE | A | 36 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Total | 53 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1979 | CLE | A | 49 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CLE | A | 34 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CLE | A | 32 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | A | 65 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | A | 60 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | A | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CHI | A | 23 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TOT | A | 37 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CHI | A | 53 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 193 | 130 | 8 | 10 | 0 | 1 | .077 | .189 | .085 | 1 | 0 | 18 | 73 | 0 | 12 | 0 | 0 | 2 | |
| Total | AL | 366 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 559 | 130 | 9 | 10 | 0 | 1 | .077 | .195 | .085 | 1 | 0 | 19 | 73 | 0 | 12 | 0 | 0 | 2 |
[edit] Transactions
- Selected by San Diego Padres in the 2nd round of the free-agent draft (June 4, 1970).
- Traded by San Diego Padres to Cleveland Indians in exchange for Dennis Kinney (June 14, 1978).
- Granted free agency (October 24, 1980).
- Signed by Cleveland Indians (December 8, 1980).
- Traded by Cleveland Indians to Chicago White Sox in exchange for a player to be named later (June 21, 1984); Cleveland Indians received Jim Siwy (June 26, 1984).
- Granted free agency (November 12, 1985).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Spillner | Baseball Players with the Last Name Spillner | Athletes with the First Name Dan | Baseball Players with the First Name Dan | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 27 | Baseball Players Born on November 27 | Athletes Born in 1951 | Baseball Players Born in 1951 | Athletes Born in November 1951 | Baseball Players Born in November 1951 | Athletes Born on November 27, 1951 | Baseball Players Born on November 27, 1951 | Athletes Born in Casper, Wyoming | Baseball Players Born in Casper, Wyoming | Athletes Born in Wyoming | Baseball Players Born in Wyoming | San Diego Padres Players | Cleveland Indians Players | Chicago White Sox Players | 1974 San Diego Padres Players | 1975 San Diego Padres Players | 1976 San Diego Padres Players | 1977 San Diego Padres Players | 1978 San Diego Padres Players | 1978 Cleveland Indians Players | 1979 Cleveland Indians Players | 1980 Cleveland Indians Players | 1981 Cleveland Indians Players | 1982 Cleveland Indians Players | 1983 Cleveland Indians Players | 1984 Cleveland Indians Players | 1984 Chicago White Sox Players | 1985 Chicago White Sox Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 21 | Baseball Players Who Debuted on May 21 | Athletes Who Debuted in 1974 | Baseball Players Who Debuted in 1974 | Athletes Who Debuted in May 1974 | Baseball Players Who Debuted in May 1974 | Athletes Who Debuted on May 21, 1974 | Baseball Players Who Debuted on May 21, 1974 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 5 | Baseball Players Who Played Their Last Game on October 5 | Athletes Who Played Their Last Game in 1985 | Baseball Players Who Played Their Last Game in 1985 | Athletes Who Played Their Last Game in October 1985 | Baseball Players Who Played Their Last Game in October 1985 | Athletes Who Played Their Last Game on October 5, 1985 | Baseball Players Who Played Their Last Game on October 5, 1985 | Baseball Players Who Debuted with San Diego Padres | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Pitchers with at least 50 Wins | Pitchers with at least 50 Losses | Pitchers with at least 50 Saves | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 300 Walks | Pitchers with at least 400 Walks | Pitchers with at least 500 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 1000 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 50 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 500 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 1000 Hits Allowed | Pitchers with at least 1500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Pitchers with at least 250 Games | Pitchers with at least 300 Games | Pitchers with at least 400 Games | Pitchers with at least 500 Games | Baseball Players Who Debuted at age 22



