Damaso Garcia
| |
|
|
Contents |
[edit] Biography
Damaso Garcia (Damaso Domingo (Sanchez) Garcia) was born on February 7, 1957 in Moca, Espaillat (Dominican Republic). He made his Major League debut on June 24, 1978 for the New York Yankees. In 1980, his rookie year, he hit .278 with 4 home runs and 46 RBI. Garcia played for the New York Yankees, Toronto Blue Jays, Atlanta Braves and Montreal Expos over the course of his 11 year career.
Most people believe that Damaso Garcia's best season was 1982, when he stole 54 bases and hit for a .310 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NY | A | 18 | 41 | 5 | 8 | 0 | 1 | .195 | .227 | .195 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 |
| 1979 | NY | A | 11 | 38 | 3 | 10 | 0 | 4 | .263 | .263 | .289 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 1980 | TOR | A | 140 | 543 | 50 | 151 | 4 | 46 | .278 | .296 | .381 | 30 | 7 | 12 | 55 | 3 | 4 | 13 | 2 | 14 |
| 1981 | TOR | A | 64 | 250 | 24 | 63 | 1 | 13 | .252 | .277 | .304 | 8 | 1 | 9 | 32 | 0 | 3 | 13 | 1 | 6 |
| 1982 | TOR | A | 147 | 597 | 89 | 185 | 5 | 42 | .310 | .338 | .399 | 32 | 3 | 21 | 44 | 5 | 5 | 54 | 1 | 7 |
| 1983 | TOR | A | 131 | 525 | 84 | 161 | 3 | 38 | .307 | .336 | .390 | 23 | 6 | 24 | 34 | 2 | 5 | 31 | 3 | 9 |
| 1984 | TOR | A | 152 | 633 | 79 | 180 | 5 | 46 | .284 | .310 | .374 | 32 | 5 | 16 | 46 | 9 | 3 | 46 | 1 | 6 |
| 1985 | TOR | A | 146 | 600 | 70 | 169 | 8 | 65 | .282 | .302 | .377 | 25 | 4 | 15 | 41 | 4 | 5 | 28 | 2 | 13 |
| 1986 | TOR | A | 122 | 424 | 57 | 119 | 6 | 46 | .281 | .306 | .375 | 22 | 0 | 13 | 32 | 4 | 2 | 9 | 0 | 14 |
| 1988 | ATL | N | 21 | 60 | 3 | 7 | 1 | 4 | .117 | .159 | .183 | 1 | 0 | 3 | 10 | 0 | 1 | 1 | 0 | 4 |
| 1989 | MON | N | 80 | 203 | 26 | 55 | 3 | 18 | .271 | .317 | .369 | 9 | 1 | 15 | 20 | 0 | 1 | 5 | 1 | 6 |
| Total | NL | 101 | 263 | 29 | 62 | 4 | 22 | .236 | .282 | .327 | 10 | 1 | 18 | 30 | 0 | 2 | 6 | 1 | 10 | |
| Total | AL | 931 | 3651 | 461 | 1046 | 32 | 301 | .286 | .311 | .374 | 173 | 26 | 112 | 292 | 27 | 27 | 197 | 10 | 71 | |
| Total | 1032 | 3914 | 490 | 1108 | 36 | 323 | .283 | .309 | .371 | 183 | 27 | 130 | 322 | 27 | 29 | 203 | 11 | 81 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NY | A | SS | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | NY | A | 2B | 16 | 14 | 113 | 36 | 35 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .959 |
| 1979 | NY | A | SS | 10 | 9 | 84 | 9 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .902 |
| 1979 | NY | A | 3B | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | TOR | A | 2B | 138 | 133 | 1206.1 | 316 | 471 | 16 | 112 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1980 | TOR | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | TOR | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | TOR | A | 2B | 62 | 62 | 561.1 | 132 | 181 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1982 | TOR | A | 2B | 141 | 140 | 1219 | 273 | 461 | 15 | 94 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1982 | TOR | A | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | TOR | A | 2B | 130 | 125 | 1095.1 | 266 | 360 | 12 | 75 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1984 | TOR | A | 2B | 149 | 146 | 1264.1 | 267 | 427 | 14 | 95 | 0 | 0 | 0 | 0 | 0 | .980 |
| 1984 | TOR | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | TOR | A | 2B | 142 | 141 | 1169.1 | 302 | 371 | 13 | 88 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1986 | TOR | A | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | TOR | A | 2B | 105 | 102 | 885.2 | 224 | 286 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1986 | TOR | A | DH | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | ATL | N | 2B | 13 | 12 | 114 | 26 | 35 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1989 | MON | N | 3B | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | MON | N | 2B | 62 | 46 | 407.1 | 86 | 157 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | .972 |
| Total | SS | 13 | 9 | 88 | 9 | 28 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .881 | ||
| Total | 3B | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | DH | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 958 | 921 | 8035.2 | 1928 | 2784 | 98 | 602 | 0 | 0 | 0 | 0 | 0 | .980 |
[edit] Transactions
- Signed as a non-drafted free agent by New York Yankees (March 10, 1975).
- Traded by New York Yankees with Chris Chambliss and Paul Mirabella to Toronto Blue Jays in exchange for Tom Underwood, Rick Cerone and Ted Wilborn (November 1, 1979).
- Traded by Toronto Blue Jays with Luis Leal to Atlanta Braves in exchange for Craig McMurtry (February 2, 1987).
- Released by Atlanta Braves (May 17, 1988).
- Signed by Los Angeles Dodgers (June 29, 1988).
- Released by Los Angeles Dodgers (July, 1988).
- Signed by Montreal Expos (January 19, 1989).
- Granted free agency (November 13, 1989).
- Signed by New York Yankees (December 22, 1989).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Designated Hitters | Shortstops | Third Basemen | First Basemen | Athletes with the Last Name Garcia | Baseball Players with the Last Name Garcia | Athletes with the First Name Damaso | Baseball Players with the First Name Damaso | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 7 | Baseball Players Born on February 7 | Athletes Born in 1957 | Baseball Players Born in 1957 | Athletes Born in February 1957 | Baseball Players Born in February 1957 | Athletes Born on February 7, 1957 | Baseball Players Born on February 7, 1957 | Athletes Born in Moca, Espaillat (Dominican Republic) | Baseball Players Born in Moca, Espaillat (Dominican Republic) | Athletes Born in Espaillat (Dominican Republic) | Baseball Players Born in Espaillat (Dominican Republic) | New York Yankees Players | Toronto Blue Jays Players | Atlanta Braves Players | Montreal Expos Players | 1978 New York Yankees Players | 1979 New York Yankees Players | 1980 Toronto Blue Jays Players | 1981 Toronto Blue Jays Players | 1982 Toronto Blue Jays Players | 1983 Toronto Blue Jays Players | 1984 Toronto Blue Jays Players | 1985 Toronto Blue Jays Players | 1986 Toronto Blue Jays Players | 1988 Atlanta Braves Players | 1989 Montreal Expos Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 24 | Baseball Players Who Debuted on June 24 | Athletes Who Debuted in 1978 | Baseball Players Who Debuted in 1978 | Athletes Who Debuted in June 1978 | Baseball Players Who Debuted in June 1978 | Athletes Who Debuted on June 24, 1978 | Baseball Players Who Debuted on June 24, 1978 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 12 | Baseball Players Who Played Their Last Game on September 12 | Athletes Who Played Their Last Game in 1989 | Baseball Players Who Played Their Last Game in 1989 | Athletes Who Played Their Last Game in September 1989 | Baseball Players Who Played Their Last Game in September 1989 | Athletes Who Played Their Last Game on September 12, 1989 | Baseball Players Who Played Their Last Game on September 12, 1989 | Baseball Players Who Debuted with New York Yankees | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Stolen Bases | Players with at least 200 Stolen Bases | Players with at least 100 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 21 | 1984 MLB All Star | 1985 MLB All Star | American League All-Stars



