Daisy Davis
|
|
|
Contents |
[edit] Biography
Born on November 28, 1858 in Boston, Massachusetts, Daisy Davis (John Henry Albert Davis) played for the St. Louis Browns and Boston Beaneaters over the course of his 2 year career. Davis broke into the bigs on May 6, 1884 with the St. Louis Browns, and put up a 3.57 ERA in 229.1 innings pitched in 1884, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | STL | a | 25 | 24 | 10 | 12 | 2.90 | 143 | 113 | 64 | 20 | 1 | 0 | 198.1 | 196 | 1 | 35 | 0 | 0 | 14 |
| 1884 | BOS | N | 4 | 4 | 1 | 3 | 7.84 | 13 | 36 | 27 | 3 | 0 | 0 | 31 | 50 | 2 | 8 | 0 | 2 | 0 |
| 1884 | Total | 29 | 28 | 11 | 15 | 3.57 | 156 | 149 | 91 | 23 | 1 | 0 | 229.1 | 246 | 3 | 43 | 0 | 2 | 14 | |
| 1885 | BOS | N | 11 | 11 | 5 | 6 | 4.29 | 30 | 58 | 45 | 10 | 1 | 0 | 94.1 | 110 | 2 | 28 | 0 | 9 | 0 |
| Total | NL | 15 | 15 | 6 | 9 | 5.17 | 43 | 94 | 72 | 13 | 1 | 0 | 125.1 | 160 | 4 | 36 | 0 | 11 | 0 | |
| Total | AA | 25 | 24 | 10 | 12 | 2.90 | 143 | 113 | 64 | 20 | 1 | 0 | 198.1 | 196 | 1 | 35 | 0 | 0 | 14 | |
| Total | 40 | 39 | 16 | 21 | 3.78 | 186 | 207 | 136 | 33 | 2 | 0 | 323.2 | 356 | 5 | 71 | 0 | 11 | 14 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | STL | a | P | 25 | 0 | 0 | 8 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .784 |
| 1884 | STL | a | OF | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1884 | BOS | N | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1884 | BOS | N | P | 4 | 0 | 0 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .769 |
| 1884 | Total | P | 29 | 0 | 0 | 10 | 40 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | .781 | |
| 1884 | Total | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1884 | Total | OF | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1885 | BOS | N | P | 11 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .944 |
| Total | P | 40 | 0 | 0 | 11 | 56 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | .817 | ||
| Total | OF | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | STL | a | 25 | 87 | 5 | 15 | 0 | 0 | .172 | .217 | .195 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1884 | BOS | N | 4 | 16 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1884 | Total | 29 | 103 | 5 | 15 | 0 | 0 | .146 | .185 | .165 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1885 | BOS | N | 11 | 37 | 4 | 7 | 0 | 3 | .189 | .211 | .243 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 15 | 53 | 4 | 7 | 0 | 3 | .132 | .148 | .170 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Total | AA | 25 | 87 | 5 | 15 | 0 | 0 | .172 | .217 | .195 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 140 | 9 | 22 | 0 | 3 | .157 | .192 | .186 | 2 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Outfielders | Center Fielders | Athletes with the Last Name Davis | Baseball Players with the Last Name Davis | Athletes with the First Name Daisy | Baseball Players with the First Name Daisy | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 28 | Baseball Players Born on November 28 | Athletes Born in 1858 | Baseball Players Born in 1858 | Athletes Born in November 1858 | Baseball Players Born in November 1858 | Athletes Born on November 28, 1858 | Baseball Players Born on November 28, 1858 | Athletes Born in Boston, Massachusetts | Baseball Players Born in Boston, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | St. Louis Browns Players | Boston Beaneaters Players | 1884 St. Louis Browns Players | 1884 Boston Beaneaters Players | 1885 Boston Beaneaters Players | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 6 | Baseball Players Who Debuted on May 6 | Athletes Who Debuted in 1884 | Baseball Players Who Debuted in 1884 | Athletes Who Debuted in May 1884 | Baseball Players Who Debuted in May 1884 | Athletes Who Debuted on May 6, 1884 | Baseball Players Who Debuted on May 6, 1884 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 29 | Baseball Players Who Played Their Last Game on July 29 | Athletes Who Played Their Last Game in 1885 | Baseball Players Who Played Their Last Game in 1885 | Athletes Who Played Their Last Game in July 1885 | Baseball Players Who Played Their Last Game in July 1885 | Athletes Who Played Their Last Game on July 29, 1885 | Baseball Players Who Played Their Last Game on July 29, 1885 | Baseball Players Who Debuted with St. Louis Browns | Pitchers with at least 25 Complete Games | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Baseball Players Who Debuted at age 25 | MLB Players | St. Louis Browns (NL) Players | November 28 Births | 1858 Births | November 5 Deaths | 1902 Deaths




