ArmchairGM Wiki
Advertisement
Full Name: Kenneth Lavon Atkins Current Team: Denver Nuggets
Height/Weight: 5'11"/185 Number: 12
Birthdate: August 14, 1974 Entry Draft: N/A (1999 Free Agent)
Birthplace: Orlando, Florida First Acquired By: Orlando Magic
Position: PG College: University of South Florida

Biography[]

Transactions[]

Statistics[]

Totals[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000 ORL 82 0 1626 314 741 .424 57 163 .350 97 133 .729 20 106 126 306 52 3 142 137 782
2001 DET 81 75 2362 380 952 .399 121 339 .357 90 130 .692 28 145 173 330 67 5 149 184 971
2002 DET 79 63 2285 368 790 .466 138 336 .411 83 120 .692 31 127 158 263 72 11 128 177 957
2003 DET 65 7 1398 168 465 .361 86 242 .355 40 49 .816 21 75 96 175 27 4 77 108 462
2004 DET 40 0 751 88 235 .374 42 130 .323 31 43 .721 6 42 48 95 19 1 48 60 249
2004 BOS 24 24 793 104 249 .418 39 111 .351 42 54 .778 3 42 45 128 26 1 44 42 289
2004 Total 64 24 1544 192 484 .397 81 241 .336 73 97 .753 9 84 93 223 45 2 92 102 538
2005 LAL 82 82 2903 388 910 .426 176 455 .387 163 203 .803 31 166 197 358 73 2 151 181 1115
2006 WAS 28 2 552 66 174 .379 33 92 .359 22 31 .710 12 33 45 69 14 0 30 58 187
2006 MEM 43 39 1161 160 399 .401 64 182 .352 107 132 .811 11 64 75 129 29 2 57 94 491
2006 Total 71 41 1713 226 573 .394 97 274 .354 129 163 .791 23 97 120 198 43 2 87 152 678
2007 MEM 75 23 2064 310 715 .434 116 306 .379 252 311 .810 18 121 139 346 50 4 127 136 988
2008 DEN 24 0 352 42 122 .344 25 79 .316 4 9 .444 3 28 31 47 9 1 10 27 113
Career 623 315 16248 2388 5752 .415 897 2435 .368 931 1215 .766 184 949 1133 2246 438 34 963 1204 6604

Per Game[]

Season Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000 ORL 82 0 19.8 3.8 9.0 .424 0.7 2.0 .350 1.2 1.6 .729 0.2 1.3 1.5 3.7 0.6 0.0 1.7 1.7 9.5
2001 DET 81 75 29.2 4.7 11.8 .399 1.5 4.2 .357 1.1 1.6 .692 0.3 1.8 2.1 4.1 0.8 0.1 1.8 2.3 12.0
2002 DET 79 63 28.9 4.7 10.0 .466 1.7 4.3 .411 1.1 1.5 .692 0.4 1.6 2.0 3.3 0.9 0.1 1.6 2.2 12.1
2003 DET 65 7 21.5 2.6 7.2 .361 1.3 3.7 .355 0.6 0.8 .816 0.3 1.2 1.5 2.7 0.4 0.1 1.2 1.7 7.1
2004 DET 40 0 18.8 2.2 5.9 .374 1.1 3.3 .323 0.8 1.1 .721 0.2 1.1 1.2 2.4 0.5 0.0 1.2 1.5 6.2
2004 BOS 24 24 33.0 4.3 10.4 .418 1.6 4.6 .351 1.8 2.3 .778 0.1 1.8 1.9 5.3 1.1 0.0 1.8 1.8 12.0
2004 Total 64 24 24.1 3.0 7.6 .397 1.3 3.8 .336 1.1 1.5 .753 0.1 1.3 1.5 3.5 0.7 0.0 1.4 1.6 8.4
2005 LAL 82 82 35.4 4.7 11.1 .426 2.1 5.5 .387 2.0 2.5 .803 0.4 2.0 2.4 4.4 0.9 0.0 1.8 2.2 13.6
2006 WAS 28 2 19.7 2.4 6.2 .379 1.2 3.3 .359 0.8 1.1 .710 0.4 1.2 1.6 2.5 0.5 0.0 1.1 2.1 6.7
2006 MEM 43 39 27.0 3.7 9.3 .401 1.5 4.2 .352 2.5 3.1 .811 0.3 1.5 1.7 3.0 0.7 0.0 1.3 2.2 11.4
2006 Total 71 41 24.1 3.2 8.1 .394 1.4 3.9 .354 1.8 2.3 .791 0.3 1.4 1.7 2.8 0.6 0.0 1.2 2.1 9.5
2007 MEM 75 23 27.5 4.1 9.5 .434 1.5 4.1 .379 3.4 4.1 .810 0.2 1.6 1.9 4.6 0.7 0.1 1.7 1.8 13.2
2008 DEN 24 0 14.7 1.8 5.1 .344 1.0 3.3 .316 0.2 0.4 .444 0.1 1.2 1.3 2.0 0.4 0.0 0.4 1.1 4.7
Career 623 315 26.1 3.8 9.2 .415 1.4 3.9 .368 1.5 2.0 .766 0.3 1.5 1.8 3.6 0.7 0.1 1.5 1.9 10.6

Awards and Accomplishments[]

See also[]

Web Directory[]

Statistics[]

News, Opinion, and Rumors[]

Shop[]

Advertisement