Charlie Sweasy
|
|
|
Contents |
[edit] Biography
Charlie Sweasy (Charles James Sweasy) was born on November 2, 1847 in Newark, New Jersey. He made his Major League debut on May 19, 1871 for the Washington Olympics. In 1876, his rookie year, he hit .204 with 0 home runs and 10 RBI. Sweasy played for the Washington Olympics, Cleveland Forest Citys, Boston Red Stockings, Baltimore Canaries, Brooklyn Atlantics, St. Louis Red Stockings, Cincinnati Reds and Providence Grays over the course of his 7 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | OLY | n | 5 | 19 | 5 | 4 | 0 | 4 | .211 | .250 | .263 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1872 | CLE | n | 12 | 57 | 8 | 16 | 0 | 6 | .281 | .305 | .281 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1873 | BOS | n | 1 | 4 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1874 | BAL | n | 8 | 33 | 2 | 8 | 0 | 4 | .242 | .286 | .242 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1874 | ATL | n | 10 | 44 | 4 | 5 | 0 | 3 | .114 | .114 | .136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1874 | TOT | n | 18 | 77 | 6 | 13 | 0 | 7 | .169 | .190 | .182 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1875 | RS | n | 19 | 76 | 7 | 13 | 0 | 4 | .171 | .203 | .184 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1876 | CIN | N | 56 | 225 | 18 | 46 | 0 | 10 | .204 | .211 | .244 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1878 | PRO | N | 55 | 212 | 23 | 37 | 0 | 8 | .175 | .201 | .189 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 111 | 437 | 41 | 83 | 0 | 18 | .190 | .206 | .217 | 8 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Total | NA | 55 | 233 | 26 | 47 | 0 | 21 | .202 | .228 | .215 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Total | 166 | 670 | 67 | 130 | 0 | 39 | .194 | .214 | .216 | 11 | 2 | 17 | 30 | 0 | 0 | 1 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | OLY | n | 2B | 5 | 0 | 0 | 13 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .788 |
| 1872 | CLE | n | RF | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1872 | CLE | n | OF | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1872 | CLE | n | 2B | 11 | 11 | 100 | 30 | 35 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | .833 |
| 1873 | BOS | n | 2B | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
| 1874 | BAL | n | 2B | 8 | 8 | 63 | 19 | 12 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | .646 |
| 1874 | BAL | n | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1874 | BAL | n | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1874 | ATL | n | 2B | 10 | 10 | 91 | 14 | 44 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .879 |
| 1874 | TOT | n | 2B | 18 | 18 | 154 | 33 | 56 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | .781 |
| 1875 | RS | n | 2B | 19 | 0 | 0 | 56 | 45 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | .828 |
| 1876 | CIN | N | OF | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1876 | CIN | N | 2B | 55 | 0 | 0 | 167 | 158 | 51 | 30 | 0 | 0 | 0 | 0 | 0 | .864 |
| 1878 | PRO | N | 2B | 55 | 0 | 0 | 141 | 183 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | .846 |
| Total | OF | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | ||
| Total | RF | 2 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 2B | 164 | 29 | 254 | 441 | 494 | 178 | 64 | 0 | 0 | 0 | 0 | 0 | .840 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Second Basemen | Outfielders | Right Fielders | Athletes with the Last Name Sweasy | Baseball Players with the Last Name Sweasy | Athletes with the First Name Charlie | Baseball Players with the First Name Charlie | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 2 | Baseball Players Born on November 2 | Athletes Born in 1847 | Baseball Players Born in 1847 | Athletes Born in November 1847 | Baseball Players Born in November 1847 | Athletes Born on November 2, 1847 | Baseball Players Born on November 2, 1847 | Athletes Born in Newark, New Jersey | Baseball Players Born in Newark, New Jersey | Athletes Born in New Jersey | Baseball Players Born in New Jersey | Washington Olympics Players | Cleveland Forest Citys Players | Boston Red Stockings Players | Baltimore Canaries Players | Brooklyn Atlantics Players | St. Louis Red Stockings Players | Cincinnati Reds Players | Providence Grays Players | 1871 Washington Olympics Players | 1872 Cleveland Forest Citys Players | 1873 Boston Red Stockings Players | 1874 Baltimore Canaries Players | 1874 Brooklyn Atlantics Players | 1875 St. Louis Red Stockings Players | 1876 Cincinnati Reds Players | 1878 Providence Grays Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 19 | Baseball Players Who Debuted on May 19 | Athletes Who Debuted in 1871 | Baseball Players Who Debuted in 1871 | Athletes Who Debuted in May 1871 | Baseball Players Who Debuted in May 1871 | Athletes Who Debuted on May 19, 1871 | Baseball Players Who Debuted on May 19, 1871 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 30 | Baseball Players Who Played Their Last Game on September 30 | Athletes Who Played Their Last Game in 1878 | Baseball Players Who Played Their Last Game in 1878 | Athletes Who Played Their Last Game in September 1878 | Baseball Players Who Played Their Last Game in September 1878 | Athletes Who Played Their Last Game on September 30, 1878 | Baseball Players Who Played Their Last Game on September 30, 1878 | Baseball Players Who Debuted with Washington Olympics | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 100 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age -49



