Charlie Reipschlager
|
|
|
Contents |
[edit] Biography
Charlie Reipschlager (Charles W. Reipschlager) was born on February 7, 1856 in New York, New York. He made his Major League debut on May 2, 1883 for the New York Metropolitans. In 1883, his rookie year, he hit .186 with 0 home runs and 0 RBI. Reipschlager played for the New York Metropolitans and Cleveland Spiders over the course of his 5 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | NY | a | 37 | 145 | 8 | 27 | 0 | 0 | .186 | .208 | .241 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1884 | NY | a | 59 | 233 | 21 | 56 | 0 | 0 | .240 | .250 | .313 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1885 | NY | a | 72 | 268 | 29 | 65 | 0 | 21 | .243 | .270 | .291 | 11 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1886 | NY | a | 65 | 232 | 21 | 49 | 0 | 25 | .211 | .244 | .280 | 4 | 6 | 9 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1887 | CLE | a | 63 | 231 | 20 | 49 | 0 | 17 | .212 | .251 | .273 | 8 | 3 | 11 | 0 | 1 | 0 | 7 | 0 | 0 |
| Total | 296 | 1109 | 99 | 246 | 0 | 63 | .222 | .248 | .283 | 40 | 14 | 34 | 0 | 5 | 0 | 9 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1883 | NY | a | OF | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1883 | NY | a | C | 29 | 0 | 0 | 202 | 46 | 17 | 1 | 0 | 39 | 0 | 0 | 0 | .936 |
| 1884 | NY | a | C | 51 | 0 | 0 | 369 | 109 | 39 | 3 | 0 | 53 | 0 | 0 | 0 | .925 |
| 1884 | NY | a | OF | 8 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .786 |
| 1885 | NY | a | C | 59 | 0 | 0 | 262 | 117 | 52 | 6 | 0 | 48 | 0 | 0 | 0 | .879 |
| 1885 | NY | a | 2B | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1885 | NY | a | 3B | 6 | 0 | 0 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1885 | NY | a | SS | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
| 1885 | NY | a | OF | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1886 | NY | a | OF | 9 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .923 |
| 1886 | NY | a | C | 57 | 0 | 0 | 268 | 107 | 51 | 5 | 0 | 63 | 0 | 0 | 0 | .880 |
| 1887 | CLE | a | 1B | 16 | 0 | 0 | 118 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1887 | CLE | a | C | 48 | 0 | 0 | 196 | 105 | 38 | 9 | 0 | 42 | 0 | 0 | 0 | .888 |
| Total | 3B | 6 | 0 | 0 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .952 | ||
| Total | SS | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | ||
| Total | 1B | 16 | 0 | 0 | 118 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .983 | ||
| Total | C | 244 | 0 | 0 | 1297 | 484 | 197 | 24 | 0 | 245 | 0 | 0 | 0 | .900 | ||
| Total | 2B | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Total | OF | 31 | 0 | 0 | 38 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .909 |
[edit] Transactions
- Sold by New York Metropolitans to Cleveland Spiders (@December 26, 1886).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Outfielders | First Basemen | Third Basemen | Shortstops | Second Basemen | Athletes with the Last Name Reipschlager | Baseball Players with the Last Name Reipschlager | Athletes with the First Name Charlie | Baseball Players with the First Name Charlie | Athletes Born in February | Baseball Players Born in February | Athletes Born on February 7 | Baseball Players Born on February 7 | Athletes Born in 1856 | Baseball Players Born in 1856 | Athletes Born in February 1856 | Baseball Players Born in February 1856 | Athletes Born on February 7, 1856 | Baseball Players Born on February 7, 1856 | Athletes Born in New York, New York | Baseball Players Born in New York, New York | Athletes Born in New York | Baseball Players Born in New York | New York Metropolitans Players | Cleveland Spiders Players | 1883 New York Metropolitans Players | 1884 New York Metropolitans Players | 1885 New York Metropolitans Players | 1886 New York Metropolitans Players | 1887 Cleveland Spiders Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 2 | Baseball Players Who Debuted on May 2 | Athletes Who Debuted in 1883 | Baseball Players Who Debuted in 1883 | Athletes Who Debuted in May 1883 | Baseball Players Who Debuted in May 1883 | Athletes Who Debuted on May 2, 1883 | Baseball Players Who Debuted on May 2, 1883 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 6 | Baseball Players Who Played Their Last Game on September 6 | Athletes Who Played Their Last Game in 1887 | Baseball Players Who Played Their Last Game in 1887 | Athletes Who Played Their Last Game in September 1887 | Baseball Players Who Played Their Last Game in September 1887 | Athletes Who Played Their Last Game on September 6, 1887 | Baseball Players Who Played Their Last Game on September 6, 1887 | Baseball Players Who Debuted with New York Metropolitans | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 27



