Charley Warner
|
|
|
Contents |
[edit] Biography
Charley Warner (Charles Allen Warner) was born on April 14, 1940 in Granger, Texas. After going to high school at Booker T. Washington (Granger, TX), Warner attended Prairie View A&M University. Warner made his professional debut in the AFL in 1963 with the Kansas City Chiefs. He played for the Buffalo Bills and Kansas City Chiefs over the course of his 4 year career.
Most people believe that 1965 was Charley Warner's best year, as he picked off 5 passes and ran back an interception for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1963 | KAN | AFL | 14 | 1 | 12 | 12 | 0 |
| 1964 | KAN | AFL | 5 | 0 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 14 | 5 | 84 | 23 | 1 |
| 1966 | BUF | AFL | 14 | 0 | 0 | 0 | 0 |
| 4 year AFL career | 51 | 7 | 126 | 0 | 1 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | KAN | AFL | 14 | 4 | 25 | 6.3 | 0 | 13 | 0 |
| 1964 | KAN | AFL | 5 | 9 | 110 | 12.2 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 14 | 1 | 16 | 16 | 0 | 16 | 0 |
| 1966 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 year AFL career | 51 | 17 | 206 | 12.1 | 0 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1963 | KAN | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | KAN | AFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 14 | 1 | 2 | 2 | 0 | 2 |
| 1966 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 4 year AFL career | 51 | 1 | 2 | 2 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1963 | KAN | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | KAN | AFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 14 | 1 | 11 | 11 | 1 | 11t |
| 1966 | BUF | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 4 year AFL career | 51 | 1 | 11 | 11 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1963 | KAN | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | KAN | AFL | 5 | 1 | 0 | 0 | 0 | 0 |
| 1965 | BUF | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1966 | BUF | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 4 year AFL career | 51 | 5 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | Buffalo Bills Players | Kansas City Chiefs Players | 1963 Kansas City Chiefs Players | 1964 Kansas City Chiefs Players | 1965 Buffalo Bills Players | 1966 Buffalo Bills Players | Athletes Who Attended Booker T. Washington (Granger, TX) | Football Players Who Attended Booker T. Washington (Granger, TX) | AFL Players Who Attended Booker T. Washington (Granger, TX) | Athletes Who Attended Prairie View A&M University | Football Players Who Attended Prairie View A&M University | AFL Players Who Attended Prairie View A&M University | Retired Athletes | Retired Football Players | Athletes with the Last Name Warner | Football Players with the Last Name Warner | Athletes with the First Name Charley | Football Players with the First Name Charley | Athletes Born in April | Football Players Born in April | Athletes Born on April 14 | Football Players Born on April 14 | Athletes Born in 1940 | Football Players Born in 1940 | Athletes Born in April 1940 | Football Players Born in April 1940 | Athletes Born on April 14, 1940 | Football Players Born on April 14, 1940 | Athletes Born in Granger, Texas | Football Players Born in Granger, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Kansas City Chiefs


