Charley Milstead
|
|
|
Contents |
[edit] Biography
Charley Milstead (Charles Frank Milstead) was born on November 21, 1937 in Tyler, Texas. After going to high school at John Tyler (Tyler, TX), Milstead attended Texas Agricultural and Mechanical University. Milstead made his professional debut in the AFL in 1960 with the Houston Oilers. He played for the Houston Oilers for his entire 2 year career.
Most people believe that 1961 was Charley Milstead's best year.
[edit] Statistics
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | HOU | AFL | 14 | 66 | 2365 | 54 | 0 | 0 | 0 | 0 | 35.8 |
| 1961 | HOU | AFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 year AFL career | 22 | 66 | 2365 | 54 | 0 | 0 | 0 | 0 | 35.8 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1960 | HOU | AFL | 14 | 0 | 0 | 0 | 0 |
| 1961 | HOU | AFL | 8 | 2 | 25 | 22 | 0 |
| 2 year AFL career | 22 | 2 | 25 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | HOU | AFL | 14 | 7 | 4 | 57.1 | 43 | 6.14 | 0 | 0 | 0 | 0 | 75.3 |
| 1961 | HOU | AFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 year AFL career | 22 | 7 | 4 | 57.1 | 43 | 6.14 | 0 | 0 | 0 | 0 | 75.3 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1960 | HOU | AFL | 14 | 6 | -21 | -3.5 | 0 | 7 |
| 1961 | HOU | AFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 2 year AFL career | 22 | 6 | -21 | -3.5 | 0 | 0 | ||
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | HOU | AFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | HOU | AFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 year AFL career | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | Houston Oilers Players | 1960 Houston Oilers Players | 1961 Houston Oilers Players | Athletes Who Attended John Tyler (Tyler, TX) | Football Players Who Attended John Tyler (Tyler, TX) | AFL Players Who Attended John Tyler (Tyler, TX) | Athletes Who Attended Texas Agricultural and Mechanical University | Football Players Who Attended Texas Agricultural and Mechanical University | AFL Players Who Attended Texas Agricultural and Mechanical University | Retired Athletes | Retired Football Players | Athletes with the Last Name Milstead | Football Players with the Last Name Milstead | Athletes with the First Name Charley | Football Players with the First Name Charley | Athletes Born in November | Football Players Born in November | Athletes Born on November 21 | Football Players Born on November 21 | Athletes Born in 1937 | Football Players Born in 1937 | Athletes Born in November 1937 | Football Players Born in November 1937 | Athletes Born on November 21, 1937 | Football Players Born on November 21, 1937 | Athletes Born in Tyler, Texas | Football Players Born in Tyler, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Houston Oilers | AFL Players with at least 35 Average Yards Per Punt



