Cecil Turner
|
|
|
Contents |
[edit] Biography
Cecil Turner (Cecil Angelo Turner) was born on April 2, 1944 in Washington, District Of Columbia. After going to high school at Springarn (Washington, DC), Turner attended California Polytechnic State University at San Luis Obispo. Turner made his professional debut in the NFL in 1968 with the Chicago Bears. He played for the Chicago Bears for his entire 7 year career.
Most people believe that 1970 was Cecil Turner's best year, as he had 752 kick return yards and ran back 4 kickoffs for touchdowns.
[edit] Statistics
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 14 | 20 | 363 | 18.2 | 33 | 0 |
| 1969 | CHI | NFL | 9 | 10 | 326 | 32.6 | 74 | 0 |
| 1970 | CHI | NFL | 14 | 23 | 752 | 32.7 | 96t | 4 |
| 1971 | CHI | NFL | 14 | 31 | 639 | 20.6 | 40 | 0 |
| 1972 | CHI | NFL | 14 | 16 | 409 | 25.6 | 57 | 0 |
| 1973 | CHI | NFL | 11 | 8 | 127 | 15.9 | 28 | 0 |
| 1 year AFL career | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 year NFL career | 76 | 108 | 2616 | 24.2 | 0 | 4 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 14 | 2 | 16 | 8 | 0 | 14 |
| 1969 | CHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CHI | NFL | 14 | 3 | -3 | -1 | 0 | 1 |
| 1971 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | CHI | NFL | 14 | 3 | 0 | 0 | 0 | 11 |
| 1973 | CHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 0 | 23 | 105 | 4.6 | 0 | 0 | ||
| 6 year NFL career | 76 | 8 | 13 | 1.6 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 14 | 14 | 208 | 14.9 | 2 | 80t |
| 1969 | CHI | NFL | 9 | 1 | 19 | 19 | 0 | 19 |
| 1970 | CHI | NFL | 14 | 2 | 53 | 26.5 | 0 | 34 |
| 1971 | CHI | NFL | 14 | 1 | 13 | 13 | 0 | 13 |
| 1972 | CHI | NFL | 14 | 3 | 71 | 23.7 | 0 | 36 |
| 1973 | CHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 year NFL career | 76 | 21 | 364 | 17.3 | 2 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 14 | 9 | 19 | 2.1 | 17 | 12 | 0 |
| 1969 | CHI | NFL | 9 | 8 | 32 | 4 | 2 | 12 | 0 |
| 1970 | CHI | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CHI | NFL | 14 | 9 | 63 | 7 | 5 | 21 | 0 |
| 1972 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | CHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 year AFL career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 year NFL career | 76 | 27 | 114 | 4.2 | 24 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHI | NFL | 14 | 3 | 2 | 0 | 0 | 0 |
| 1969 | CHI | NFL | 9 | 2 | 0 | 0 | 0 | 0 |
| 1970 | CHI | NFL | 14 | 1 | 2 | 1 | 0 | 0 |
| 1971 | CHI | NFL | 14 | 1 | 0 | 1 | 0 | 0 |
| 1972 | CHI | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1973 | CHI | NFL | 11 | 1 | 0 | 1 | 0 | 0 |
| 1 year AFL career | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 year NFL career | 76 | 10 | 4 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | 1968 Chicago Bears Players | 1969 Chicago Bears Players | 1970 Chicago Bears Players | 1971 Chicago Bears Players | 1972 Chicago Bears Players | 1973 Chicago Bears Players | Athletes Who Attended Springarn (Washington, DC) | Football Players Who Attended Springarn (Washington, DC) | NFL Players Who Attended Springarn (Washington, DC) | Athletes Who Attended California Polytechnic State University at San Luis Obispo | Football Players Who Attended California Polytechnic State University at San Luis Obispo | NFL Players Who Attended California Polytechnic State University at San Luis Obispo | Retired Athletes | Retired Football Players | Athletes with the Last Name Turner | Football Players with the Last Name Turner | Athletes with the First Name Cecil | Football Players with the First Name Cecil | Athletes Born in April | Football Players Born in April | Athletes Born on April 2 | Football Players Born on April 2 | Athletes Born in 1944 | Football Players Born in 1944 | Athletes Born in April 1944 | Football Players Born in April 1944 | Athletes Born on April 2, 1944 | Football Players Born on April 2, 1944 | Athletes Born in Washington, District Of Columbia | Football Players Born in Washington, District Of Columbia | Athletes Born in District Of Columbia | Football Players Born in District Of Columbia | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 1 Kickoff Returns for Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards | NFL Players Who Had a Kickoff Return of 80 or more Yards | NFL Players Who Had a Kickoff Return of 90 or more Yards | NFL Players Who Had a 750 Yard Kickoff Return Season in 1970 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players With 1 or More Kickoff Return Touchdown in 1970 | NFL Players With 1 or More Season with 1 or More Kickoff Return Touchdown




