Cecil Fielder
|
|
|
Contents |
[edit] Biography
Cecil Fielder (Cecil Grant Fielder) was born on September 21, 1963 in Los Angeles, California. He made his Major League debut on July 20, 1985 for the Toronto Blue Jays. In 1987, his rookie year, he hit .269 with 14 home runs and 32 RBI. Fielder played for the Toronto Blue Jays, Detroit Tigers, New York Yankees, Cleveland Indians and Anaheim Angels over the course of his 13 year career.
Most people believe that Cecil Fielder's best season was 1990, when he slugged 51 home runs, hit for a .277 average and knocked in 132 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | TOR | A | 30 | 74 | 6 | 23 | 4 | 16 | .311 | .358 | .527 | 4 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 2 |
| 1986 | TOR | A | 34 | 83 | 7 | 13 | 4 | 13 | .157 | .222 | .325 | 2 | 0 | 6 | 27 | 1 | 0 | 0 | 0 | 3 |
| 1987 | TOR | A | 82 | 175 | 30 | 47 | 14 | 32 | .269 | .345 | .560 | 7 | 1 | 20 | 48 | 1 | 0 | 0 | 2 | 6 |
| 1988 | TOR | A | 74 | 174 | 24 | 40 | 9 | 23 | .230 | .289 | .431 | 6 | 1 | 14 | 53 | 1 | 0 | 0 | 0 | 6 |
| 1990 | DET | A | 159 | 573 | 104 | 159 | 51 | 132 | .277 | .377 | .592 | 25 | 1 | 90 | 182 | 5 | 0 | 0 | 11 | 15 |
| 1991 | DET | A | 162 | 624 | 102 | 163 | 44 | 133 | .261 | .347 | .513 | 25 | 0 | 78 | 151 | 6 | 0 | 0 | 12 | 17 |
| 1992 | DET | A | 155 | 594 | 80 | 145 | 35 | 124 | .244 | .325 | .458 | 22 | 0 | 73 | 151 | 2 | 0 | 0 | 8 | 14 |
| 1993 | DET | A | 154 | 573 | 80 | 153 | 30 | 117 | .267 | .368 | .464 | 23 | 0 | 90 | 125 | 4 | 0 | 0 | 15 | 22 |
| 1994 | DET | A | 109 | 425 | 67 | 110 | 28 | 90 | .259 | .337 | .504 | 16 | 2 | 50 | 110 | 2 | 0 | 0 | 4 | 17 |
| 1995 | DET | A | 136 | 494 | 70 | 120 | 31 | 82 | .243 | .346 | .472 | 18 | 1 | 75 | 116 | 5 | 0 | 0 | 8 | 17 |
| 1996 | NY | A | 53 | 200 | 30 | 52 | 13 | 37 | .260 | .342 | .495 | 8 | 0 | 24 | 48 | 2 | 0 | 0 | 4 | 7 |
| 1996 | DET | A | 107 | 391 | 55 | 97 | 26 | 80 | .248 | .354 | .478 | 12 | 0 | 63 | 91 | 3 | 0 | 2 | 8 | 11 |
| 1996 | TOT | A | 160 | 591 | 85 | 149 | 39 | 117 | .252 | .350 | .484 | 20 | 0 | 87 | 139 | 5 | 0 | 2 | 12 | 18 |
| 1997 | NY | A | 98 | 361 | 40 | 94 | 13 | 61 | .260 | .358 | .410 | 15 | 0 | 51 | 87 | 7 | 0 | 0 | 3 | 14 |
| 1998 | CLE | A | 14 | 35 | 1 | 5 | 0 | 0 | .143 | .189 | .171 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1 |
| 1998 | ANA | A | 103 | 381 | 48 | 92 | 17 | 68 | .241 | .335 | .423 | 16 | 1 | 52 | 98 | 3 | 0 | 0 | 1 | 17 |
| 1998 | TOT | A | 117 | 416 | 49 | 97 | 17 | 68 | .233 | .324 | .401 | 17 | 1 | 53 | 111 | 4 | 0 | 0 | 1 | 18 |
| Total | 1470 | 5157 | 744 | 1313 | 319 | 1008 | .255 | .345 | .482 | 200 | 7 | 693 | 1316 | 43 | 0 | 2 | 76 | 169 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | TOR | A | 1B | 25 | 24 | 164 | 171 | 17 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1986 | TOR | A | 3B | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1986 | TOR | A | DH | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | TOR | A | LF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | TOR | A | 1B | 7 | 5 | 40 | 37 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | TOR | A | OF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | TOR | A | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | TOR | A | DH | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | TOR | A | 1B | 16 | 15 | 102 | 98 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | TOR | A | 2B | 2 | 0 | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | TOR | A | DH | 50 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | TOR | A | 3B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1988 | TOR | A | 1B | 17 | 14 | 113 | 99 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1990 | DET | A | DH | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | DET | A | 1B | 143 | 139 | 1226.1 | 1190 | 111 | 14 | 137 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1991 | DET | A | 1B | 122 | 120 | 1037 | 1055 | 83 | 8 | 110 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1991 | DET | A | DH | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1992 | DET | A | 1B | 114 | 112 | 954.1 | 957 | 92 | 10 | 98 | 1 | 0 | 0 | 0 | 0 | .991 |
| 1992 | DET | A | DH | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | DET | A | DH | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1993 | DET | A | 1B | 119 | 118 | 962.1 | 971 | 78 | 10 | 84 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1994 | DET | A | 1B | 102 | 102 | 852 | 887 | 108 | 7 | 73 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1994 | DET | A | DH | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | DET | A | 1B | 77 | 77 | 635.2 | 631 | 73 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | .993 |
| 1995 | DET | A | DH | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | NY | A | DH | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | NY | A | 1B | 9 | 9 | 78 | 74 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | DET | A | DH | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | DET | A | 1B | 71 | 71 | 609.2 | 589 | 59 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1996 | TOT | A | 1B | 80 | 80 | 687.2 | 663 | 63 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1996 | TOT | A | DH | 79 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | NY | A | DH | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | NY | A | 1B | 8 | 8 | 67.1 | 59 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1998 | CLE | A | DH | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | CLE | A | 1B | 3 | 2 | 20 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1998 | ANA | A | DH | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | ANA | A | 1B | 72 | 72 | 613.1 | 550 | 39 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | .997 |
| 1998 | TOT | A | 1B | 75 | 74 | 633.1 | 562 | 41 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | .995 |
| 1998 | TOT | A | DH | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | OF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 1B | 905 | 888 | 7475 | 7380 | 691 | 69 | 742 | 1 | 0 | 0 | 0 | 0 | .992 | ||
| Total | DH | 537 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 2 | 0 | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | LF | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 3B | 6 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
[edit] Transactions
- Selected by Baltimore Orioles in the 31st round of the free-agent draft - did not sign (June 8, 1981).
- Selected by Kansas City Royals in the 4th round of the secondary phase of free-agent draft (June 7, 1982 - signed June 15, 1982).
- Traded by Kansas City Royals to Toronto Blue Jays in exchange for Leon Roberts (February 5, 1983).
- Sold by Toronto Blue Jays to Hanshin Tigers (Japan Central) (December 22, 1988).
- Signed by Detroit Tigers (January 15, 1990).
- Traded by Detroit Tigers to New York Yankees in exchange for Ruben Sierra and Matt Drews (July 31, 1996).
- Granted free agency (October 27, 1997).
- Signed by Anaheim Angels (December 19, 1997).
- Released by Anaheim Angels (August 10, 1998).
- Signed by Cleveland Indians (August 13, 1998).
- Released by Cleveland Indians (September 18, 1998).
[edit] Career Highlights
- 3 Time All-Star: 1990, 1991, 1993
- 1 Time World Series Champion: 1996 New York Yankees
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Designated Hitters | Third Basemen | Second Basemen | Left Fielders | Outfielders | Athletes with the Last Name Fielder | Baseball Players with the Last Name Fielder | Athletes with the First Name Cecil | Baseball Players with the First Name Cecil | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 21 | Baseball Players Born on September 21 | Athletes Born in 1963 | Baseball Players Born in 1963 | Athletes Born in September 1963 | Baseball Players Born in September 1963 | Athletes Born on September 21, 1963 | Baseball Players Born on September 21, 1963 | Athletes Born in Los Angeles, California | Baseball Players Born in Los Angeles, California | Athletes Born in California | Baseball Players Born in California | Toronto Blue Jays Players | Detroit Tigers Players | New York Yankees Players | Cleveland Indians Players | Anaheim Angels Players | 1985 Toronto Blue Jays Players | 1986 Toronto Blue Jays Players | 1987 Toronto Blue Jays Players | 1988 Toronto Blue Jays Players | 1990 Detroit Tigers Players | 1991 Detroit Tigers Players | 1992 Detroit Tigers Players | 1993 Detroit Tigers Players | 1994 Detroit Tigers Players | 1995 Detroit Tigers Players | 1996 New York Yankees Players | 1996 Detroit Tigers Players | 1997 New York Yankees Players | 1998 Cleveland Indians Players | 1998 Anaheim Angels Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 20 | Baseball Players Who Debuted on July 20 | Athletes Who Debuted in 1985 | Baseball Players Who Debuted in 1985 | Athletes Who Debuted in July 1985 | Baseball Players Who Debuted in July 1985 | Athletes Who Debuted on July 20, 1985 | Baseball Players Who Debuted on July 20, 1985 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 13 | Baseball Players Who Played Their Last Game on September 13 | Athletes Who Played Their Last Game in 1998 | Baseball Players Who Played Their Last Game in 1998 | Athletes Who Played Their Last Game in September 1998 | Baseball Players Who Played Their Last Game in September 1998 | Athletes Who Played Their Last Game on September 13, 1998 | Baseball Players Who Played Their Last Game on September 13, 1998 | Baseball Players Who Debuted with Toronto Blue Jays | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 Home Runs | Players with at least 200 Home Runs | Players with at least 300 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 750 RBI | Players with at least 1000 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 500 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Players with at least 1000 Strikeouts | Baseball Players Who Debuted at age 21 | MLB Players | MLB Fathers | 1990 MLB All-Star | 1991 MLB All-Star | 1993 MLB All-Star | American League All-Stars | September 21 Births | 1963 Births



