Category:University of Wisconsin Football History
| Date | Bowl | Opponent | Result | Score | |
| Jan. 1, 1953 | Rose Bowl | Southern California | Loss | 7-0 | |
| Jan. 1, 1960 | Rose Bowl | Washington | Loss | 44-8 | |
| Jan. 1, 1963 | Rose Bowl | Southern California | Loss | 42-37 | |
| Dec. 12, 1981 | Garden State Bowl | Tennessee | Loss | 28-21 | |
| Dec. 11, 1982 | Independence Bowl | Kansas State | Win | 14-3 | |
| Dec. 29, 1984 | Hall of Fame Classic | Kentucky | Loss | 20-19 | |
| Jan. 1, 1994 | Rose Bowl | UCLA | Win | 21-16 | |
| Jan. 2, 1995 | Hall of Fame Bowl | Duke | Win | 34-20 | |
| Dec. 27, 1996 | Copper Bowl | Utah | Win | 38-10 | |
| Jan. 1, 1998 | Outback Bowl | Georgia | Loss | 33-6 | |
| Jan. 1, 1999 | Rose Bowl | UCLA | Win | 38-31 | |
| Jan. 1, 2000 | Rose Bowl | Stanford | Win | 17-9 | |
| Dec. 29, 2000 | Sun Bowl | UCLA | Win | 21-20 | |
| Dec. 28, 2002 | Alamo Bowl | Colorado | Win | 31-28 | |
| Dec. 31, 2003 | Music City Bowl | Auburn | Loss | 28-14 | |
| Jan. 1, 2005 | Outback Bowl | Georgia | Loss | 24-21 | |
| Jan. 2, 2006 | Capital One Bowl | Auburn | Win | 24-10 | |
| Jan. 1, 2007 | Capital One Bowl | Arkansas | Win | 17-14 | |
| Jan. 1, 2008 | Outback Bowl | Tennessee | Loss | 17-21 |
[edit] Rivalries
| Quick Facts |
|
Established: School Type: Public President/Chancellor: Location: Madison, Wis. Campus Size: Large Enrollment: Faculty: Mascot: Buckingham (Bucky) Badger Stadiums:
Colors: Cardinal and White Team Nickname: Badgers Conference(s): Big 10 Homepage: www.wisc.edu Athletic Homepage: www.uwbadgers.com Local Radio: 1310 WIBA-AM |
|
Basketball Ranking: RPI Rating: Football Ranking: BCS Rating: |
| Edit These Facts |

