Casey Fossum
|
|
|
Contents |
[edit] Biography
Born on January 6, 1978 in Cherry Hill, New Jersey, Casey Fossum (Casey Paul Fossum) played for the Boston Red Sox, Arizona Diamondbacks and Tampa Bay Devil Rays over the course of his 7 year career. Fossum broke into the bigs on July 28, 2001 with the Boston Red Sox, and put up a 3.46 ERA in 106.2 innings pitched in 2002, his rookie year.
Most people believe that Casey Fossum's best season was 2002, when he posted a 3.46 ERA and struck out 101 batters.
[edit] Scouting Report
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BOS | 13 | 7 | 3 | 2 | 0 | 0 | 0 | 44.1 | 44 | 26 | 24 | 4 | 20 | 26 | 4.87 | 1.44 | .259 |
| 2002 | BOS | 43 | 12 | 5 | 4 | 1 | 0 | 0 | 106.2 | 113 | 56 | 41 | 12 | 30 | 101 | 3.46 | 1.34 | .268 |
| 2003 | BOS | 19 | 14 | 6 | 5 | 1 | 0 | 0 | 79.0 | 82 | 55 | 48 | 9 | 34 | 63 | 5.47 | 1.47 | .270 |
| 2004 | ARI | 27 | 27 | 4 | 15 | 0 | 0 | 0 | 142.0 | 171 | 111 | 105 | 31 | 63 | 117 | 6.65 | 1.65 | .302 |
| 2005 | TB | 36 | 25 | 8 | 12 | 0 | 0 | 0 | 162.2 | 170 | 100 | 89 | 21 | 60 | 128 | 4.92 | 1.41 | .266 |
| 2006 | TB | 25 | 25 | 6 | 6 | 0 | 0 | 0 | 130.0 | 136 | 89 | 77 | 18 | 63 | 88 | 5.33 | 1.53 | .265 |
| 2007 | TB | 40 | 10 | 5 | 8 | 0 | 0 | 0 | 76.0 | 109 | 71 | 65 | 15 | 27 | 53 | 7.70 | 1.79 | .339 |
| Career | 203 | 120 | 37 | 52 | 2 | 0 | 0 | 740.2 | 825 | 508 | 449 | 110 | 297 | 576 | 5.46 | 1.51 | .281 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | TC | A | E | DP | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BOS | P | 13 | 7 | 44 | 3 | 4 | 1 | 0 | 0 | 1.000 |
| 2002 | BOS | P | 43 | 12 | 106 | 8 | 13 | 5 | 0 | 2 | 1.000 |
| 2003 | BOS | P | 19 | 14 | 79 | 1 | 9 | 8 | 0 | 0 | 1.000 |
| 2004 | ARI | P | 27 | 27 | 142 | 4 | 24 | 20 | 0 | 1 | 1.000 |
| 2005 | TB | P | 36 | 25 | 162 | 11 | 28 | 16 | 1 | 2 | .964 |
| 2006 | TB | P | 25 | 25 | 130 | 6 | 28 | 21 | 1 | 0 | .964 |
| 2007 | TB | P | 40 | 10 | 76 | 4 | 19 | 15 | 0 | 0 | 1.000 |
| Total | P | 203 | 120 | 740 | 37 | 125 | 86 | 2 | 5 | .984 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BOS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2002 | BOS | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | BOS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | ARI | 29 | 42 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | .095 | .116 | .095 | .212 |
| 2005 | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007 | TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 113 | 46 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | .087 | .106 | .087 | .193 |
[edit] Awards
[edit] Transactions
- Selected by the Arizona Diamondbacks in the 7th round of the free-agent draft - did not sign (June 4, 1996).
- Selected by the Boston Red Sox in the 1st round (48th pick overall) of the free-agent draft (June 2, 1999 - signed July 19, 1999).
- Traded from the Boston Red Sox along with Brandon Lyon, Jorge de la Rosa, and Michael Goss to the Arizona Diamondbacks in exchange for Curt Schilling (November 28, 2003).
- Traded from the Arizona Diamondbacks to the Tampa Bay Devil Rays in exchange for Jose Cruz and cash (February 6, 2005).
- Released by the Tampa Bay Devil Rays (August 10, 2007).
- Signed with the Pittsburgh Pirates (January 24, 2008).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Casey Fossum ArmchairGM Stories
|
16
votes
12
votes
11
votes
|
[edit] Categories
Categories: Athletes | Baseball Players | Pitchers | Athletes with the Last Name Fossum | Baseball Players with the Last Name Fossum | Athletes with the First Name Casey | Baseball Players with the First Name Casey | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 6 | Baseball Players Born on January 6 | Athletes Born in 1978 | Baseball Players Born in 1978 | Athletes Born in January 1978 | Baseball Players Born in January 1978 | Athletes Born on January 6, 1978 | Baseball Players Born on January 6, 1978 | Athletes Born in Cherry Hill, New Jersey | Baseball Players Born in Cherry Hill, New Jersey | Athletes Born in New Jersey | Baseball Players Born in New Jersey | Boston Red Sox Players | Arizona Diamondbacks Players | Tampa Bay Devil Rays Players | 2001 Boston Red Sox Players | 2002 Boston Red Sox Players | 2003 Boston Red Sox Players | 2004 Arizona Diamondbacks Players | 2005 Tampa Bay Devil Rays Players | 2006 Tampa Bay Devil Rays Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 28 | Baseball Players Who Debuted on July 28 | Athletes Who Debuted in 2001 | Baseball Players Who Debuted in 2001 | Athletes Who Debuted in July 2001 | Baseball Players Who Debuted in July 2001 | Athletes Who Debuted on July 28, 2001 | Baseball Players Who Debuted on July 28, 2001 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 50 Games Started | Pitchers with at least 100 Games Started | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 25 Hit Batsman | Pitchers with at least 50 Hit Batsman | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Baseball Players Who Debuted at age 23 | MLB Players | MLB Pitchers | Portland Sea Dogs Alumni | January 6 Births | 1978 Births | Texas A&M University Alumni




