Carlos Guillen
|
|
|
Contents |
[edit] Biography
Carlos Guillen (Carlos Alfonso Guillen) was born on September 30, 1975 in Maracay, Aragua (Venezuela). He made his Major League debut on September 6, [[[1998]] for the Seattle Mariners. In 2000, his rookie year, he hit .257 with 7 home runs and 42 RBI. Guillen played for the Seattle Mariners and Detroit Tigers over the course of his 9 year career.
Most people believe that Carlos Guillen's best season was 2006, when he slugged 19 home runs, hit for a .320 average and knocked in 85 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SEA | A | 10 | 39 | 9 | 13 | 0 | 5 | .333 | .381 | .410 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 0 |
| 1999 | SEA | A | 5 | 19 | 2 | 3 | 1 | 3 | .158 | .200 | .316 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 |
| 2000 | SEA | A | 90 | 288 | 45 | 74 | 7 | 42 | .257 | .324 | .396 | 15 | 2 | 28 | 53 | 2 | 7 | 1 | 0 | 6 |
| 2001 | SEA | A | 140 | 456 | 72 | 118 | 5 | 53 | .259 | .333 | .355 | 21 | 4 | 53 | 89 | 1 | 7 | 4 | 0 | 9 |
| 2002 | SEA | A | 134 | 475 | 73 | 124 | 9 | 56 | .261 | .326 | .394 | 24 | 6 | 46 | 91 | 1 | 3 | 4 | 4 | 8 |
| 2003 | SEA | A | 109 | 388 | 63 | 107 | 7 | 52 | .276 | .359 | .394 | 19 | 3 | 52 | 64 | 1 | 5 | 4 | 2 | 12 |
| 2004 | DET | A | 136 | 522 | 97 | 166 | 20 | 97 | .318 | .379 | .542 | 37 | 10 | 52 | 87 | 2 | 3 | 12 | 3 | 12 |
| 2005 | DET | A | 87 | 334 | 48 | 107 | 5 | 23 | .320 | .368 | .434 | 15 | 4 | 24 | 45 | 2 | 0 | 2 | 3 | 9 |
| 2006 | DET | A | 153 | 543 | 100 | 174 | 19 | 85 | .320 | .400 | .519 | 41 | 5 | 71 | 87 | 4 | 0 | 20 | 10 | 16 |
| 2007 | DET | A | 151 | 564 | 86 | 167 | 21 | 102 | .296 | .357 | .502 | 35 | 9 | 55 | 93 | 3 | 0 | 13 | 10 | 14 |
| Total | 1015 | 3628 | 595 | 1053 | 94 | 518 | .290 | .358 | .450 | 208 | 44 | 385 | 624 | 16 | 26 | 62 | 32 | 87 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SEA | A | 2B | 10 | 10 | 81 | 15 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | SEA | A | SS | 3 | 3 | 20.1 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1999 | SEA | A | 2B | 2 | 2 | 18 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2000 | SEA | A | 3B | 68 | 64 | 551.1 | 57 | 116 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | .911 |
| 2000 | SEA | A | SS | 23 | 14 | 148 | 28 | 44 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | .947 |
| 2001 | SEA | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | SEA | A | SS | 137 | 123 | 1120 | 185 | 313 | 10 | 75 | 0 | 0 | 0 | 0 | 0 | .980 |
| 2002 | SEA | A | SS | 130 | 127 | 1113 | 200 | 304 | 18 | 68 | 0 | 0 | 0 | 0 | 0 | .966 |
| 2002 | SEA | A | DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | SEA | A | SS | 76 | 70 | 620 | 122 | 162 | 11 | 56 | 0 | 0 | 0 | 0 | 0 | .963 |
| 2003 | SEA | A | 3B | 32 | 32 | 280.2 | 38 | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .965 |
| 2003 | SEA | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | DET | A | SS | 135 | 133 | 1151 | 219 | 417 | 17 | 90 | 0 | 0 | 0 | 0 | 0 | .974 |
| 2005 | DET | A | DH | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | DET | A | SS | 75 | 74 | 625 | 85 | 228 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | .978 |
| 2006 | DET | A | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | DET | A | SS | 145 | 144 | 1235 | 178 | 428 | 28 | 88 | 0 | 0 | 0 | 0 | 0 | .956 |
| 2006 | DET | A | 1B | 8 | 4 | 39 | 30 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | 3B | 100 | 96 | 832 | 95 | 161 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | .928 | ||
| Total | 1B | 8 | 4 | 39 | 30 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | DH | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | 2B | 12 | 12 | 99 | 21 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | SS | 724 | 688 | 6032.1 | 1023 | 1905 | 96 | 436 | 0 | 0 | 0 | 0 | 0 | .968 |
[edit] Transactions
- Signed as a non-drafted free agent by the Houston Astros on September 19, 1992.
- Traded by the Houston Astros with Freddy Garcia and a player to be named later to the Seattle Mariners in exchange for Randy Johnson on July 31, 1998; the Seattle Mariners received John Halama on October 1, 1998.
- Traded by the Seattle Mariners to the Detroit Tigers in exchange for Ramon Santiago and Juan Gonzalez on January 8, 2004.
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Carlos Guillen ArmchairGM Stories
[edit] Categories
Categories: Athletes | Baseball Players | Shortstops | Third Basemen | Designated Hitters | Second Basemen | First Basemen | Athletes with the Last Name Guillen | Baseball Players with the Last Name Guillen | Athletes with the First Name Carlos | Baseball Players with the First Name Carlos | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 30 | Baseball Players Born on September 30 | Athletes Born in 1975 | Baseball Players Born in 1975 | Athletes Born in September 1975 | Baseball Players Born in September 1975 | Athletes Born on September 30, 1975 | Baseball Players Born on September 30, 1975 | Athletes Born in Maracay, Aragua (Venezuela) | Baseball Players Born in Maracay, Aragua (Venezuela) | Athletes Born in Aragua (Venezuela) | Baseball Players Born in Aragua (Venezuela) | Seattle Mariners Players | Detroit Tigers Players | 1998 Seattle Mariners Players | 1999 Seattle Mariners Players | 2000 Seattle Mariners Players | 2001 Seattle Mariners Players | 2002 Seattle Mariners Players | 2003 Seattle Mariners Players | 2004 Detroit Tigers Players | 2005 Detroit Tigers Players | 2006 Detroit Tigers Players | 2007 Detroit Tigers Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 6 | Baseball Players Who Debuted on September 6 | Athletes Who Debuted in 1998 | Baseball Players Who Debuted in 1998 | Athletes Who Debuted in September 1998 | Baseball Players Who Debuted in September 1998 | Athletes Who Debuted on September 6, 1998 | Baseball Players Who Debuted on September 6, 1998 | Baseball Players Who Debuted with Seattle Mariners | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 22 | 2004 MLB All-Star | 2007 MLB All-Star | American League All-Stars



