Carl Pickens
|
|
|
Contents |
[edit] Biography
Carl Pickens (Carl McNally Pickens) was born on March 23, 1970 in Murphy, North Carolina. After going to high school at Murphy (NC), Pickens attended the University of Tennessee. Pickens made his professional debut in the NFL in 1992 with the Cincinnati Bengals. He played for the Cincinnati Bengals and Tennessee Titans over the course of his 9 year career.
Most people believe that 1995 was Carl Pickens's best year, as he hauled in 99 receptions, had 1234 receiving yards and caught 17 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1992 | CIN | NFL | 16 | 26 | 326 | 12.5 | 1 | 38 |
| 1993 | CIN | NFL | 13 | 43 | 565 | 13.1 | 6 | 36 |
| 1994 | CIN | NFL | 15 | 71 | 1127 | 15.9 | 11 | 70t |
| 1995 | CIN | NFL | 16 | 99 | 1234 | 12.5 | 17 | 68t |
| 1996 | CIN | NFL | 16 | 100 | 1180 | 11.8 | 12 | 61t |
| 1997 | CIN | NFL | 12 | 52 | 695 | 13.4 | 5 | 50t |
| 1998 | CIN | NFL | 16 | 82 | 1023 | 12.5 | 5 | 67t |
| 1999 | CIN | NFL | 16 | 57 | 737 | 12.9 | 6 | 75t |
| 2000 | TEN | NFL | 9 | 10 | 242 | 24.2 | 0 | 67 |
| 9 year NFL career | 129 | 540 | 7129 | 13.2 | 63 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | CIN | NFL | 16 | 18 | 229 | 12.7 | 9 | 95t | 1 |
| 1993 | CIN | NFL | 13 | 4 | 16 | 4 | 2 | 9 | 0 |
| 1994 | CIN | NFL | 15 | 9 | 62 | 6.9 | 2 | 16 | 0 |
| 1995 | CIN | NFL | 16 | 5 | -2 | -0.4 | 2 | 4 | 0 |
| 1996 | CIN | NFL | 16 | 1 | 2 | 2 | 0 | 2 | 0 |
| 1997 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 129 | 37 | 307 | 8.3 | 15 | 0 | 1 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1992 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | CIN | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CIN | NFL | 16 | 1 | 6 | 6 | 0 | 6 |
| 1996 | CIN | NFL | 16 | 2 | 2 | 1 | 0 | 2 |
| 1997 | CIN | NFL | 12 | 1 | -6 | -6 | 0 | -6 |
| 1998 | CIN | NFL | 16 | 2 | 4 | 2 | 0 | 4 |
| 1999 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 129 | 6 | 6 | 1 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | CIN | NFL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1994 | CIN | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CIN | NFL | 16 | 1 | 1 | 100 | 12 | 12 | 0 | 0 | 0 | 0 | 116.7 |
| 1997 | CIN | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CIN | NFL | 16 | 1 | 1 | 100 | 6 | 6 | 0 | 0 | 0 | 0 | 91.7 |
| 2000 | TEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 129 | 3 | 2 | 66.7 | 18 | 6 | 0 | 0 | 0 | 0 | 82.6 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1992 | CIN | NFL | 16 | 3 | 2 | 0 | 0 | 0 |
| 1993 | CIN | NFL | 13 | 1 | 0 | 0 | 0 | 0 |
| 1994 | CIN | NFL | 15 | 1 | 1 | 0 | 0 | 0 |
| 1995 | CIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1996 | CIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CIN | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1998 | CIN | NFL | 16 | 2 | 0 | 0 | 0 | 0 |
| 1999 | CIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 2000 | TEN | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 129 | 10 | 3 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the AP Offensive Rookie of the Year in 1992
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cincinnati Bengals Players | Tennessee Titans Players | 1992 Cincinnati Bengals Players | 1993 Cincinnati Bengals Players | 1994 Cincinnati Bengals Players | 1995 Cincinnati Bengals Players | 1996 Cincinnati Bengals Players | 1997 Cincinnati Bengals Players | 1998 Cincinnati Bengals Players | 1999 Cincinnati Bengals Players | 2000 Tennessee Titans Players | Athletes Who Attended Murphy (NC) | Football Players Who Attended Murphy (NC) | NFL Players Who Attended Murphy (NC) | Athletes Who Attended The University of Tennessee | Football Players Who Attended The University of Tennessee | NFL Players Who Attended The University of Tennessee | AP Offensive Rookie of the Year | Football Players Who Have Won The AP Offensive Rookie of the Year At Least 1 Time | Retired Athletes | Retired Football Players | Athletes with the Last Name Pickens | Football Players with the Last Name Pickens | Athletes with the First Name Carl | Football Players with the First Name Carl | Athletes Born in March | Football Players Born in March | Athletes Born on March 23 | Football Players Born on March 23 | Athletes Born in 1970 | Football Players Born in 1970 | Athletes Born in March 1970 | Football Players Born in March 1970 | Athletes Born on March 23, 1970 | Football Players Born on March 23, 1970 | Athletes Born in Murphy, North Carolina | Football Players Born in Murphy, North Carolina | Athletes Born in North Carolina | Football Players Born in North Carolina | Football Players Who Debuted with the Cincinnati Bengals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 500 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 50 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a Punt Return of 90 or more Yards | NFL Players Who Had a 1000 Yard Receiving Season in 1994 | NFL Players Who Had a 1000 Yard Receiving Season in 1995 | NFL Players Who Had a 1000 Yard Receiving Season in 1996 | NFL Players Who Had a 1000 Yard Receiving Season in 1998 | NFL Players with 1 or More 1000 Yard Receiving Season | NFL Players With 10 or More Receiving Touchdowns in 1994 | NFL Players With 10 or More Receiving Touchdowns in 1995 | NFL Players With 10 or More Receiving Touchdowns in 1996 | NFL Players With 1 or More Season with 10 or More Receiving Touchdowns | NFL Players With 15 or More Receiving Touchdowns in 1995 | NFL Players With 1 or More Season with 15 or More Receiving Touchdowns | NFL Players With 1 or More Punt Return Touchdown in 1992 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown



