Carl Birdsong
|
|
|
Contents |
[edit] Biography
Carl Birdsong (Carl Birdsong) was born on January 1, 1959 in Kaufman, Texas. After going to high school at Amarillo (TX), Birdsong attended Southwestern Oklahoma State University. Birdsong made his professional debut in the NFL in 1981 with the St. Louis Cardinals. He played for the St. Louis Cardinals for his entire 5 year career.
Most people believe that 1985 was Carl Birdsong's best year, as he dropped 20 punts inside the 20 and had a 41.7 yard punt average.
[edit] Statistics
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SLC | NFL | 16 | 69 | 2883 | 75 | 0 | 8 | 18 | 35.5 | 41.8 |
| 1982 | SLC | NFL | 9 | 54 | 2365 | 65 | 0 | 6 | 8 | 36.2 | 43.8 |
| 1983 | SLC | NFL | 16 | 85 | 3529 | 59 | 0 | 7 | 14 | 36.3 | 41.5 |
| 1984 | SLC | NFL | 16 | 67 | 2594 | 59 | 1 | 8 | 19 | 32.3 | 38.7 |
| 1985 | SLC | NFL | 16 | 85 | 3545 | 67 | 2 | 8 | 20 | 33.7 | 41.7 |
| 5 year NFL career | 73 | 360 | 14916 | 75 | 3 | 37 | 79 | 0 | 41.4 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SLC | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SLC | NFL | 16 | 1 | 1 | 100 | 11 | 11 | 0 | 0 | 0 | 0 | 112.5 |
| 1984 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SLC | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 5 year NFL career | 73 | 2 | 1 | 50 | 11 | 5.5 | 0 | 0 | 0 | 0 | 66.7 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1981 | SLC | NFL | 16 | 1 | -2 | -2 | 0 | -2 |
| 1982 | SLC | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SLC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 73 | 1 | -2 | -2 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | St. Louis Cardinals Players | 1981 St. Louis Cardinals Players | 1982 St. Louis Cardinals Players | 1983 St. Louis Cardinals Players | 1984 St. Louis Cardinals Players | 1985 St. Louis Cardinals Players | Athletes Who Attended Amarillo (TX) | Football Players Who Attended Amarillo (TX) | NFL Players Who Attended Amarillo (TX) | Athletes Who Attended Southwestern Oklahoma State University | Football Players Who Attended Southwestern Oklahoma State University | NFL Players Who Attended Southwestern Oklahoma State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Birdsong | Football Players with the Last Name Birdsong | Athletes with the First Name Carl | Football Players with the First Name Carl | Athletes Born in January | Football Players Born in January | Athletes Born on January 1 | Football Players Born on January 1 | Athletes Born in 1959 | Football Players Born in 1959 | Athletes Born in January 1959 | Football Players Born in January 1959 | Athletes Born on January 1, 1959 | Football Players Born on January 1, 1959 | Athletes Born in Kaufman, Texas | Football Players Born in Kaufman, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the St. Louis Cardinals | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Punts | NFL Players with at least 5000 Punt Yards | NFL Players with at least 10000 Punt Yards | NFL Players with at least 50 Punts Inside the 20 | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt



