Canada Masters
The Canada Masters is an annual tennis tournament held in Canada. The men's competition is a Tennis Masters Series event on the Association of Tennis Professionals (ATP) tour. The women's competition is a Tier 1 event on the Women's Tennis Association (WTA) tour. The two competitions are currently held in separate weeks in the July-August period. The events alternate from year-to-year between the cities of Montreal and Toronto. In years when the men's tournament is held in Montreal, the women's tournament is held in Toronto, and vice-versa. The competition is played on hardcourts. The event was previously known as the Canadian Open. Its official sponsored name is currently the Rogers Cup.
The event has a long history. The men's tournament began in 1881, and the women's competition was first held in 1892. Of the major tennis tournaments in the world today, only Wimbledon and the US Open have been around as long.
[edit] Past results
[edit] Men's Singles finals (since 1978)
| Year
| Champion
| Runner-up
| Score
|
| 2005 | Rafael Nadal | Andre Agassi | 6-3, 4-6, 6-2
|
| 2004 | Roger Federer | Andy Roddick | 7-5, 6-3
|
| 2003 | Andy Roddick | David Nalbandian | 6-1, 6-3
|
| 2002 | Guillermo Canas | Andy Roddick | 6-4, 7-5
|
| 2001 | Andrei Pavel | Patrick Rafter | 7-6, 2-6, 6-3
|
| 2000 | Marat Safin | Harel Levy | 6-2, 6-3
|
| 1999 | Thomas Johansson | Yevgeny Kafelnikov | 1-6, 6-3, 6-3
|
| 1998 | Patrick Rafter | Richard Krajicek | 7-6, 6-4
|
| 1997 | Chris Woodruff | Gustavo Kuerten | 7-5, 4-6, 6-3
|
| 1996 | Wayne Ferreira | Todd Woodbridge | 6-2, 6-4
|
| 1995 | Andre Agassi | Pete Sampras | 3-6, 6-2, 6-3
|
| 1994 | Andre Agassi | Jason Stoltenberg | 6-4, 6-4
|
| 1993 | Mikael Pernfors | Todd Martin | 2-6, 6-2, 7-5
|
| 1992 | Andre Agassi | Ivan Lendl | 3-6, 6-2, 6-0
|
| 1991 | Andrei Chesnokov | Petr Korda | 3-6, 6-4, 6-3
|
| 1990 | Michael Chang | Jay Berger | 4-6, 6-3, 7-6
|
| 1989 | Ivan Lendl | John McEnroe | 6-1, 6-3
|
| 1988 | Ivan Lendl | Kevin Curren | 7-6, 6-2
|
| 1987 | Ivan Lendl | Stefan Edberg | 6-4, 7-6
|
| 1986 | Boris Becker | Stefan Edberg | 6-4, 3-6, 6-3
|
| 1985 | John McEnroe | Ivan Lendl | 7-5, 6-3
|
| 1984 | John McEnroe | Vitas Gerulaitis | 6-0, 6-3
|
| 1983 | Ivan Lendl | Anders Jarryd | 6-2, 6-2
|
| 1982 | Vitas Gerulaitis | Ivan Lendl | 4-6, 6-1, 6-3
|
| 1981 | Ivan Lendl | Eliot Teltscher | 6-3, 6-2
|
| 1980 | Ivan Lendl | Bjorn Borg | 4-6, 5-4 (retired)
|
| 1979 | Bjorn Borg | John McEnroe | 6-3, 6-3
|
| 1978 | Eddie Dibbs | Jose-Luis Clerc | 5-7, 6-4, 6-1
|
[edit] Men's Singles champions (before 1978)
[edit] Women's Singles finals (since 1980)
| Year
| Champion
| Runner-up
| Score
|
| 2005 | Kim Clijsters | Justine Henin-Hardenne | 7-5, 6-1
|
| 2004 | Amélie Mauresmo | Elena Likhovtseva | 6-1, 6-0
|
| 2003 | Justine Henin-Hardenne | Lina Krasnoroutskaya | 6-1, 6-0
|
| 2002 | Amélie Mauresmo | Jennifer Capriati | 6-4, 6-1
|
| 2001 | Serena Williams | Jennifer Capriati | 6-1, 6-7, 6-3
|
| 2000 | Martina Hingis | Serena Williams | 0-6, 6-3, 3-0 (retired)
|
| 1999 | Martina Hingis | Monica Seles | 6-4, 6-4
|
| 1998 | Monica Seles | Arantxa Sanchez Vicario | 6-3, 6-2
|
| 1997 | Monica Seles | Anke Huber | 6-2, 6-4
|
| 1996 | Monica Seles | Arantxa Sanchez Vicario | 6-1, 7-6
|
| 1995 | Monica Seles | Amanda Coetzer | 6-0, 6-1
|
| 1994 | Arantxa Sanchez Vicario | Steffi Graf | 7-5, 1-6, 7-6
|
| 1993 | Steffi Graf | Jennifer Capriati | 6-1, 0-6, 6-3
|
| 1992 | Arantxa Sanchez Vicario | Monica Seles | 6-3, 4-6, 6-4
|
| 1991 | Jennifer Capriati | Katerina Maleeva | 6-2, 6-3
|
| 1990 | Steffi Graf | Katerina Maleeva | 6-1, 6-7, 6-3
|
| 1989 | Martina Navrátilová | Arantxa Sanchez Vicario | 6-2, 6-2
|
| 1988 | Gabriela Sabatini | Natasha Zvereva | 6-1, 6-2
|
| 1987 | Pam Shriver | Zina Garrison | 6-4, 6-1
|
| 1986 | Helena Suková | Pam Shriver | 6-2, 7-5
|
| 1985 | Chris Evert | Claudia Kohde-Kilsch | 6-2, 6-4
|
| 1984 | Chris Evert | Alycia Moulton | 6-2, 7-6
|
| 1983 | Martina Navrátilová | Chris Evert | 6-4, 4-6, 6-1
|
| 1982 | Martina Navrátilová | Andrea Jaeger | 6-3, 7-5
|
| 1981 | Tracy Austin | Chris Evert | 6-1, 6-4
|
| 1980 | Chris Evert | Virginia Ruzici | 6-3, 6-1
|
[edit] Women's Singles champions (before 1980)
[edit] Doubles champions (since 1990)
[edit] External links