Bud Tinning
|
|
|
Contents |
[edit] Biography
Born on March 12, 1906 in Pilger, Nebraska, Bud Tinning (Lyle Forest Tinning) played for the Chicago Cubs and St. Louis Cardinals over the course of his 4 year career. Tinning broke into the bigs on April 20, 1932 with the Chicago Cubs, and put up a 2.80 ERA in 93.1 innings pitched in 1932, his rookie year.
Most people believe that Bud Tinning's best season was 1933, when he posted a 3.18 ERA, won 13 games and struck out 59 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | CHI | N | 24 | 7 | 5 | 3 | 2.80 | 30 | 34 | 29 | 2 | 0 | 0 | 93.1 | 93 | 3 | 24 | 0 | 0 | 2 |
| 1933 | CHI | N | 32 | 21 | 13 | 6 | 3.18 | 59 | 73 | 62 | 10 | 3 | 1 | 175.1 | 169 | 3 | 60 | 0 | 2 | 4 |
| 1934 | CHI | N | 39 | 7 | 4 | 6 | 3.34 | 44 | 59 | 48 | 1 | 1 | 3 | 129.1 | 134 | 9 | 46 | 0 | 2 | 1 |
| 1935 | STL | N | 4 | 0 | 0 | 0 | 5.87 | 2 | 6 | 5 | 0 | 0 | 0 | 7.2 | 9 | 1 | 5 | 0 | 0 | 1 |
| Total | 99 | 35 | 22 | 15 | 3.19 | 135 | 172 | 144 | 13 | 4 | 4 | 405.2 | 405 | 16 | 135 | 0 | 4 | 8 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | CHI | N | P | 24 | 0 | 0 | 9 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .853 |
| 1933 | CHI | N | P | 32 | 0 | 0 | 3 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .939 |
| 1934 | CHI | N | P | 39 | 0 | 0 | 4 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .931 |
| 1935 | STL | N | P | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 99 | 0 | 0 | 18 | 72 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | .909 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | CHI | N | 24 | 23 | 3 | 2 | 0 | 1 | .087 | .192 | .130 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1933 | CHI | N | 32 | 67 | 3 | 14 | 0 | 10 | .209 | .221 | .239 | 2 | 0 | 1 | 17 | 0 | 3 | 0 | 0 | 0 |
| 1934 | CHI | N | 39 | 39 | 2 | 7 | 0 | 3 | .179 | .179 | .231 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 |
| 1935 | STL | N | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 130 | 8 | 23 | 0 | 14 | .177 | .201 | .215 | 5 | 0 | 4 | 33 | 0 | 5 | 0 | 0 | 2 |
[edit] Transactions
- Traded by Chicago Cubs with Dick Ward and cash to St. Louis Cardinals in exchange for Tex Carleton (November 21, 1934).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Tinning | Baseball Players with the Last Name Tinning | Athletes with the First Name Bud | Baseball Players with the First Name Bud | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 12 | Baseball Players Born on March 12 | Athletes Born in 1906 | Baseball Players Born in 1906 | Athletes Born in March 1906 | Baseball Players Born in March 1906 | Athletes Born on March 12, 1906 | Baseball Players Born on March 12, 1906 | Athletes Born in Pilger, Nebraska | Baseball Players Born in Pilger, Nebraska | Athletes Born in Nebraska | Baseball Players Born in Nebraska | Chicago Cubs Players | St. Louis Cardinals Players | 1932 Chicago Cubs Players | 1933 Chicago Cubs Players | 1934 Chicago Cubs Players | 1935 St. Louis Cardinals Players | Baseball Players who switch hit. | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 20 | Baseball Players Who Debuted on April 20 | Athletes Who Debuted in 1932 | Baseball Players Who Debuted in 1932 | Athletes Who Debuted in April 1932 | Baseball Players Who Debuted in April 1932 | Athletes Who Debuted on April 20, 1932 | Baseball Players Who Debuted on April 20, 1932 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 27 | Baseball Players Who Played Their Last Game on April 27 | Athletes Who Played Their Last Game in 1935 | Baseball Players Who Played Their Last Game in 1935 | Athletes Who Played Their Last Game in April 1935 | Baseball Players Who Played Their Last Game in April 1935 | Athletes Who Played Their Last Game on April 27, 1935 | Baseball Players Who Played Their Last Game on April 27, 1935 | Baseball Players Who Debuted with Chicago Cubs | Pitchers with at least 100 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 50 Games | Baseball Players Who Debuted at age 26



