Bucky Scribner
|
|
|
Contents |
[edit] Biography
Bucky Scribner (William Charles Scribner) was born on July 11, 1960 in Lawrence, Kansas. After going to high school at Lawrence (KS), Scribner attended Pratt Community College and the University of Kansas. Scribner made his professional debut in the NFL in 1983 with the Green Bay Packers. He played for the Minnesota Vikings and Green Bay Packers over the course of his 5 year career.
Most people believe that 1988 was Bucky Scribner's best year, as he dropped 23 punts inside the 20 and had a 40.3 yard punt average.
[edit] Statistics
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | GNB | NFL | 16 | 69 | 2869 | 70 | 1 | 7 | 11 | 33.5 | 41.6 |
| 1984 | GNB | NFL | 16 | 85 | 3596 | 61 | 0 | 12 | 18 | 35.2 | 42.3 |
| 1987 | MIN | NFL | 4 | 20 | 827 | 54 | 0 | 1 | 4 | 36.4 | 41.4 |
| 1988 | MIN | NFL | 16 | 84 | 3387 | 55 | 2 | 9 | 23 | 32.6 | 40.3 |
| 1989 | MIN | NFL | 16 | 72 | 2864 | 55 | 0 | 8 | 16 | 33.4 | 39.8 |
| 5 year NFL career | 68 | 330 | 13543 | 70 | 3 | 37 | 72 | 0 | 41 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1983 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | NFL | 4 | 1 | -7 | -7 | 0 | -7 |
| 1988 | MIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1989 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 68 | 2 | -7 | -3.5 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | GNB | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1987 | MIN | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1984 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | NFL | 4 | 1 | 0 | 0 | 0 | 0 |
| 1988 | MIN | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1989 | MIN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 68 | 2 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Minnesota Vikings Players | Green Bay Packers Players | 1983 Green Bay Packers Players | 1984 Green Bay Packers Players | 1987 Minnesota Vikings Players | 1988 Minnesota Vikings Players | 1989 Minnesota Vikings Players | Athletes Who Attended Lawrence (KS) | Football Players Who Attended Lawrence (KS) | NFL Players Who Attended Lawrence (KS) | Athletes Who Attended Pratt Community College | Football Players Who Attended Pratt Community College | NFL Players Who Attended Pratt Community College | Athletes Who Attended The University of Kansas | Football Players Who Attended The University of Kansas | NFL Players Who Attended The University of Kansas | Retired Athletes | Retired Football Players | Athletes with the Last Name Scribner | Football Players with the Last Name Scribner | Athletes with the First Name Bucky | Football Players with the First Name Bucky | Athletes Born in July | Football Players Born in July | Athletes Born on July 11 | Football Players Born on July 11 | Athletes Born in 1960 | Football Players Born in 1960 | Athletes Born in July 1960 | Football Players Born in July 1960 | Athletes Born on July 11, 1960 | Football Players Born on July 11, 1960 | Athletes Born in Lawrence, Kansas | Football Players Born in Lawrence, Kansas | Athletes Born in Kansas | Football Players Born in Kansas | Football Players Who Debuted with the Green Bay Packers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Punts | NFL Players with at least 5000 Punt Yards | NFL Players with at least 10000 Punt Yards | NFL Players with at least 50 Punts Inside the 20 | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt



