Bucky Brandon
|
|
|
Contents |
[edit] Biography
Born on July 8, 1940 in Nacogdoches, Texas, Bucky Brandon (Darrell G Brandon) played for the Boston Red Sox, Seattle Pilots, Minnesota Twins and Philadelphia Phillies over the course of his 7 year career. Brandon broke into the bigs on April 19, 1966 with the Boston Red Sox, and put up a 3.31 ERA in 157.2 innings pitched in 1966, his rookie year.
Most people believe that Bucky Brandon's best season was 1966, when he posted a 3.31 ERA and struck out 101 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | A | 40 | 17 | 8 | 8 | 3.31 | 101 | 70 | 58 | 5 | 2 | 2 | 157.2 | 129 | 13 | 70 | 3 | 5 | 4 |
| 1967 | BOS | A | 39 | 19 | 5 | 11 | 4.17 | 96 | 86 | 73 | 2 | 0 | 3 | 157.2 | 147 | 21 | 59 | 7 | 9 | 7 |
| 1968 | BOS | A | 8 | 0 | 0 | 0 | 6.39 | 10 | 11 | 9 | 0 | 0 | 0 | 12.2 | 19 | 1 | 9 | 0 | 0 | 1 |
| 1969 | SEA | A | 8 | 1 | 0 | 1 | 8.40 | 10 | 15 | 14 | 0 | 0 | 0 | 15 | 15 | 4 | 16 | 1 | 3 | 2 |
| 1969 | MIN | A | 3 | 0 | 0 | 0 | 2.70 | 1 | 3 | 1 | 0 | 0 | 0 | 3.1 | 5 | 1 | 3 | 2 | 0 | 0 |
| 1969 | TOT | A | 11 | 1 | 0 | 1 | 7.36 | 11 | 18 | 15 | 0 | 0 | 0 | 18.1 | 20 | 5 | 19 | 3 | 3 | 2 |
| 1971 | PHI | N | 52 | 0 | 6 | 6 | 3.90 | 44 | 42 | 36 | 0 | 0 | 4 | 83 | 81 | 5 | 47 | 9 | 2 | 0 |
| 1972 | PHI | N | 42 | 6 | 7 | 7 | 3.45 | 67 | 49 | 40 | 0 | 0 | 2 | 104.1 | 106 | 9 | 46 | 8 | 3 | 6 |
| 1973 | PHI | N | 36 | 0 | 2 | 4 | 5.43 | 25 | 35 | 34 | 0 | 0 | 2 | 56.1 | 54 | 5 | 25 | 7 | 5 | 3 |
| Total | NL | 130 | 6 | 15 | 17 | 4.06 | 136 | 126 | 110 | 0 | 0 | 8 | 243.2 | 241 | 19 | 118 | 24 | 10 | 9 | |
| Total | AL | 98 | 37 | 13 | 20 | 4.03 | 218 | 185 | 155 | 7 | 2 | 5 | 346.1 | 315 | 40 | 157 | 13 | 17 | 14 | |
| Total | 228 | 43 | 28 | 37 | 4.04 | 354 | 311 | 265 | 7 | 2 | 13 | 590 | 556 | 59 | 275 | 37 | 27 | 23 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | A | P | 40 | 17 | 157.2 | 13 | 26 | 1 | 0 | 0 | 2 | 14 | 6 | 0 | .975 |
| 1967 | BOS | A | P | 39 | 19 | 157.2 | 11 | 23 | 2 | 2 | 0 | 1 | 7 | 8 | 0 | .944 |
| 1968 | BOS | A | P | 8 | 0 | 12.2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| 1969 | SEA | A | P | 8 | 1 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .750 |
| 1969 | MIN | A | P | 3 | 0 | 3.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 1969 | TOT | A | P | 11 | 1 | 18.1 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | .600 |
| 1971 | PHI | N | P | 52 | 0 | 83 | 6 | 10 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 1.000 |
| 1972 | PHI | N | P | 42 | 6 | 104.1 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | 5 | 0 | .929 |
| 1973 | PHI | N | P | 36 | 0 | 56.1 | 5 | 8 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | .929 |
| Total | P | 228 | 43 | 590 | 41 | 79 | 7 | 3 | 0 | 15 | 43 | 26 | 0 | .945 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | A | 41 | 44 | 4 | 8 | 0 | 2 | .182 | .245 | .273 | 2 | 1 | 2 | 21 | 2 | 6 | 0 | 0 | 1 |
| 1967 | BOS | A | 39 | 43 | 4 | 8 | 0 | 1 | .186 | .205 | .256 | 3 | 0 | 1 | 16 | 0 | 5 | 0 | 0 | 0 |
| 1968 | BOS | A | 8 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SEA | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | MIN | A | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | TOT | A | 11 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | PHI | N | 52 | 13 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| 1972 | PHI | N | 42 | 15 | 0 | 1 | 0 | 0 | .067 | .067 | .067 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 1 |
| 1973 | PHI | N | 36 | 5 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 130 | 33 | 1 | 4 | 0 | 0 | .121 | .147 | .121 | 0 | 0 | 1 | 16 | 0 | 6 | 0 | 0 | 1 | |
| Total | AL | 99 | 89 | 8 | 16 | 0 | 3 | .180 | .229 | .258 | 5 | 1 | 4 | 37 | 2 | 11 | 0 | 0 | 1 | |
| Total | 229 | 122 | 9 | 20 | 0 | 3 | .164 | .208 | .221 | 5 | 1 | 5 | 53 | 2 | 17 | 0 | 0 | 2 |
[edit] Transactions
- Signed as an amateur free agent by Pittsburgh Pirates (1959).
- Traded by Houston Astros to Boston Red Sox in exchange for Jack Lamabe (September 14, 1965).
- Selected by Seattle Pilots from Boston Red Sox (44th pick overall) in the expansion draft (October 15, 1968).
- Sold by Seattle Pilots to Minnesota Twins (July 8, 1969).
- Released by Minnesota Twins (April 6, 1970).
- Signed by Chicago White Sox (April 6, 1970).
- Sold by Chicago White Sox to Philadelphia Phillies (January 13, 1971).
- Released by Philadelphia Phillies (December 14, 1973).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Brandon | Baseball Players with the Last Name Brandon | Athletes with the First Name Bucky | Baseball Players with the First Name Bucky | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 8 | Baseball Players Born on July 8 | Athletes Born in 1940 | Baseball Players Born in 1940 | Athletes Born in July 1940 | Baseball Players Born in July 1940 | Athletes Born on July 8, 1940 | Baseball Players Born on July 8, 1940 | Athletes Born in Nacogdoches, Texas | Baseball Players Born in Nacogdoches, Texas | Athletes Born in Texas | Baseball Players Born in Texas | Boston Red Sox Players | Seattle Pilots Players | Minnesota Twins Players | Philadelphia Phillies Players | 1966 Boston Red Sox Players | 1967 Boston Red Sox Players | 1968 Boston Red Sox Players | 1969 Seattle Pilots Players | 1969 Minnesota Twins Players | 1971 Philadelphia Phillies Players | 1972 Philadelphia Phillies Players | 1973 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 19 | Baseball Players Who Debuted on April 19 | Athletes Who Debuted in 1966 | Baseball Players Who Debuted in 1966 | Athletes Who Debuted in April 1966 | Baseball Players Who Debuted in April 1966 | Athletes Who Debuted on April 19, 1966 | Baseball Players Who Debuted on April 19, 1966 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 30 | Baseball Players Who Played Their Last Game on September 30 | Athletes Who Played Their Last Game in 1973 | Baseball Players Who Played Their Last Game in 1973 | Athletes Who Played Their Last Game in September 1973 | Baseball Players Who Played Their Last Game in September 1973 | Athletes Who Played Their Last Game on September 30, 1973 | Baseball Players Who Played Their Last Game on September 30, 1973 | Baseball Players Who Debuted with Boston Red Sox | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 200 Games | Pitchers with at least 50 Home Runs Allowed | Pitchers with at least 100 Walks | Pitchers with at least 200 Walks | Pitchers with at least 162 Innings Pitched | Pitchers with at least 250 Innings Pitched | Pitchers with at least 500 Innings Pitched | Pitchers with at least 25 Wild Pitches | Pitchers with at least 100 Earned Runs Allowed | Pitchers with at least 200 Earned Runs Allowed | Pitchers with at least 100 Runs Allowed | Pitchers with at least 200 Runs Allowed | Pitchers with at least 500 Hits Allowed | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Pitchers with at least 150 Games | Pitchers with at least 200 Games | Baseball Players Who Debuted at age 25



