Brig Owens
|
|
|
Contents |
[edit] Biography
Brig Owens (Brigman Owens) was born on February 16, 1943 in Linden, Texas. After going to high school at Compton (CA), Owens attended Fullerton College and the University of Cincinnati. Owens made his professional debut in the NFL in 1966 with the Washington Redskins. He played for the Washington Redskins for his entire 12 year career.
Most people believe that 1966 was Brig Owens's best year, as he picked off 7 passes, ran back an interception for a touchdown, recovered 4 opponents fumbles and ran back a fumble for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1966 | WAS | NFL | 14 | 7 | 165 | 60t | 1 |
| 1967 | WAS | NFL | 14 | 1 | 68 | 45t | 1 |
| 1968 | WAS | NFL | 14 | 8 | 109 | 38 | 0 |
| 1969 | WAS | NFL | 14 | 3 | 24 | 15 | 0 |
| 1970 | WAS | NFL | 14 | 4 | 86 | 32 | 0 |
| 1971 | WAS | NFL | 14 | 2 | 27 | 19 | 0 |
| 1972 | WAS | NFL | 14 | 1 | 0 | 0 | 0 |
| 1973 | WAS | NFL | 14 | 5 | 123 | 27 | 1 |
| 1974 | WAS | NFL | 14 | 4 | 59 | 24 | 0 |
| 1975 | WAS | NFL | 14 | 1 | 25 | 25 | 0 |
| 1976 | WAS | NFL | 14 | 0 | 0 | 0 | 0 |
| 1977 | WAS | NFL | 4 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 158 | 36 | 686 | 0 | 3 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1966 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1969 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | WAS | NFL | 14 | 1 | 15 | 15 | 15 | 0 |
| 1977 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 158 | 1 | 15 | 15 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | WAS | NFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1969 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 158 | 1 | 0 | 0 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1966 | WAS | NFL | 14 | 0 | 0 | 4 | 70 | 1 |
| 1967 | WAS | NFL | 14 | 0 | 0 | 1 | 12 | 0 |
| 1968 | WAS | NFL | 14 | 1 | 0 | 2 | 0 | 0 |
| 1969 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | WAS | NFL | 14 | 0 | 0 | 1 | 5 | 0 |
| 1973 | WAS | NFL | 14 | 0 | 0 | 2 | 56 | 1 |
| 1974 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1976 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | WAS | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 158 | 1 | 0 | 10 | 143 | 2 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Washington Redskins Players | 1966 Washington Redskins Players | 1967 Washington Redskins Players | 1968 Washington Redskins Players | 1969 Washington Redskins Players | 1970 Washington Redskins Players | 1971 Washington Redskins Players | 1972 Washington Redskins Players | 1973 Washington Redskins Players | 1974 Washington Redskins Players | 1975 Washington Redskins Players | 1976 Washington Redskins Players | 1977 Washington Redskins Players | Athletes Who Attended Compton (CA) | Football Players Who Attended Compton (CA) | NFL Players Who Attended Compton (CA) | Athletes Who Attended Fullerton College | Football Players Who Attended Fullerton College | NFL Players Who Attended Fullerton College | Athletes Who Attended The University of Cincinnati | Football Players Who Attended The University of Cincinnati | NFL Players Who Attended The University of Cincinnati | Retired Athletes | Retired Football Players | Athletes with the Last Name Owens | Football Players with the Last Name Owens | Athletes with the First Name Brig | Football Players with the First Name Brig | Athletes Born in February | Football Players Born in February | Athletes Born on February 16 | Football Players Born on February 16 | Athletes Born in 1943 | Football Players Born in 1943 | Athletes Born in February 1943 | Football Players Born in February 1943 | Athletes Born on February 16, 1943 | Football Players Born on February 16, 1943 | Athletes Born in Linden, Texas | Football Players Born in Linden, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Washington Redskins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 10 Opponent Fumble Recoveries | NFL Players with at least 1 Fumble Returns for Touchdowns



