Brian Barber
|
|
|
Contents |
[edit] Biography
Born on March 4, 1973 in Hamilton, Ohio, Brian Barber (Brian Scott Barber) played for the St. Louis Cardinals and Kansas City Royals over the course of his 4 year career. Barber broke into the bigs on August 12, 1995 with the St. Louis Cardinals.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | STL | N | 9 | 4 | 2 | 1 | 5.22 | 27 | 17 | 17 | 0 | 0 | 0 | 29.1 | 31 | 4 | 16 | 0 | 3 | 0 |
| 1996 | STL | N | 1 | 1 | 0 | 0 | 15.00 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 1 |
| 1998 | KC | A | 8 | 8 | 2 | 4 | 6.00 | 24 | 28 | 28 | 0 | 0 | 0 | 42 | 45 | 5 | 13 | 1 | 4 | 1 |
| 1999 | KC | A | 8 | 3 | 1 | 3 | 9.64 | 7 | 20 | 20 | 0 | 0 | 1 | 18.2 | 31 | 6 | 10 | 2 | 0 | 2 |
| Total | NL | 10 | 5 | 2 | 1 | 6.12 | 28 | 22 | 22 | 0 | 0 | 0 | 32.1 | 35 | 4 | 22 | 0 | 3 | 1 | |
| Total | AL | 16 | 11 | 3 | 7 | 7.12 | 31 | 48 | 48 | 0 | 0 | 1 | 60.2 | 76 | 11 | 23 | 3 | 4 | 3 | |
| Total | 26 | 16 | 5 | 8 | 6.77 | 59 | 70 | 70 | 0 | 0 | 1 | 93 | 111 | 15 | 45 | 3 | 7 | 4 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | STL | N | P | 9 | 4 | 29.1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 1.000 |
| 1996 | STL | N | P | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| 1998 | KC | A | P | 8 | 8 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| 1999 | KC | A | P | 8 | 3 | 18.2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Total | P | 26 | 16 | 93 | 2 | 7 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | STL | N | 9 | 8 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996 | STL | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | KC | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | KC | A | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | NL | 10 | 8 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 16 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 26 | 8 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
[edit] Transactions
- Selected by St. Louis Cardinals in the 1st round (22nd pick overall) of the free-agent draft (June 3, 1991 - signed June 10, 1991).
- Granted free agency (December 21, 1997).
- Signed by Kansas City Royals (January 5, 1998).
- Granted free agency (October 4, 1999).
- Signed by Cleveland Indians (December 3, 1999).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Barber | Baseball Players with the Last Name Barber | Athletes with the First Name Brian | Baseball Players with the First Name Brian | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 4 | Baseball Players Born on March 4 | Athletes Born in 1973 | Baseball Players Born in 1973 | Athletes Born in March 1973 | Baseball Players Born in March 1973 | Athletes Born on March 4, 1973 | Baseball Players Born on March 4, 1973 | Athletes Born in Hamilton, Ohio | Baseball Players Born in Hamilton, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | St. Louis Cardinals Players | Kansas City Royals Players | 1995 St. Louis Cardinals Players | 1996 St. Louis Cardinals Players | 1998 Kansas City Royals Players | 1999 Kansas City Royals Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 12 | Baseball Players Who Debuted on August 12 | Athletes Who Debuted in 1995 | Baseball Players Who Debuted in 1995 | Athletes Who Debuted in August 1995 | Baseball Players Who Debuted in August 1995 | Athletes Who Debuted on August 12, 1995 | Baseball Players Who Debuted on August 12, 1995 | Athletes Who Played Their Last Game in August | Baseball Players Who Played Their Last Game in August | Athletes Who Played Their Last Game on August 1 | Baseball Players Who Played Their Last Game on August 1 | Athletes Who Played Their Last Game in 1999 | Baseball Players Who Played Their Last Game in 1999 | Athletes Who Played Their Last Game in August 1999 | Baseball Players Who Played Their Last Game in August 1999 | Athletes Who Played Their Last Game on August 1, 1999 | Baseball Players Who Played Their Last Game on August 1, 1999 | Baseball Players Who Debuted with St. Louis Cardinals | Baseball Players Who Debuted at age 22




