Brant Boyer
|
|
|
Contents |
[edit] Biography
Brant Boyer (Brant T. Boyer) was born on June 27, 1971 in Ogden, Utah. After going to high school at North Summit (Coalville, UT), Boyer attended Snow College and the University of Arizona. Boyer made his professional debut in the NFL in 1994 with the Miami Dolphins. He played for the Jacksonville Jaguars, Cleveland Browns and Miami Dolphins over the course of his 10 year career.
Most people believe that 1999 was Brant Boyer's best year.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1994 | MIA | NFL | 14 | 0 | 0 |
| 1995 | JAC | NFL | 2 | 0 | 0 |
| 1996 | JAC | NFL | 12 | 0 | 0 |
| 1997 | JAC | NFL | 16 | 1.5 | 0 |
| 1998 | JAC | NFL | 11 | 1 | 0 |
| 1999 | JAC | NFL | 16 | 4 | 0 |
| 2000 | JAC | NFL | 12 | 3.5 | 0 |
| 2001 | CLE | NFL | 16 | 0 | 0 |
| 2002 | CLE | NFL | 16 | 3 | 0 |
| 2003 | CLE | NFL | 15 | 0 | 0 |
| 10 year NFL career | 130 | 13 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1994 | MIA | NFL | 14 | 0 | 0 | 0 | 0 |
| 1995 | JAC | NFL | 2 | 0 | 0 | 0 | 0 |
| 1996 | JAC | NFL | 12 | 0 | 0 | 0 | 0 |
| 1997 | JAC | NFL | 16 | 0 | 0 | 0 | 0 |
| 1998 | JAC | NFL | 11 | 0 | 0 | 0 | 0 |
| 1999 | JAC | NFL | 16 | 1 | 5 | 5 | 0 |
| 2000 | JAC | NFL | 12 | 1 | 12 | 12 | 0 |
| 2001 | CLE | NFL | 16 | 2 | 12 | 8 | 0 |
| 2002 | CLE | NFL | 16 | 1 | 1 | 1 | 0 |
| 2003 | CLE | NFL | 15 | 1 | 4 | 4 | 0 |
| 10 year NFL career | 130 | 6 | 34 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | JAC | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | JAC | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | JAC | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | JAC | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | JAC | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | JAC | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CLE | NFL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 10 year NFL career | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1994 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1995 | JAC | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996 | JAC | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1997 | JAC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | JAC | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1999 | JAC | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | JAC | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CLE | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CLE | NFL | 15 | 1 | 7 | 7 | 0 | 7 |
| 10 year NFL career | 130 | 1 | 7 | 7 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Jacksonville Jaguars Players | Cleveland Browns Players | Miami Dolphins Players | 1994 Miami Dolphins Players | 1995 Jacksonville Jaguars Players | 1996 Jacksonville Jaguars Players | 1997 Jacksonville Jaguars Players | 1998 Jacksonville Jaguars Players | 1999 Jacksonville Jaguars Players | 2000 Jacksonville Jaguars Players | 2001 Cleveland Browns Players | 2002 Cleveland Browns Players | 2003 Cleveland Browns Players | Athletes Who Attended North Summit (Coalville, UT) | Football Players Who Attended North Summit (Coalville, UT) | NFL Players Who Attended North Summit (Coalville, UT) | Athletes Who Attended Snow College | Football Players Who Attended Snow College | NFL Players Who Attended Snow College | Athletes Who Attended The University of Arizona | Football Players Who Attended The University of Arizona | NFL Players Who Attended The University of Arizona | Retired Athletes | Retired Football Players | Athletes with the Last Name Boyer | Football Players with the Last Name Boyer | Athletes with the First Name Brant | Football Players with the First Name Brant | Athletes Born in June | Football Players Born in June | Athletes Born on June 27 | Football Players Born on June 27 | Athletes Born in 1971 | Football Players Born in 1971 | Athletes Born in June 1971 | Football Players Born in June 1971 | Athletes Born on June 27, 1971 | Football Players Born on June 27, 1971 | Athletes Born in Ogden, Utah | Football Players Born in Ogden, Utah | Athletes Born in Utah | Football Players Born in Utah | Football Players Who Debuted with the Miami Dolphins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros



