Brad Maynard
|
|
|
Contents |
[edit] Biography
Brad Maynard (Bradley Alan Maynard) was born on February 9, 1974 in Tipton, Indiana. After going to high school at Sheridan (Atlanta, IN), Maynard attended Ball State University. Maynard made his professional debut in the NFL in 1997 with the New York Giants. He has played for the Chicago Bears and New York Giants over the course of his 10 year career.
Most people believe that 2002 was Brad Maynard's best year, as he dropped 26 punts inside the 20 and had a 42.3 yard punt average.
[edit] Scouting Report
[edit] Statistics
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NYG | NFL | 16 | 111 | 4531 | 57 | 1 | 14 | 33 | 34.6 | 40.8 |
| 1998 | NYG | NFL | 16 | 101 | 4566 | 63 | 0 | 8 | 33 | 37.8 | 45.2 |
| 1999 | NYG | NFL | 16 | 89 | 3651 | 63 | 0 | 6 | 31 | 35.1 | 41 |
| 2000 | NYG | NFL | 16 | 79 | 3210 | 64 | 1 | 8 | 26 | 34.1 | 40.6 |
| 2001 | CHI | NFL | 16 | 87 | 3709 | 60 | 0 | 8 | 36 | 37 | 42.6 |
| 2002 | CHI | NFL | 16 | 87 | 3679 | 75 | 0 | 2 | 26 | 37.4 | 42.3 |
| 2003 | CHI | NFL | 16 | 79 | 3258 | 53 | 2 | 9 | 23 | 34.6 | 41.2 |
| 2004 | CHI | NFL | 16 | 108 | 4638 | 58 | 0 | 5 | 34 | 38.7 | 42.9 |
| 2005 | CHI | NFL | 16 | 96 | 3937 | 63 | 1 | 11 | 24 | 35.3 | 41 |
| 2006 | CHI | NFL | 16 | 77 | 3404 | 65 | 0 | 7 | 24 | 37.6 | 44.2 |
| 10 year NFL career | 160 | 914 | 38583 | 75 | 5 | 78 | 290 | 0 | 42.2 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1999 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHI | NFL | 16 | 1 | 1 | 100 | 27 | 27 | 1 | 0 | 0 | 0 | 158.3 |
| 2002 | CHI | NFL | 16 | 1 | 1 | 100 | 12 | 12 | 1 | 0 | 0 | 0 | 156.3 |
| 2003 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHI | NFL | 16 | 2 | 1 | 50 | 18 | 9 | 0 | 0 | 0 | 0 | 81.3 |
| 2006 | CHI | NFL | 16 | 1 | 1 | 100 | 37 | 37 | 0 | 0 | 0 | 37 | 118.8 |
| 10 year NFL career | 160 | 6 | 4 | 66.7 | 94 | 15.67 | 2 | 0 | 0 | 37 | 149.3 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1997 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 16 | 1 | -5 | -5 | 0 | -5 |
| 1999 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHI | NFL | 16 | 1 | -10 | -10 | 0 | -10 |
| 2002 | CHI | NFL | 16 | 1 | 20 | 20 | 0 | 20 |
| 2003 | CHI | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 2004 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 160 | 4 | 5 | 1.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CHI | NFL | 16 | 1 | 0 | 0 | -5 | 0 |
| 2004 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHI | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 2006 | CHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 160 | 2 | 0 | 0 | -5 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | New York Giants Players | 1997 New York Giants Players | 1998 New York Giants Players | 1999 New York Giants Players | 2000 New York Giants Players | 2001 Chicago Bears Players | 2002 Chicago Bears Players | 2003 Chicago Bears Players | 2004 Chicago Bears Players | 2005 Chicago Bears Players | 2006 Chicago Bears Players | Athletes Who Attended Sheridan (Atlanta, IN) | Football Players Who Attended Sheridan (Atlanta, IN) | NFL Players Who Attended Sheridan (Atlanta, IN) | Athletes Who Attended Ball State University | Football Players Who Attended Ball State University | NFL Players Who Attended Ball State University | Athletes with the Last Name Maynard | Football Players with the Last Name Maynard | Athletes with the First Name Brad | Football Players with the First Name Brad | Athletes Born in February | Football Players Born in February | Athletes Born on February 9 | Football Players Born on February 9 | Athletes Born in 1974 | Football Players Born in 1974 | Athletes Born in February 1974 | Football Players Born in February 1974 | Athletes Born on February 9, 1974 | Football Players Born on February 9, 1974 | Athletes Born in Tipton, Indiana | Football Players Born in Tipton, Indiana | Athletes Born in Indiana | Football Players Born in Indiana | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Punts | NFL Players with at least 500 Punts | NFL Players with at least 5000 Punt Yards | NFL Players with at least 10000 Punt Yards | NFL Players with at least 20000 Punt Yards | NFL Players with at least 30000 Punt Yards | NFL Players with at least 50 Punts Inside the 20 | NFL Players with at least 100 Punts Inside the 20 | NFL Players with at least 200 Punts Inside the 20 | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt



