Boyd Dowler
| |
|
|
Contents |
[edit] Biography
Boyd Dowler (Boyd Hamilton Dowler) was born on October 18, 1937 in Rock Springs, Wyoming. After going to high school at Cheyenne (WY), Dowler attended the University of Colorado. Dowler made his professional debut in the NFL in 1959 with the Green Bay Packers. He played for the Green Bay Packers and Washington Redskins over the course of his 12 year career.
Most people believe that 1963 was Boyd Dowler's best year, as he hauled in 53 receptions, had 901 receiving yards and caught 6 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1959 | GNB | NFL | 12 | 32 | 549 | 17.2 | 4 | 35 |
| 1960 | GNB | NFL | 12 | 30 | 505 | 16.8 | 2 | 91t |
| 1961 | GNB | NFL | 14 | 36 | 633 | 17.6 | 3 | 78t |
| 1962 | GNB | NFL | 14 | 49 | 724 | 14.8 | 2 | 41 |
| 1963 | GNB | NFL | 14 | 53 | 901 | 17 | 6 | 53t |
| 1964 | GNB | NFL | 14 | 45 | 623 | 13.8 | 5 | 50t |
| 1965 | GNB | NFL | 14 | 44 | 610 | 13.9 | 4 | 47t |
| 1966 | GNB | NFL | 14 | 29 | 392 | 13.5 | 0 | 40 |
| 1967 | GNB | NFL | 14 | 54 | 836 | 15.5 | 4 | 57t |
| 1968 | GNB | NFL | 14 | 45 | 668 | 14.8 | 6 | 72t |
| 1969 | GNB | NFL | 14 | 31 | 477 | 15.4 | 4 | 45 |
| 1971 | WAS | NFL | 12 | 26 | 352 | 13.5 | 0 | 30 |
| 12 year NFL career | 162 | 474 | 7270 | 15.3 | 40 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | GNB | NFL | 12 | 18 | 729 | 61 | 2 | 2 | 0 | 0 | 40.5 |
| 1961 | GNB | NFL | 14 | 38 | 1674 | 75 | 0 | 10 | 0 | 0 | 44.1 |
| 1962 | GNB | NFL | 14 | 36 | 1550 | 75 | 0 | 2 | 0 | 0 | 43.1 |
| 1963 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | GNB | NFL | 14 | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 34 |
| 1971 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 162 | 93 | 3987 | 75 | 2 | 14 | 0 | 0 | 42.9 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1959 | GNB | NFL | 12 | 1 | 20 | 20 | 0 | 20 |
| 1960 | GNB | NFL | 12 | 1 | 8 | 8 | 0 | 8 |
| 1961 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1962 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1963 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1965 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1966 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1969 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | WAS | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 162 | 2 | 28 | 14 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1959 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1960 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1961 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1962 | GNB | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1963 | GNB | NFL | 14 | 4 | 0 | 0 | 0 | 0 |
| 1964 | GNB | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1965 | GNB | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1966 | GNB | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1967 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1968 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1969 | GNB | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1971 | WAS | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 12 year NFL career | 162 | 9 | 0 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the UPI NFL-NFC Rookie of the Year in 1959
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Green Bay Packers Players | Washington Redskins Players | 1959 Green Bay Packers Players | 1960 Green Bay Packers Players | 1961 Green Bay Packers Players | 1962 Green Bay Packers Players | 1963 Green Bay Packers Players | 1964 Green Bay Packers Players | 1965 Green Bay Packers Players | 1966 Green Bay Packers Players | 1967 Green Bay Packers Players | 1968 Green Bay Packers Players | 1969 Green Bay Packers Players | 1971 Washington Redskins Players | Athletes Who Attended Cheyenne (WY) | Football Players Who Attended Cheyenne (WY) | NFL Players Who Attended Cheyenne (WY) | Athletes Who Attended The University of Colorado | Football Players Who Attended The University of Colorado | NFL Players Who Attended The University of Colorado | UPI NFL-NFC Rookie of the Year | Football Players Who Have Won The UPI NFL-NFC Rookie of the Year At Least 1 Time | Retired Athletes | Retired Football Players | Athletes with the Last Name Dowler | Football Players with the Last Name Dowler | Athletes with the First Name Boyd | Football Players with the First Name Boyd | Athletes Born in October | Football Players Born in October | Athletes Born on October 18 | Football Players Born on October 18 | Athletes Born in 1937 | Football Players Born in 1937 | Athletes Born in October 1937 | Football Players Born in October 1937 | Athletes Born on October 18, 1937 | Football Players Born on October 18, 1937 | Athletes Born in Rock Springs, Wyoming | Football Players Born in Rock Springs, Wyoming | Athletes Born in Wyoming | Football Players Born in Wyoming | Football Players Who Debuted with the Green Bay Packers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards | NFL Players Who Had a Reception of 90 or more Yards



