Boley Dancewicz
|
|
|
Contents |
[edit] Biography
Boley Dancewicz (Francis Joseph Dancewicz) was born on October 3, 1924 in Lynn, Massachusetts. After going to high school at Classical (Lynn, MA), Dancewicz attended the University of Notre Dame. Dancewicz made his professional debut in the NFL in 1946 with the Boston Yanks. He played for the Boston Yanks for his entire 3 year career.
Most people believe that 1947 was Boley Dancewicz's best year, as he tossed 11 TDs.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSY | NFL | 10 | 34 | 13 | 38.2 | 162 | 4.76 | 1 | 6 | 0 | 0 | 24 |
| 1947 | BSY | NFL | 12 | 169 | 66 | 39.1 | 1203 | 7.12 | 11 | 18 | 0 | 0 | 46.4 |
| 1948 | BSY | NFL | 3 | 35 | 17 | 48.6 | 186 | 5.31 | 0 | 5 | 0 | 0 | 25.1 |
| 3 year NFL career | 25 | 238 | 96 | 40.3 | 1551 | 6.52 | 12 | 29 | 0 | 0 | 40.1 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1946 | BSY | NFL | 10 | 14 | 81 | 5.8 | 0 | 41 |
| 1947 | BSY | NFL | 12 | 47 | 145 | 3.1 | 1 | 41 |
| 1948 | BSY | NFL | 3 | 4 | 3 | 0.8 | 1 | 2 |
| 3 year NFL career | 25 | 65 | 229 | 3.5 | 2 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1946 | BSY | NFL | 10 | 1 | 4 | 4 | 0 |
| 1947 | BSY | NFL | 12 | 0 | 0 | 0 | 0 |
| 1948 | BSY | NFL | 3 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 25 | 1 | 4 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1946 | BSY | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1947 | BSY | NFL | 12 | 3 | 2 | 0 | 0 | 0 |
| 1948 | BSY | NFL | 3 | 1 | 1 | 0 | -3 | 0 |
| 3 year NFL career | 25 | 4 | 3 | 0 | -3 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | BSY | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | BSY | NFL | 12 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 40 |
| 1948 | BSY | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 25 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 40 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Boston Yanks Players | 1946 Boston Yanks Players | 1947 Boston Yanks Players | 1948 Boston Yanks Players | Athletes Who Attended Classical (Lynn, MA) | Football Players Who Attended Classical (Lynn, MA) | NFL Players Who Attended Classical (Lynn, MA) | Athletes Who Attended The University of Notre Dame | Football Players Who Attended The University of Notre Dame | NFL Players Who Attended The University of Notre Dame | Retired Athletes | Retired Football Players | Athletes with the Last Name Dancewicz | Football Players with the Last Name Dancewicz | Athletes with the First Name Boley | Football Players with the First Name Boley | Athletes Born in October | Football Players Born in October | Athletes Born on October 3 | Football Players Born on October 3 | Athletes Born in 1924 | Football Players Born in 1924 | Athletes Born in October 1924 | Football Players Born in October 1924 | Athletes Born on October 3, 1924 | Football Players Born on October 3, 1924 | Athletes Born in Lynn, Massachusetts | Football Players Born in Lynn, Massachusetts | Athletes Born in Massachusetts | Football Players Born in Massachusetts | Football Players Who Debuted with the Boston Yanks | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions



